Machineries B V Ltee's Total Sea Shipments Over Time
Last Month's Total Shipments: 4152.63% (1Y)
Last Month's Total Shipments: 4152.63% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
43 Boilers/machinery Furnitures Plastics Other | | ||
22 Boilers/machinery | | ||
17 Boilers/machinery Automotive Furnitures Plastics | | ||
15 Boilers/machinery | | ||
11 Boilers/machinery | | ||
9 Boilers/machinery Furnitures | | ||
8 Boilers/machinery | |
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8458.99.40 | Other | BANQTXG1919686See all BOLs with this HTS code -> | Jessey Lt-06 Lathe, Jessey Major 2060Vs Lathe, Jessey 2060Enc Lathe, Jessey Champion 1540Vs Lathe H.S. Code 8458.99 4 Set = 4 Pallets |
| 8458.99.90 | Other | BANQTXG1934924See all BOLs with this HTS code -> | Jessey 32120Enc Lathe Jessey Major 1860 Lathe H.S. Code 8458.91; 8458.99 9 Set=2 Pallets |
| 8458.11.10 | Numerically controlled | BANQTXG1940618See all BOLs with this HTS code -> | Jaguar Hs-2280Enc Lathe H.S. Code 8458.11 1Set = 1Pallet |
| 8458.19.50 | Other | BANQTXG1876161See all BOLs with this HTS code -> | 1- Set Of Precision Lathes Model Tk450 X 1000 Pro-Takang 2- Set Of Precision Lathes Model Tk540 X 1500 Pro-Takang 3- Set Of Precision Lathes Model Tk540 X 2000 Pro-Takang 4- Set Of Precision Lathes Model Tk540 X 2000 Pro-Takang 5- Set Of Precision Heavy Duty Lathes Tk670 X 3000 Pro-Takang Fob Kaohsiung Port, Taiwan Final Dest Montreal,Canada Drawn Under Hsbc Bank Canada L C No. Dpchmn334570 Dated 23Dec15 Hs Code 845819 5 Pkgs = 5 Skids 40 Hc Substitution For 40 |
| 8458.19.40 | Other | BANQTXG1914196See all BOLs with this HTS code -> | Precision Heavy Duty Lathes Model Tk670 X 3000 Brand Pro-Takang Hs Code 8458.19 40 Hc Substitution For 40 2Pkgs=2Skids |
| 8458.19.10 | Other | BANQTXG1901340See all BOLs with this HTS code -> | Precision Lathes Model Tk540 X 3000 Brand Pro-Takang Hs Code 845819 1Pkg = 1Skid |
| 8466.93.90 | For machines of headings 8456 to 8461 | BANQSEL6743734See all BOLs with this HTS code -> | Of Cross Rail Hs-Code 8466939000 |
| 8458.19.20 | Other | BANQTXG1897868See all BOLs with this HTS code -> | Precision Lathes Model Tk540 X 1500, Tk540 X 2000 Brand Pro-Takang Hs. Code 8458.19 2Pkgs = 2Skids |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? |
|---|---|---|---|---|---|---|---|
| 08/12/2026 | TTOGMON06296026 (free)HM | 13,630 kg | 5 pkg | 1 | | Asia US Pacific $ 7,369.12 | |
| 08/12/2026 | TTOGMON06295926HM | 5,300 kg | 2 pkg | 1 | | Asia US Pacific $ 7,369.12 | |
| 08/12/2026 | TTOGMON06293626HM | 14,616 kg | 39 pkg | 1 | | Asia US Pacific $ 7,369.12 | |
| 08/05/2026 | TTOGMON06220826HM | 15,520 kg | 16 pkg | 1 | | Asia US Pacific $ 7,279.02 | |
| 06/04/2026 | TTOGMON0311V6526HM | 40,590 kg | 12 pkg | 1 | | Asia US Pacific $ 3,061.28 | |
| 06/04/2026 | TTOGMON0311V0626HM | 9,340 kg | 3 pkg | 1 | | Asia US Pacific $ 3,061.28 | |
| 06/04/2026 | TTOGMON0504V426HM | 16,200 kg | 7 pkg | 2 | | Asia US Pacific $ 6,122.56 | |
| 05/22/2026 | TTOGMON0415V626HM | 30,280 kg | 6 pkg | 1 | | Asia US Pacific $ 2,991.32 | |
| 04/30/2026 | TTOGMON03V60826HM | 10,960 kg | 2 pkg | 1 | | Asia US Pacific $ 2,477.22 | |
| 04/23/2026 | TTOGMON0318V826HM | 11,520 kg | 2 pkg | 1 | | Asia US Pacific $ 2,350.02 | |
| 01/22/2026 | TTOGMON01281726HM | 10,400 kg | 3 pkg | 1 | | Asia US Pacific $ 2,170 | |
| 01/22/2026 | TTOGMON0128V026HM | 15,110 kg | 3 pkg | 1 | | Asia US Pacific $ 2,300.2 | |
| 01/22/2026 | TTOGMON0128V226HM | 10,460 kg | 2 pkg | 1 | | Asia US Pacific $ 2,300.2 | |
| 01/18/2026 | TTOGMON12161925HM | 15,975 kg | 2 cas | 1 | | Asia US Pacific $ 2,262.04 | |
| 12/26/2025 | TTOGMON11260425HM | 9,100 kg | 2 pkg | 1 | | Asia US Pacific $ 2,044.74 | |
| 12/26/2025 | TTOGMON1126V6425HM | 11,143 kg | 24 pkg | 1 | | Asia US Pacific $ 1,929 | |
| 12/04/2025 | TTOGMON10291725HM | 17,710 kg | 8 pkg | 1 | | Asia US Pacific $ 2,770.84 | |
| 11/20/2025 | TTOGMON10150925HM | 22,970 kg | 12 pkg | 3 | | Asia US Pacific $ 6,159.66 | |
| 09/26/2025 | TTOGMON082V40625HM | 6,900 kg | 1 pkg | 1 | | Asia US Pacific $ 891.5 | |
| 09/21/2025 | TTOGTWAY25VAN001HM | 22,000 kg | 1 pal | 1 | | Asia US Pacific $ 1,810 | |
| 09/09/2025 | TTOGMON086V00425HM | 9,426 kg | 7 pkg | 1 | | Asia US Pacific $ 2,097.74 | |
| 08/20/2025 | TTOGMON071V61025HM | 15,310 kg | 6 pkg | 1 | | Asia US Pacific $ 2,370.16 | |
| 08/12/2025 | TTOGTWAY2509N001HM | 73,090 kg | 16 pkg | 6 | | Asia US Pacific $ 14,352 | |
| 07/26/2025 | TTOGMON062631525HM | 11,551 kg | 24 pkg | 1 | | Asia US Pacific $ 3,178 | |
| 07/26/2025 | TTOGMON062601625HM | 29,350 kg | 10 pkg | 3 | | Asia US Pacific $ 8,326.36 | |
| 06/05/2025 | TTOGMO0423V61925HM | 29,580 kg | 10 pkg | 3 | | Asia US Pacific $ 8,229.84 | |
| 06/05/2025 | TTOGMO0423V62225HM | 1,255 kg | 1 pkg | 1 | | Asia US Pacific $ 2,743.28 | |
| 05/17/2025 | TTOGMON033325HM | 33,500 kg | 6 pkg | 3 | | Asia US Pacific $ 9,120.24 | |
| 04/06/2025 | TTOGMON022P18625HM | 3,540 kg | 1 crt | 1 | | Asia US Pacific $ 3,208.62 | |
| 01/18/2025 | TTOGSHP00246366HM | 17,900 kg | 5 pkg | 1 | | Asia US Pacific $ 4,834.66 | |
| 11/14/2024 | TTOGTWAY21MON001HM | 74,490 kg | 25 pkg | 4 | | Asia US Pacific $ 23,035.92 | |
| 06/08/2024 | TTOGSHP00210511HM | 18,930 kg | 15 cas | 2 | | Asia US Pacific $ 8,225.6 | |
| 06/06/2024 | TTOGMN0506009224HM | 12,100 kg | 2 pkg | 1 | | Asia US Pacific $ 4,109.62 | |
| 05/29/2024 | TTOGMN0430V60624HM | 23,380 kg | 4 pkg | 2 | | Asia US Pacific $ 6,987.52 | |
| 05/15/2024 | TTOGMN0417V81124HM | 30,970 kg | 12 pkg | 3 | | Asia US Pacific $ 8,494.08 | |
| 05/09/2024 | TTOGMN0410V83524HM | 18,910 kg | 5 pkg | 2 | | Asia US Pacific $ 5,396.04 | |
| 04/23/2024 | TTOGMON0381924HM | 52,490 kg | 15 pkg | 5 | | Asia US Pacific $ 19,726.6 | |
| 04/09/2024 | TTOGMN0313V84224HM | 7,190 kg | 3 pal | 1 | | Asia US Pacific $ 2,130 | |
| 02/19/2024 | SSBFVT133SAFS014SF | 9,350 kg | 4 cas | 2 | | Asia US Pacific $ 771.85 | |
| 12/28/2023 | SSBFMR058SAFS004SF | 3,780 kg | 2 cas | 1 | | Asia US Pacific $ 144.16 | |
| 12/19/2023 | TTOGMN1120010423HM | 240 kg | 1 pkg | 1 | | Asia US Pacific $ 1,957.82 | |
| 12/19/2023 | TTOGMN1120010323HM | 12,415 kg | 26 pkg | 1 | | Asia US Pacific $ 1,957.82 | |
| 10/24/2023 | TTOGMR0920V60423HM | 7,980 kg | 3 ctn | 1 | | Asia US Pacific $ 2,082.9 | |
| 10/11/2023 | SSBFCL136SAFS014SF | 17,040 kg | 4 pkg | 2 | | Asia US Pacific $ 827.525 | |
| 10/10/2023 | TTOGMR0911007823HM | 10,230 kg | 1 pkg | 1 | | Asia US Pacific $ 2,215.4 | |
| 10/10/2023 | TTOGMON091384123HM | 30,740 kg | 12 pkg | 3 | | Asia US Pacific $ 5,475.8 | |
| 08/10/2023 | TTOGMON070005523HM | 9,500 kg | 11 pkg | 1 | | Asia US Pacific $ 1,537 | |
| 08/10/2023 | TTOGMON070005923HM | 6,185 kg | 2 pkg | 1 | | Asia US Pacific $ 1,537 | |
| 06/26/2023 | TTOGMN0511980223HM | 5,400 kg | 2 pkg | 1 | | Asia US Pacific $ 654 | |
| 06/26/2023 | TTOGMN0524452523HM | 32,220 kg | 10 pkg | 3 | | Asia US Pacific $ 3,426.96 |
Other similar addresses that company is using | Phone | Date Captured | |
|---|---|---|---|
| XXXXXXX444, XXXXXXX444 | 08/12/2026 | ||
| XXXXXXX858 | 12/14/2016 | ||
| XXXXXXX100, XXXXXXX509, XXXXXXX191 | 08/04/2016 | ||
| XXXXXXX191 | 02/08/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}