Also imports under 4 names and 10 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Maquila Automotive Services & Logis's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 4 names and 10 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
239 Cameras/Precisi.. Misc. edible pr.. Plastics Iron/Steel prod.. Other | | ||
103 Cameras/Precisi.. Iron/Steel prod.. Other | | ||
23 Other | | ||
15 Plastics | | ||
2 Other | | ||
1 Other | | ||
1 Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 4821.90.90 | Other | HLCUCPH260510190See all BOLs with this HTS code -> | Materials For Production Of Medical Supplies And Infusion Sets. Hs Code 90183900. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code 48219090, 90183900, 35061000, 39011090, 49111090, 48114190. Materials For Production Of Medical Supplies And Infusion Sets. Hs Code 90183900Supp For Medical Equip |
| 3920.10.89 | Of polymers of ethylene | OOLU2325859190See all BOLs with this HTS code -> | Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 90183210, 39201089, 56031290, 39011090, 48219090. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 90189084, 39174000, 90183110, 96122000, 39269097, 39201089, 56031290, 48219090, 48114190, 39234090 |
| 9018.31.10 | Syringes, with or without needles; parts and accessories thereof | OOLU2326685960See all BOLs with this HTS code -> | Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 48219090, 48191000, 39095090. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 39174000, 90183110, 90183900, 32041700, 39269097, 56031290, 48114190, 90183210. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 39011090 |
| 3926.90.97 | Other | OOLU2330220540See all BOLs with this HTS code -> | Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 90189084, 39174000, 39269097, 56031290, 39173200, 48191000, 39095090, 48219090, 39234090 |
| 4811.41.90 | Self-adhesive | HLCUCPH260510190See all BOLs with this HTS code -> | Materials For Production Of Medical Supplies And Infusion Sets. Hs Code 90183900. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code 48219090, 90183900, 35061000, 39011090, 49111090, 48114190. Materials For Production Of Medical Supplies And Infusion Sets. Hs Code 90183900Supp For Medical Equip |
| 3923.10.90 | Other | HLCUCPH231203499See all BOLs with this HTS code -> | Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Codes 90183110, 39174000, 39201089, 39231090, 48192000, 90183210, 48219090 |
| 9018.32.10 | Tubular metal needles and needles for sutures and parts and accessories thereof | OOLU2326685960See all BOLs with this HTS code -> | Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 48219090, 48191000, 39095090. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 39174000, 90183110, 90183900, 32041700, 39269097, 56031290, 48114190, 90183210. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 39011090 |
| 3921.90.90 | Other | OOLU2326432910See all BOLs with this HTS code -> | Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 39219090 |
| 5603.12.90 | Weighing more than 25 g/m2 but not more than 70 g/m2 | OOLU2330220540See all BOLs with this HTS code -> | Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 90189084, 39174000, 39269097, 56031290, 39173200, 48191000, 39095090, 48219090, 39234090 |
| 9018.90.84 | Other instruments and appliances and parts and accessories thereof | OOLU2330220540See all BOLs with this HTS code -> | Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900. Various Materials For Production Of Medical Supplies And Infusion Sets. Hs Code: 90183900, 90189084, 39174000, 39269097, 56031290, 39173200, 48191000, 39095090, 48219090, 39234090 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/25/2026 | HLCUCPH260510190 (free)IR Direct to Carrier | 23,199 kg | 74 pcs | 3 | | Eu US Transatlantic $ 7,507.98 | |
| 07/24/2026 | OOLU2330220540R | 12,294 kg | 83 pkg | 3 | | Eu US Transatlantic $ 7,434.84 | |
| 07/12/2026 | HLCUCPH260410867R | 11,815 kg | 57 pcs | 2 | | Eu US Transatlantic $ 4,861.16 | |
| 06/26/2026 | OOLU2326686250IR Direct to Carrier | 13,237 kg | 105 pkg | 4 | | Eu US Transatlantic $ 10,269.28 | |
| 06/25/2026 | MEDURA624267IR Direct to Carrier | 11,065 kg | 66 pkg | 3 | | Eu US Transatlantic $ 7,784.64 | |
| 06/19/2026 | OOLU2326685960IR Direct to Carrier | 29,901 kg | 97 pkg | 4 | | Eu US Transatlantic $ 10,269.28 | |
| 06/19/2026 | OOLU2326432910IR Direct to Carrier | 54,065 kg | 93 pkg | 4 | | Eu US Transatlantic $ 10,269.28 | |
| 06/05/2026 | OOLU2325859190IR Direct to Carrier | 20,333 kg | 68 pkg | 2 | | Eu US Transatlantic $ 4,969.28 | |
| 05/22/2026 | OOLU2324352990R | 12,756 kg | 78 pkg | 2 | | Eu US Transatlantic $ 4,670.36 | |
| 05/08/2026 | OOLU2322876650IR Direct to Carrier | 24,142 kg | 83 pkg | 2 | | Eu US Transatlantic $ 4,343.88 | |
| 05/01/2026 | OOLU2323353920IR Direct to Carrier | 42,791 kg | 72 pkg | 3 | | Eu US Transatlantic $ 5,797.14 | |
| 04/25/2026 | OOLU2322874830R | 8,814 kg | 37 pkg | 1 | | Eu US Transatlantic $ 1,577.28 | |
| 04/25/2026 | OOLU2322875560R | 7,688 kg | 30 pkg | 1 | | Eu US Transatlantic $ 1,577.28 | |
| 04/24/2026 | OOLU2321398850IR Direct to Carrier | 28,073 kg | 111 pkg | 4 | | Eu US Transatlantic $ 6,351.52 | |
| 04/24/2026 | OOLU2321566450IR Direct to Carrier | 5,971 kg | 4 wdc | 1 | | Eu US Transatlantic $ 1,587.88 | |
| 04/17/2026 | OOLU2321611460R | 34,913 kg | 78 pkg | 3 | | Eu US Transatlantic $ 3,916.9 | |
| 04/17/2026 | OOLU2321722780R | 11,218 kg | 63 pkg | 2 | | Eu US Transatlantic $ 3,169.4 | |
| 04/08/2026 | HLCUCPH260208811IR Direct to Carrier | 25,122 kg | 116 pcs | 4 | | Eu US Transatlantic $ 6,266.72 | |
| 03/20/2026 | OOLU2320778550IR Direct to Carrier | 14,358 kg | 69 pkg | 1 | | Eu US Transatlantic $ 1,616.5 | |
| 03/20/2026 | OOLU2320515960IR Direct to Carrier | 6,234 kg | 4 wdc | 1 | | Eu US Transatlantic $ 1,616.5 | |
| 03/20/2026 | OOLU2320778551IR Direct to Carrier | 28,546 kg | 47 pkg | 2 | | Eu US Transatlantic $ 3,233 | |
| 03/20/2026 | OOLU2320879960IR Direct to Carrier | 4,050 kg | 50 pkg | 2 | | Eu US Transatlantic $ 3,233 | |
| 03/20/2026 | OOLU2320235600IR Direct to Carrier | 24,674 kg | 24 pkg | 4 | | Eu US Transatlantic $ 6,466 | |
| 03/13/2026 | OOLU2319499600IR Direct to Carrier | 25,018 kg | 123 pkg | 4 | | Eu US Transatlantic $ 6,313.36 | |
| 03/06/2026 | OOLU2319253900IR Direct to Carrier | 9,000 kg | 36 pkg | 1 | | Eu US Transatlantic $ 1,604.84 | |
| 03/06/2026 | OOLU2319499580IR Direct to Carrier | 15,424 kg | 82 pkg | 3 | | Eu US Transatlantic $ 4,814.52 | |
| 02/22/2026 | OOLU2317732470R | 15,069 kg | 61 pkg | 2 | | Eu US Transatlantic $ 3,279.64 | |
| 02/16/2026 | HLCUCPH260103590R | 3,416 kg | 25 pcs | 1 | | Eu US Transatlantic $ 1,655.72 | |
| 02/07/2026 | HLCUCPH251205628IR Direct to Carrier | 13,279 kg | 64 pcs | 2 | | Eu US Transatlantic $ 3,360.2 | |
| 01/29/2026 | OOLU2316788860IR Direct to Carrier | 9,834 kg | 10 pkg | 2 | | Eu US Transatlantic $ 3,286 | |
| 01/29/2026 | OOLU2316788890IR Direct to Carrier | 10,645 kg | 10 pkg | 2 | | Eu US Transatlantic $ 3,286 | |
| 01/29/2026 | OOLU2316881840IR Direct to Carrier | 6,180 kg | 2 wdc | 1 | | Eu US Transatlantic $ 1,643 | |
| 01/29/2026 | OOLU2316881980IR Direct to Carrier | 6,320 kg | 2 wdc | 1 | | Eu US Transatlantic $ 1,643 | |
| 01/15/2026 | OOLU2316863790R | 15,387 kg | 43 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/14/2026 | OOLU2316366110R | 7,878 kg | 25 pkg | 1 | | Eu US Transatlantic $ 1,658.9 | |
| 01/08/2026 | OOLU2314617170IR Direct to Carrier | 7,170 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,670.56 | |
| 01/08/2026 | OOLU2766389370IR Direct to Carrier | 8,576 kg | 34 pkg | 1 | | Eu US Transatlantic $ 1,670.56 | |
| 01/08/2026 | OOLU2766522600IR Direct to Carrier | 26,782 kg | 104 pkg | 3 | | Eu US Transatlantic $ 5,011.68 | |
| 12/27/2025 | OOLU2314617350IR Direct to Carrier | 7,106 kg | 32 pkg | 1 | | Eu US Transatlantic $ 1,672.68 | |
| 12/18/2025 | SEJGSJ25110352HONEYSELFJ5864500M | 55,404 kg | 60 pkg | 3 | | Asia US Transatlantic No Data | |
| 12/12/2025 | OOLU2766350870IR Direct to Carrier | 58,539 kg | 99 pkg | 4 | | Eu US Transatlantic $ 6,580.48 | |
| 12/12/2025 | OOLU2766350871R | 15,971 kg | 29 pkg | 1 | | Eu US Transatlantic $ 1,645.12 | |
| 11/25/2025 | OOLU2766288360R | 11,942 kg | 61 pkg | 2 | | Eu US Transatlantic $ 3,358.08 | |
| 11/16/2025 | OOLU2765758370IR Direct to Carrier | 10,191 kg | 37 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 11/16/2025 | OOLU2765845180IR Direct to Carrier | 6,149 kg | 29 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 11/16/2025 | OOLU2765631600IR Direct to Carrier | 19,554 kg | 35 pkg | 2 | | Eu US Transatlantic $ 2,485.08 | |
| 11/16/2025 | OOLU2765902450IR Direct to Carrier | 7,299 kg | 32 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 10/31/2025 | OOLU2765164860R | 9,045 kg | 27 pkg | 1 | | Eu US Transatlantic $ 1,764.9 | |
| 10/31/2025 | OOLU2765604090R | 10,565 kg | 33 pkg | 1 | | Eu US Transatlantic $ 1,764.9 | |
| 10/21/2025 | SEJGSJ25090408HONEYSELFE9705700M | 55,404 kg | 60 pkg | 3 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX330 | 12/18/2025 | ||
| XXXXXXX413 | 10/06/2023 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}