Also imports under 3 names and 3 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Morrelle Transfer's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 3 names and 3 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
39 Boilers/machinery | | ||
18 Wadding/Felt Misc. chemicals Inorganic chemi.. Other | | ||
1 Other | | ||
1 Boilers/machinery | | ||
1 Boilers/machinery | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8408.20.20 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | IMAVSEH1516358See all BOLs with this HTS code -> | Hs Code 84082020 Diesel Engine L3E-W463Mlds - |
| 5603.13.0090 | Other (223) | CMDUANT1338070See all BOLs with this HTS code -> | Freight Prepaid Roll(S) Loaded Onto 45 Pallets Xavan(Tm) Style 5261Ww Spunbonded Polypropylene 89 Mm Wide 1600 M Long Net Weight :9227.520 Kg Hs-Code: 5603.13.0090 Material Not A Dangerous Good Per Imdg Code Emergency Telephone 24/7/365 : Arabic +(973)16199372 Danish +(45)69918573 Dutch +(31)858880596 English Uk +(44)8708200418 Engus +(1)7035273887 Finnish +(358)942419014 Fre |
| 8408.90.90 | Other | APLU082072741See all BOLs with this HTS code -> | 1X40- Cont 22 Wooden Boxes - 01 Carton Box Stuffed In 1X40- Container Apzu4326118 ; -Shipper-S Load And Count- ; 132 Sets -Units With Accessories- Of Diesel Engine L3E-W463Mlds-Np2 With Accessories Part Number 30N00-04031 ; Hs Code-8408 90 90 Ctn No-8408.90.90 ; Buyer Order No - Date-Me001362 R1 Dt.18-10-2016 ; Inv.No.Exp-177-16-17 Dt.20.02.2017 Net Wt-14,621.00Kgs S.B.No.4261698 Dt.21.02.17 Iec No. 0707017378 ; ; ---Freight Prepaid--- ; Name, Address And Telephone Number Of Local Office At Port Of Destination Apl Limited 26 Century Boulevard Suite 405 Nashville Tennessee 37214 Tel- -1- -800- 999 7733 Email- [email protected] |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 10/01/2024 | TZWH147721341848 (free)HCOSU6396252230M | 12 kg | 12 pcs | 1 | | Asia US Pacific No Data | |
| 01/21/2021 | CMDUANT1381023IR Direct to Carrier | 13,558 kg | 720 pcs | 1 | | Eu US Transatlantic $ 2,116.82 | |
| 01/16/2021 | CMDUANT1381020IR Direct to Carrier | 13,518 kg | 720 pcs | 1 | | Eu US Transatlantic $ 2,098.8 | |
| 12/11/2020 | CMDUANT1365652IR Direct to Carrier | 13,458 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,960 | |
| 12/11/2020 | CMDUANT1371540IR Direct to Carrier | 13,458 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,960 | |
| 12/05/2020 | CMDUANT1365651IR Direct to Carrier | 12,858 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,964 | |
| 10/14/2020 | CMDUANT1350781IR Direct to Carrier | 13,253 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,884 | |
| 10/14/2020 | CMDUANT1350749IR Direct to Carrier | 13,295 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,884 | |
| 10/02/2020 | CMDUANT1350769IR Direct to Carrier | 13,575 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,991.74 | |
| 10/02/2020 | CMDUANT1350780IR Direct to Carrier | 13,635 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,991.74 | |
| 10/02/2020 | CMDUANT1350759IR Direct to Carrier | 13,435 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,879 | |
| 09/24/2020 | CMDUANT1354556IR Direct to Carrier | 13,420 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,884 | |
| 09/12/2020 | CMDUANT1341420IR Direct to Carrier | 13,415 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,895 | |
| 08/28/2020 | EXDO613463532HHLCUEUR2007BKPD3M | 17,498 kg | 21 pkg | 1 | | Asia US Transatlantic No Data | |
| 08/20/2020 | CMDUANT1341443IR Direct to Carrier | 13,420 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,918 | |
| 08/07/2020 | CMDUANT1335934IR Direct to Carrier | 13,476 kg | 720 pcs | 1 | | Eu US Transatlantic $ 2,024.6 | |
| 07/31/2020 | CMDUANT1335836IR Direct to Carrier | 13,458 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,889 | |
| 07/22/2020 | CMDUANT1338070IR Direct to Carrier | 13,440 kg | 720 pcs | 1 | | Eu US Transatlantic $ 1,993 | |
| 06/23/2020 | CMDUANT1331593IR Direct to Carrier | 13,620 kg | 720 pcs | 1 | | Eu US Transatlantic $ 2,054.28 | |
| 06/23/2020 | CMDUANT1331595IR Direct to Carrier | 13,580 kg | 720 pcs | 1 | | Eu US Transatlantic $ 2,054.28 | |
| 03/31/2017 | APLU082072741IR Direct to Carrier | 16,554 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/19/2016 | IMAVSEH1516358HZIMUMAA6013557M | 11,907 kg | 17 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/19/2016 | IMAVSEH1516362HZIMUMAA6013605M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/19/2016 | IMAVSEH1516359HZIMUMAA6013557M | 4,920 kg | 8 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/27/2016 | IMAVSEH1516316HZIMUMAA6012427M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/27/2016 | IMAVSEH1516313HZIMUMAA6012429M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/27/2016 | IMAVSEH1516311HZIMUMAA6012430M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/27/2016 | IMAVSEH1516312HZIMUMAA6012254M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/18/2016 | IMAVSEH1516339HZIMUMAA6013038M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/18/2016 | IMAVSEH1516338HZIMUMAA6012968M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/28/2016 | IMAVSEH1516283HZIMUMAA6011859M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/28/2016 | IMAVSEH1516289HZIMUMAA6012010M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/19/2016 | IMAVSEH1516277HZIMUMAA6011841M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/19/2016 | IMAVSEH1516276HZIMUMAA6011863M | 15,520 kg | 21 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/11/2016 | IMAVSEH1516273HZIMUMAA6011594M | 5,174 kg | 8 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/29/2015 | IMAVSEH1516261HZIMUMAA6011442M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/15/2015 | IMAVSEH1516254HZIMUMAA6011237M | 17,002 kg | 24 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/15/2015 | IMAVSEH1516255HZIMUMAA6011316M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/08/2015 | IMAVSEH1516251HZIMUMAA6011154M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/08/2015 | IMAVSEH1516249HZIMUMAA6011155M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/23/2015 | IMAVSEH1516240HZIMUMAA6010922M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/17/2015 | IMAVSEH1516233HZIMUMAA6010756M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/03/2015 | IMAVSEH1516223HZIMUMAA6010567M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 10/26/2015 | IMAVSEH1516211HZIMUMAA6010367M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 10/22/2015 | IMAVSEH1516202HAPLU082047365M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 10/15/2015 | IMAVSEH1516197HAPLU082047226M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 10/08/2015 | IMAVSEH1516194HAPLU082047014M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 10/01/2015 | IMAVSEH1516189HAPLU082046848M | 17,084 kg | 25 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/25/2015 | IMAVSEH1516182HAPLU082046634M | 17,084 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/11/2015 | IMAVSEH1516169HAPLU082046229M | 16,864 kg | 23 ctn | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX291 | 02/22/2020 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}