Also imports under 8 names and 19 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Super Cargo Service's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 8 names and 19 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
47 Sugar Dairy Food residues/F.. Other | | ||
5 Plastics | | ||
4 Other | | ||
Missing in source document Mongolia | 3 Food residues/F.. | | |
1 Other | | ||
1 Other | | ||
1 Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 2309.90.85 | Other | HLCUBSC231291296See all BOLs with this HTS code -> | Animal Feed 765 - 25Kg Bags Diamond V Xpc Yeast Culture (Feed Grade) - Animal Feed Hs Code 2309908500. Animal Feed 765 - 25Kg Bags Diamond V Xpc Yeast Culture (Feed Grade) - Animal Feed Booking 60919971 Buyers Ref Dv 01 - 2024 Shippers Ref 94210 / 507317 Hs Code 2309.90 Hs Code 2309908500 |
| 3824.99.99 | Other | MAEU584363806See all BOLs with this HTS code -> | 1 X 20' Standard Dry Containers.L.A.C Po# 190726.Nps Spil L Control Booms Spill Controlsocks Spill Control Rolls S Pill Control Neutral Hs Code : 38249999 X20190815030431 |
| 2309.90.50 | Other | HLCUBSC231280286See all BOLs with this HTS code -> | 600 - 25Kg Bags Diamond V Original Xpc Ultra Animal Feed Booking 60585390 Buyers Ref Vn-Hdp2S230026 Shippers Ref 93835 / 507291 Hs Code 2309.90 5 Days Demurrage And 3 Days Detention For 8 Days Combined Hs Code 2309908500 |
| 2309.90.14 | Other | HLCUBSC231225292See all BOLs with this HTS code -> | Animal Feed 600 - 25Kg Bags Diamond V Original Xpc Ultra Animal Feed Booking 62252015 Buyers Ref Vn-Xmp2S230023 Shippers Ref 93834 / 507290 Hs Code 2309.90 14 Days Demurrage And 3 Days Detention For 17 Days Combined Hs Code 2309908500 |
| 0404.10.48 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | HLCUBSC2303ARHJ5See all BOLs with this HTS code -> | 1 X 40Ft Container Stc Deproteinized Whey Hs Code 0404.10.4800 Export Reference Slg11528-2 Shipment Reference Number N02M23Ex54693 Aes Itn X20230308814706 Total Gross Weight 19228 Kgs / 19.228 Mts Total Net Weight 19000 Kgs / 19.000 Mts Total Number Of Bags 760 Email Sunny Supercargoservice.Com; Justinsupercargoservice. Com; Docssupercargoservice. Com |
| 9403.90.40 | Of reinforced or laminated plastics | HLCUTOR211123634See all BOLs with this HTS code -> | Plastic Extrusion Profiles & Shapes Containing 318 Cartons Plastic Extrusion Profiles & Shapes (Pvc) Po 165400-D Ref C-40925 Proof Of Report Nc7418202111171253892 Hs-Code 9403.90.40.60 |
| 0904.12.10 | Crushed or ground | MSCUKH491348See all BOLs with this HTS code -> | Return Cargo White Pepper Powder Origin : Vietnam Am S Hb/L No: Hcmluie61508 Hs Code: 09041210 Usfda No.: 17040660002 Scac Code: Sc Va Freight Prepaid |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 12/15/2025 | COSU6434906481 (free)SF | 19,742 kg | 18 pkg | 1 | | Na US Pacific No Data | |
| 12/15/2025 | COSU6434906480SF | 19,742 kg | 18 pkg | 1 | | Na US Pacific No Data | |
| 07/11/2025 | COSU6420473661SF | 19,742 kg | 760 bag | 1 | | Na US Pacific No Data | |
| 07/11/2025 | COSU6420473660SF | 19,742 kg | 760 bag | 1 | | Na US Pacific No Data | |
| 02/17/2024 | MAEU234957474SF | 5,049 kg | 5 pkg | 1 | | Africa US Transatlantic No Data | |
| 12/24/2023 | HLCUBSC231291296SF | 59,286 kg | 51 pcs | 3 | | Na US Pacific No Data | |
| 12/15/2023 | HLCUBSC231280286SF | 15,359 kg | 8 pcs | 1 | | Na US Pacific No Data | |
| 12/15/2023 | HLCUBSC231225292SF | 15,377 kg | 8 pcs | 1 | | Na US Pacific No Data | |
| 12/15/2023 | HLCUBSC231213564SF | 15,313 kg | 8 pcs | 1 | | Na US Pacific No Data | |
| 11/21/2023 | HLCUBSC231155713SF | 56,853 kg | 2,250 pcs | 3 | | Na US Pacific No Data | |
| 09/24/2023 | SEAU231143345SF | 29,559 kg | 1,562 cas | 2 | | South America US Saec No Data | |
| 05/21/2023 | HLCUBSC230535188SF | 15,413 kg | 8 pcs | 1 | | Na US Pacific No Data | |
| 04/23/2023 | HLCUBSC2303BLGV9SF | 40,527 kg | 1,600 pcs | 2 | | Na US Pacific No Data | |
| 03/22/2023 | HLCUBSC2303ARHJ5SF | 19,228 kg | 760 pcs | 1 | | Na US Pacific No Data | |
| 11/21/2022 | HLCUTOR221034092MF | 5,573 kg | 13 pcs | 1 | | Na US Transatlantic No Data | |
| 10/19/2022 | HLCUTOR221000048SF | 6,109 kg | 27 pcs | 1 | | Na US Transatlantic No Data | |
| 10/18/2022 | COSU6338563770SF | 60,720 kg | 2,400 bag | 3 | | Na US Pacific No Data | |
| 06/21/2022 | COSU6337090400SF | 19,742 kg | 18 plt | 1 | | Na US Pacific No Data | |
| 03/09/2022 | HLCUTOR220300021MF | 7,733 kg | 13 pcs | 1 | | Na US Transatlantic No Data | |
| 01/12/2022 | COSU6321628630SF | 7,922 kg | 1 pkg | 1 | | Na US Transatlantic No Data | |
| 12/15/2021 | HLCUBSC2110BXWJ5SF | 38,710 kg | 1,530 pcs | 2 | | Na US Pacific No Data | |
| 12/13/2021 | HLCUBSC2111APSU0SF | 20,272 kg | 800 pcs | 1 | | Na US Pacific No Data | |
| 12/03/2021 | HLCUTOR211123634MF | 7,830 kg | 14 pcs | 1 | | Na US Transatlantic No Data | |
| 11/30/2021 | COSU6311658140SF | 61,054 kg | 2,399 bag | 3 | | Na US Pacific No Data | |
| 08/25/2021 | EGLV479100026346SF | 16,174 kg | 940 box | 1 | | South America US Saec No Data | |
| 08/21/2021 | HLCUBSC210848038SF | 18,740 kg | 920 pcs | 1 | | Na US Pacific No Data | |
| 06/25/2021 | COSU6301679570SF | 30,726 kg | 1,200 bag | 2 | | Na US Pacific No Data | |
| 06/19/2021 | COSU6296531590SF | 61,029 kg | 2,398 bag | 3 | | Na US Pacific No Data | |
| 06/10/2021 | HLCUBSC2105BVTN4SF | 101,284 kg | 3,997 pcs | 5 | | Na US Pacific No Data | |
| 05/13/2021 | ONEYRICBF0811901SF | 19,355 kg | 765 bag | 1 | | Na US Pacific No Data | |
| 05/01/2021 | ONEYRICBF0811900SF | 58,065 kg | 2,295 bag | 3 | | Na US Pacific No Data | |
| 04/04/2021 | COSU6291388000SF | 61,080 kg | 2,400 bag | 3 | | Na US Pacific No Data | |
| 04/04/2021 | COSU6291050920SF | 58,470 kg | 2,600 bag | 3 | | Na US Pacific No Data | |
| 03/30/2021 | COSU6290467130SF | 119,188 kg | 5,040 bag | 6 | | Na US Pacific No Data | |
| 03/25/2021 | COSU6286243990M | 7,300 kg | 1,387 box | 2 | | Asia US Pacific $ 8,248.92 | |
| 12/16/2020 | HLCUME3KL00161AAHM | 17,820 kg | 80 pcs | 1 | | South America US Transatlantic No Data | |
| 11/19/2020 | SSLLCFZSJU006688HSEAU206402721M | 2,288 kg | 4 pkg | 1 | | South America US Saec No Data | |
| 10/07/2020 | COSU6272043580SF | 135,434 kg | 5,353 bag | 7 | | Na US Pacific No Data | |
| 08/18/2020 | COSU6269130840SF | 134,288 kg | 6,615 bag | 7 | | Na US Pacific No Data | |
| 06/04/2020 | COSU6262439120SF | 20,131 kg | 780 bag | 1 | | Na US Pacific No Data | |
| 05/18/2020 | DSVFMDF0052286HM | 17,720 kg | 80 drm | 1 | | South America US Transatlantic No Data | |
| 05/16/2020 | COSU6260507680SF | 21,000 kg | 48 pkg | 1 | | Na US Pacific No Data | |
| 04/30/2020 | COSU6259160540SF | 115,104 kg | 5,670 bag | 6 | | Na US Pacific No Data | |
| 03/18/2020 | COSU8024454600SF | 134,247 kg | 6,613 bag | 7 | | Na US Pacific No Data | |
| 03/10/2020 | COSU8024386650SF | 76,695 kg | 3,778 bag | 4 | | Na US Pacific No Data | |
| 02/22/2020 | COSU6209234610M | 15,164 kg | 1,494 cas | 1 | | Asia US Transatlantic No Data | |
| 02/16/2020 | COSU8024386050SF | 76,736 kg | 3,780 bag | 4 | | Na US Pacific No Data | |
| 01/23/2020 | MAEU589456914SF | 76,736 kg | 3,780 bag | 4 | | Na US Pacific No Data | |
| 01/18/2020 | HLCUME3KA04249AAHM | 16,272 kg | 72 pcs | 1 | | South America US Transatlantic No Data | |
| 12/24/2019 | HLCUBSC1912AWYW0SF | 25,450 kg | 1,000 pcs | 1 | | Na US Pacific No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX567, XXXXXXX252 | 12/24/2023 | ||
| XXXXXXX625 | 09/24/2023 | ||
| --- | 08/25/2021 | ||
| XXXXXXX201, XXXXXXX600 | 05/18/2020 | ||
| XXXXXXX569 | 04/17/2019 | ||
| XXXXXXX252 | 02/01/2019 | ||
| --- | XXXXXXX201 | 06/20/2017 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}