Toshiba Of Canada's Total Sea Shipments Over Time
Last Month's Total Shipments: 3-14.29% (1Y)
Last Month's Total Shipments: 3-14.29% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
340 Boilers/machinery Misc. metal pro.. Electric motors.. Other | | ||
91 Boilers/machinery Other | | ||
71 Boilers/machinery Other | | ||
47 Boilers/machinery | | ||
25 Boilers/machinery | | ||
23 Cameras/Precisi.. Other | | ||
22 Boilers/machinery | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8443.99.10 | Accessory and auxiliary machines which are intended for attachment to an electrostatic photocopier and which do not operate independently of such photocopier | BANQTYO2377039See all BOLs with this HTS code -> | Spare Parts For Multi-Functional Products (Mfp Printer Parts) Hs No. 844399 1 Carton Loaded On 1 Pallet China Origin Products Were Not Packed With Wood Packing Material Originating From China Hong Kong |
| 8443.32.8443 | Other, capable of connecting to an automatic data processing machine or to a network | BANQ1057131179See all BOLs with this HTS code -> | Barcode Printer And Parts Hs Code:8443.32 8443.99 1Plt=33Ctns |
| 8443.99.20 | Parts of printer units of subheading 8443.32.10 specified in additional U.S. note 2 to this chapter | BANQTYO2373920See all BOLs with this HTS code -> | Spare Parts For Multi-Functional Products (Mfp Printer Parts) Hs Code 844399 2 Cartons Loaded On 2 Pallets China Origin Products Were Not Packed With Wood Packing Material Originating From China Hong Kong |
| 8443.39.90 | Other | BANQSIN3899035See all BOLs with this HTS code -> | Ba410T-Ts12-Qm-S Customer Part No 18221168931 Po Number Tg21-B0009 Qty 12 Ba410T-Ts12-Qm-S Customer Part No 18221168931 Po Number Tg21-B0009 Qty 12 Ba410T-Ts12-Qm-S Customer Part No 18221168931 Po Number Tg21-B0009 Qty 24 48 Cartons Loaded On 4 Pallets Hs-Code 84433990 |
| 8443.99.9090 | Other | BANQ1049155871See all BOLs with this HTS code -> | Printer Cartridges 8 Pallets Stc 238 Carton (678 Pcs) Hs Code 8443999090 Pallet Contain Wooden Material With Ippc |
| 8443.99.30 | Parts of facsimile machines specified in additional U.S. note 3 to this chapter | OOCOPEN250003200See all BOLs with this HTS code -> | 2 X 40'Hc Containers 86 Pallets Of Doc Feeder,Sorter,Acc For Mfp (207 Pcs) Invoice No: 25010022 Hs Code: 8443.99.3000 |
| 8443.99.8471 | Other | BANQTYO2227236See all BOLs with this HTS code -> | Spare Parts For Multi-Functional Products (Mfp Printer) China Origin Products Were Not Packed With Wood Packing Material Material Originating From China Hong Kong. Hs Code 8443.99 8471.70 2 Cartons Loaded On 2 Pallets Hs-Code 844399 |
| 8544.42.20 | Of a kind used for telecommunications | BANQTYO2206191See all BOLs with this HTS code -> | Staples For Sorters Invoice No 58121Qc H.S.Code 830520,844399 852351,854442 2Pallets(44 Cartons) Hs-Code 830520 |
| 8443.31.1090 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | BANQHKG7055314See all BOLs with this HTS code -> | Multi-Function Color Laser Printer Po 4500880293 Skn No (Part No.) 40Ch600 Lot No C9C40043 Delivery Note 4113552173 H.S. Code 8443311090 20 Ctns 20 Pcs 20 Plts Multi-Function Color Laser Printer Po 4500880293 Skn No (Part No.) 40Ch702 Lot No C9C80047 Delivery Note 4113552173 H.S. Code 8443311090 40 Ctns 40 Pcs 40 Plts Multipart Forms Printer Po 4500880061 Skn No (Part No.) 36Ss920 Lot No Gss920105 Delivery Note 4113554195 H.S. Code 8443311090 52 Ctns 52 Pcs 13 Plts Laser Printer Po 4500880061 Skn No (Part No.) 29Ss050 Lot No Bds050018 Delivery Note 4113554195 H.S. Code 8443329090 48 Ctns 48 Pcs 2 Plts 75 Plts Stc 160 Ctns (160 Pcs) |
| 8443.32.9090 | Other, capable of connecting to an automatic data processing machine or to a network | BANQHKG7055314See all BOLs with this HTS code -> | Multi-Function Color Laser Printer Po 4500880293 Skn No (Part No.) 40Ch600 Lot No C9C40043 Delivery Note 4113552173 H.S. Code 8443311090 20 Ctns 20 Pcs 20 Plts Multi-Function Color Laser Printer Po 4500880293 Skn No (Part No.) 40Ch702 Lot No C9C80047 Delivery Note 4113552173 H.S. Code 8443311090 40 Ctns 40 Pcs 40 Plts Multipart Forms Printer Po 4500880061 Skn No (Part No.) 36Ss920 Lot No Gss920105 Delivery Note 4113554195 H.S. Code 8443311090 52 Ctns 52 Pcs 13 Plts Laser Printer Po 4500880061 Skn No (Part No.) 29Ss050 Lot No Bds050018 Delivery Note 4113554195 H.S. Code 8443329090 48 Ctns 48 Pcs 2 Plts 75 Plts Stc 160 Ctns (160 Pcs) |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? |
|---|---|---|---|---|---|---|---|
| 08/17/2026 | SEINSYTOR26G2476 (free)HM | 238 kg | 20 ctn | 1 | | Asia US Pacific $ 6,948.3 | |
| 08/09/2026 | SEINSYTOR26G1891HM | 36 kg | 1 ctn | 1 | | Asia US Pacific No Data | |
| 08/02/2026 | SEINSYTOR26G0048HM | 41 kg | 1 ctn | 1 | | Asia US Pacific No Data | |
| 07/23/2026 | OOCOSHZ260729000HM | 7,452 kg | 30 pkg | 1 | | Asia US Pacific $ 5,967.8 | |
| 07/11/2026 | SEINSYTOR26F2065HM | 643 kg | 49 ctn | 1 | | Asia US Pacific $ 4,489.1 | |
| 06/04/2026 | SEINSYTOR26E0711HM | 136 kg | 2 ctn | 1 | | Asia US Pacific $ 14.44 | |
| 06/04/2026 | SEINSYTOR26E0466HM | 188 kg | 12 ctn | 1 | | Asia US Pacific $ 14.44 | |
| 06/01/2026 | SEINSYTOR26D3194HM | 430 kg | 4 ctn | 1 | | Asia US Pacific $ 28.37 | |
| 05/22/2026 | OOLU2325303530SF | 8,338 kg | 126 ctn | 1 | | Asia US Pacific $ 2,991.32 | |
| 05/05/2026 | OOCOTKY260024800HM | 802 kg | 62 ctn | 1 | | Asia US Pacific $ 2,574.74 | |
| 05/05/2026 | SEINSYTOR26D0675HM | 801 kg | 62 ctn | 1 | | Asia US Pacific $ 2,574.74 | |
| 04/10/2026 | SEINSYTOR26C1331HM | 310 kg | 29 ctn | 1 | | Asia US Pacific $ 2,133.78 | |
| 04/10/2026 | SEINSYTOR26C1055HM | 159 kg | 2 ctn | 1 | | Asia US Pacific $ 10.065 | |
| 03/31/2026 | SEINSYTOR26B3013HM | 88 kg | 7 ctn | 1 | | Asia US Pacific $ 1,951.46 | |
| 03/31/2026 | OOCOTKY260016500HM | 89 kg | 7 ctn | 1 | | Asia US Pacific $ 1,951.46 | |
| 03/24/2026 | SEINSYTOR26B2718HM | 145 kg | 2 ctn | 1 | | Asia US Pacific $ 9.235 | |
| 03/08/2026 | OOLU2319653490SF | 31,771 kg | 740 ctn | 4 | | Asia US Pacific $ 8,586 | |
| 03/08/2026 | SEINSYTOR26B0830HM | 235 kg | 28 ctn | 1 | | Asia US Pacific $ 2,146.5 | |
| 03/08/2026 | SEINSYTOR26B0272HM | 199 kg | 2 ctn | 1 | | Asia US Pacific $ 2,146.5 | |
| 03/08/2026 | OOLU2319653491SF | 4,484 kg | 189 ctn | 1 | | Asia US Pacific $ 2,146.5 | |
| 02/22/2026 | OOLU2318704720SF | 3,915 kg | 379 ctn | 1 | | Asia US Pacific $ 2,386 | |
| 02/01/2026 | SEINSYTOR26A0252HM | 295 kg | 24 ctn | 1 | | Asia US Pacific $ 2,640.46 | |
| 02/01/2026 | SEINSYTOR25L3150HM | 442 kg | 5 ctn | 1 | | Asia US Pacific $ 2,640.46 | |
| 01/08/2026 | OOLU2314208360SF | 13,541 kg | 970 ctn | 2 | | Asia US Pacific $ 2,953.08 | |
| 12/30/2025 | SEINSYTOR25L0418HM | 237 kg | 23 ctn | 1 | | Asia US Pacific $ 9.435 | |
| 12/26/2025 | OOLU2315504760SF | 6,584 kg | 3,709 ctn | 1 | | Asia US Pacific $ 2,044.74 | |
| 12/08/2025 | OOCOTKY250073700HM | 446 kg | 17 ctn | 1 | | Asia US Pacific $ 27.77 | |
| 12/08/2025 | SEINSYTOR25J2436HM | 446 kg | 17 ctn | 1 | | Asia US Pacific $ 27.77 | |
| 12/08/2025 | SEINSYTOR25K1070HM | 149 kg | 2 ctn | 1 | | Asia US Pacific $ 13.885 | |
| 12/04/2025 | OOLU2313984900SF | 22,961 kg | 3,442 ctn | 3 | | Asia US Pacific $ 8,312.52 | |
| 12/04/2025 | SEINSYTOR25K0765HM | 376 kg | 31 ctn | 1 | | Asia US Pacific $ 2,770.84 | |
| 12/04/2025 | SEINSYTOR25J3436HM | 156 kg | 2 ctn | 1 | | Asia US Pacific $ 2,770.84 | |
| 12/04/2025 | BANQ1070619313HM | 296 kg | 250 ctn | 1 | | Asia US Pacific $ 2,770.84 | |
| 12/04/2025 | OOLU2313984901SF | 10,059 kg | 75 ctn | 1 | | Asia US Pacific $ 2,770.84 | |
| 11/23/2025 | OOLU2765582820SF | 13,832 kg | 540 ctn | 2 | | Asia US Pacific $ 4,386.28 | |
| 10/26/2025 | BANQ1069124783HM | 3,304 kg | 18 pkg | 1 | | Asia US Pacific $ 132.9 | |
| 10/26/2025 | SEINSYTOR25J0492HM | 175 kg | 13 ctn | 1 | | Asia US Pacific $ 8.86 | |
| 10/23/2025 | OOCOPEN250065200HM | 4,328 kg | 45 pkg | 1 | | Asia US Pacific $ 1,789.76 | |
| 09/29/2025 | OOLU2763687370SF | 14,255 kg | 126 ctn | 2 | | Asia US Pacific $ 2,770.56 | |
| 09/27/2025 | SEINSYTOR25I0793HM | 117 kg | 9 ctn | 1 | | Asia US Pacific $ 1,883.62 | |
| 09/14/2025 | SEINSYTOR25H1172HM | 127 kg | 3 ctn | 1 | | Asia US Pacific $ 9.31 | |
| 08/28/2025 | SEINSYTOR25G3965HM | 81 kg | 6 ctn | 1 | | Asia US Pacific $ 2,309.74 | |
| 08/28/2025 | SEINSYTOR25G3534HM | 95 kg | 1 ctn | 1 | | Asia US Pacific $ 2,309.74 | |
| 08/09/2025 | SEINSYTOR25G1958HM | 115 kg | 1 ctn | 1 | | Asia US Pacific $ 11.995 | |
| 08/02/2025 | SEINSYTOR25G0935HM | 194 kg | 2 ctn | 1 | | Asia US Pacific $ 2,837.62 | |
| 07/30/2025 | OOLU2761520070SF | 27,691 kg | 293 ctn | 3 | | Asia US Pacific $ 9,953.4 | |
| 07/30/2025 | OOLU2761993750SF | 54,272 kg | 1,558 ctn | 6 | | Asia US Pacific $ 19,906.8 | |
| 07/06/2025 | SEINSYTOR25F1140HM | 116 kg | 2 ctn | 1 | | Asia US Pacific $ 25.97 | |
| 06/29/2025 | SEINSYTOR25E3505HM | 722 kg | 73 ctn | 1 | | Asia US Pacific $ 45.39 | |
| 06/28/2025 | BANQ1067054118HM | 927 kg | 57 ctn | 1 | | Asia US Pacific $ 59.72 |
Other similar addresses that company is using | Phone | Date Captured | |
|---|---|---|---|
| XXXXXXX500 | 06/20/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}