Also imports under 1 names and 5 addressesView list
Vicrila Glass Manufacturing's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 1 names and 5 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
7 Glassware | | ||
6 Glassware | | ||
5 Glassware | | ||
3 Glassware | | ||
1 Boilers/machinery | | ||
1 Boilers/machinery | | ||
1 Boilers/machinery | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 7013.28.7013 | Other | AQTYBURSE003783See all BOLs with this HTS code -> | 4X40 Cntr(S) S.T.C Cxdu2126616-40Hc 1533Packages Glassware Hs Code: 701328 - 7013 37 Gesu5814088-40Hc 1539 Packages Medu8807075-40Hc 1505 Packages Glassware Hs Code: 701328 - 701337 Tcnu2371984-40Hc 1505 Packages Glassware Hs Code: 701328 - 701337. 4X40 Cntr(S) S.T.C Cxdu2126616-40Hc 1533Packages Glassware Hs Code: 701328 - 7013 37 Gesu5814088-40Hc 1539 Packages Medu8807075-40Hc 1505 Packages Glassware Hs Code: 701328 - 701337 Tcnu2371984-40Hc 1505 Packages Glassware Hscode: 701328 - 701 337 |
| 7013.37.40 | Valued over $5 each | AQTYBURSE003783See all BOLs with this HTS code -> | 4X40 Cntr(S) S.T.C Cxdu2126616-40Hc 1533Packages Glassware Hs Code: 701328 - 7013 37 Gesu5814088-40Hc 1539 Packages Medu8807075-40Hc 1505 Packages Glassware Hs Code: 701328 - 701337 Tcnu2371984-40Hc 1505 Packages Glassware Hs Code: 701328 - 701337. 4X40 Cntr(S) S.T.C Cxdu2126616-40Hc 1533Packages Glassware Hs Code: 701328 - 7013 37 Gesu5814088-40Hc 1539 Packages Medu8807075-40Hc 1505 Packages Glassware Hs Code: 701328 - 701337 Tcnu2371984-40Hc 1505 Packages Glassware Hscode: 701328 - 701 337 |
| 7013.28.70 | Other | AQTYBURSE003786See all BOLs with this HTS code -> | Bmou-6119067 - Eu14372363 Glassware Hs Code: 701328 - 701337 Cbm : 69,4977 Medu-7215955 - Eu14372984 Glasswarehs Code: 701328 - 701337 Cbm: 68,9918 Mscu-9642749 - Eu 14372857 Glassware Hs Code: 701328 - 701337Cbm : 70,5096 Tclu-4611963 - Eu14372957 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Bmou-6786286 - Eu14372399Glasswar E Hs Code: 701328 -701337 Cbm : 70,7856 Caiu-7569454 - Eu14372885 Glassware Hs Cod E: 701328 - 701337 Cbm : 70,7856 Medu-7108345 - Eu14372807 Glassware Hs Code: 701328- 701337 Cbm : 70,7856 Caxu-8061156 -Eu 14372870 Glassware Hs Code: 701328 - 701337Cbm : 70,4636 Gldu-7273883 - Eu14372348 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Mscu-7139627 - Eu14371696 Glassware Hs Code: 701328 - 701337 Cbm69,4977 Temu-6529281 - Eu14372285 Glassware Hs Code: 701328 - 701337Cbm: 69,4977 Ttnu-9195025 - Eu14371769 Glassware Hs Code: 701328 - 7 01337 Cbm : 69,3597 Dfsu-7106908 - Eu14372932 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Gesu-5886426 - Eu14372933 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Inku-6460330 - Eu14371700 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918. Bmou-6119067 - Eu14372363 Glassware Hs Code: 701328 - 701337 Cbm : 69,4977 Medu-7215955 - Eu14372984 Glassware Hs Code: 701328- 701337 Cbm : 68,9918 Mscu-9642749 -Eu 14372857 Glassware Hs Code: 701328 - 701337Cbm : 70,5096 Tclu-4611963 - Eu14372957 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Bmou-6786286 - Eu14372399 Glassware Hs Code: 701328 - 701337 Cbm : 70,7856 Caiu-7569454 - Eu14372885 Glasswarehs Cod E: 701328 - 701337 Cbm: 70,7856 Medu-710 8345 -Eu14372807 Glassware Hs Code: 701328 - 701337 Cbm : 70,7856 Caxu-8061156 - Eu 14372870 Glassware Hs Code: 701328 - 701337Cbm : 70,4636 Gldu-7273883 - Eu14372348 Glassware Hs Code: 701328 -701337 Cbm : 6 9,4977 Mscu-7139627 - Eu14371696 Glassware Hs Code: 701328 - 701337 Cbm69,4977 Temu-6529281 - Eu14372285 Glassware Hs Code: 701328 - 701337 Cbm: 69,4977 Ttnu-9195025- Eu14371769 Glassware Hscode: 701328 - 7 01337 Cbm :69,3597 Dfsu-7106908 - Eu1437 2932 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Gesu-5886426 - Eu14372933 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Inku-6460330 - Eu14371700 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918. Bmou-6119067 - Eu14372363 Glasswarehs Code : 701328 - 701337 Cbm : 69,4977 Medu-7215955 - Eu14372984 Glassware Hs Code: 701328- 701337 Cbm : 68,9918 Mscu-9642749 - Eu 14372857 Glassware Hs Code: 701328 - 701337Cbm : 70,5096 Tclu-4611963 - Eu14372957 Glassware Hs Code: 701328 -701337 Cbm : 6 9,4977 Bmou-6786286 - Eu14372399 Glassware Hs Code: 701328 - 701337 Cbm : 70,7856 Caiu-7569454 - Eu14372885 Glassware Hs Cod E: 701328 - 701337 Cbm : 70,7856 Medu-7108345 - Eu14372807 Glassware Hs Code: 701328- 701337 Cbm : 70,7856 Caxu-8061156 - Eu 14372870 Glassware Hs Code: 701328 - 701337Cbm : 70,4636 Gldu-7273883 - Eu14372348 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Mscu-7139627 - Eu14371696 Glassware Hs Code: 701328 - 701337 Cbm69,4977 Temu-6529281 - Eu14372285 Glassware Hs Code: 701328 - 701337 Cbm: 69,4977 Ttnu-9195025- Eu14371769 Glassware Hs Code: 701328 - 7 01337 Cbm : 69,3597 Dfsu-7106908 - Eu14372932 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Gesu-5886426 - Eu14372933 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Inku-6460330 - Eu14371700 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918. Bmou-6119067 - Eu14372363 Glassware Hs Code: 701328 - 701337Cbm : 69,4977 Medu-721 5955 - Eu14372984 Glassware Hs Code: 701328- 701337 Cbm : 68,9918 Mscu-9642749 - Eu 14372857 Glassware Hs Code: 701328 - 701337Cbm : 70,5096 Tclu-4611963 - Eu14372957 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Bmou-6786286 - Eu14372399 Glasswar E Hs Code: 701328 - 701337 Cbm : 70,7856 Caiu-7569454 - Eu14372885 Glassware Hs Cod E: 701328 - 701337 Cbm : 70,7856 Medu-7108345 - Eu14372807 Glasswarehs Code: 701328 - 701337 Cbm: 70,7856 Caxu-8061156 - Eu 14372870 Glassware Hs Code: 701328 - 701337Cbm : 70,4636 Gldu-7273883 - Eu14372348 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Mscu-7139627 - Eu14371696Glasswar E Hs Code: 701328 -701337 Cbm69,4977 Te Mu-6529281 - Eu14372285 Glassware Hs Code: 701328 - 701337 Cbm: 69,4977 Ttnu-9195025- Eu14371769 Glassware Hs Code: 701328 - 7 01337 Cbm : 69,3597 Dfsu-7106908- Eu1437 2932 Glassware Hscode: 701328 - 701337 Cb M : 68,9918 Gesu-5886426 - Eu14372933 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Inku-6460330 - Eu14371700 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918. Bmou-6119067 - Eu14372363 Glassware Hs Code: 701328 - 701337 Cbm : 69,4977 Medu-7215955 - Eu14372984 Glassware Hscode: 701328 - 701337 Cbm :68,9918 Mscu-9642749 - Eu 14372857 Glassware Hs Code: 701328 - 701337Cbm : 70,5096 Tclu-4611963 - Eu14372957 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Bmou-6786286 - Eu14372399 Glassware Hs Code: 701328 -701337 Cbm : 70,7856 Caiu-7569454 - Eu14372885 Glassware Hs Cod E: 701328 - 701337 Cbm : 70,7856 Medu-7108345 - Eu14372807 Glassware Hs Code: 701328- 701337 Cbm : 70,7856 Caxu-8061156 -Eu 14372870 Glassware Hs Code: 701328 - 701337Cbm : 70,4636 Gldu-7273883 - Eu14372348 Glassware Hs Code: 701328 - 701337 Cbm : 6 9,4977 Mscu-7139627 - Eu14371696 Glassware Hs Code: 701328 - 701337 Cbm69,4977 Temu-6529281 - Eu14372285 Glassware Hs Code: 701328 - 701337Cbm: 69,4977 Ttnu-9195025 - Eu14371769 Glassware Hs Code: 701328 - 7 01337 Cbm : 69,3597 Dfsu-7106908 - Eu14372932 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Gesu-5886426 - Eu14372933 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 Inku-6460330 - Eu14371700 Glassware Hs Code: 701328 - 701337 Cbm : 68,9918 |
| 9031.80.80 | Other | MEDUI2292254See all BOLs with this HTS code -> | Strech Lader, Delivery System, H28 Distributor Sha - Strech Lader, Delivery Sys Tem, H28 Distributor Shaft , Machine Gearbox & T/O Ge Ar, Pinion, Electronix And Commercial Spare Parts, H 28 Section Spare Parts, H2 8/18 And Bom 36 Spare Part S Hs Code: 8475.29.00.00.0 0,9031.80.80.90.00, 8544. 11.90.00.00, 8535.90 .00.00 .11, 8475.29.00.00.00, 84 75.29.00.00.00, 8475.29.00 .00.00 |
| 8544.11.90 | Of copper | MEDUI2292254See all BOLs with this HTS code -> | Strech Lader, Delivery System, H28 Distributor Sha - Strech Lader, Delivery Sys Tem, H28 Distributor Shaft , Machine Gearbox & T/O Ge Ar, Pinion, Electronix And Commercial Spare Parts, H 28 Section Spare Parts, H2 8/18 And Bom 36 Spare Part S Hs Code: 8475.29.00.00.0 0,9031.80.80.90.00, 8544. 11.90.00.00, 8535.90 .00.00 .11, 8475.29.00.00.00, 84 75.29.00.00.00, 8475.29.00 .00.00 |
| 7013.28.17 | Other | MSCUOD057094See all BOLs with this HTS code -> | Glassware Of A Kind Used For Table, Kitchen, Toile - 7134 Bultos Glass C Havana 62 Glass C Syrah 58,47,35,25 Hs Code: 701328 17/14293. Glassware Of A Kind Used For Table, Kitchen, Toile - 5188 Bultos Glass C Havana 62 Glass Sidra Maxi Glass V Aiala 33,30 Glass V Sidra Midi, Mini Glass V Helles 65 Glass C Conac 15 Glass C Victoria 58 Hs Code: 701328 17/14293 |
Other similar addresses that company is using | Phone | Date Captured | |
|---|---|---|---|
| XXXXXXX800 | 04/29/2019 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}