| 06/08/2024 | MAEUAPU021733 (free)R | | 42,940 kg | 2 ctn | 2 |
| |
| 06/08/2024 | MAEUAPU019219R | | 106,701 kg | 5 ctn | 5 |
| |
| 05/08/2024 | MAEUAPU011602R | | 42,780 kg | 2 ctn | 2 |
| |
| 04/30/2024 | MAEUAPU011608R | | 38,480 kg | 2 ctn | 2 |
| |
| 04/11/2024 | MAEUAPU000468R | | 76,960 kg | 4 ctn | 4 |
| |
| 03/27/2024 | MAEU1KT980275R | | 76,960 kg | 4 ctn | 4 |
| |
| 05/20/2021 | HLCUPRG210216400IR Direct to Carrier | | 80,800 kg | 40 pcs | 4 |
| |
| 04/23/2021 | HLCUPRG210309136IR Direct to Carrier | | 80,800 kg | 40 pcs | 4 |
| |
| 04/23/2021 | HLCUPRG210216392IR Direct to Carrier | | 323,200 kg | 160 pcs | 16 |
| |
| 04/23/2021 | ONEYPRGB01101300IR Direct to Carrier | | 80,800 kg | 40 bag | 4 |
| |
| 04/17/2021 | BANQBTS0216132H | | 80,800 kg | 60 bag | 4 |
| |
| 03/20/2021 | MAEU207743783R | | 242,403 kg | 120 ctn | 12 |
| |
| 03/20/2021 | MAEU207657404R | | 242,403 kg | 120 ctn | 12 |
| |
| 03/20/2021 | MAEU208924346R | | 121,201 kg | 60 ctn | 6 |
| |
| 03/01/2021 | HLCUPRG201218096R | | 242,400 kg | 120 pcs | 12 |
| |
| 02/01/2021 | HLCUPRG210100230IR Direct to Carrier | | 121,200 kg | 60 pcs | 6 |
| |
| 01/27/2021 | MAEU206587929R | | 303,004 kg | 150 ctn | 15 |
| South America US Transatlantic No Data |
| 12/28/2020 | HLCUPRG201115660IR Direct to Carrier | | 181,800 kg | 90 pcs | 9 |
| |
| 11/24/2020 | HLCUPRG201017974IR Direct to Carrier | | 20,200 kg | 40 pcs | 1 |
| |
| 11/05/2020 | HLCUPRG200908317IR Direct to Carrier | | 141,400 kg | 80 pcs | 7 |
| |
| 10/20/2020 | HLCUPRG200810993IR Direct to Carrier | | 242,400 kg | 120 pcs | 12 |
| |
| 10/15/2020 | HLCUPRG200712438IR Direct to Carrier | | 20,200 kg | 20 pcs | 1 |
| |
| 09/28/2020 | HLCUPRG200811010IR Direct to Carrier | | 80,800 kg | 40 pcs | 4 |
| |
| 08/24/2020 | HLCUPRG200706360IR Direct to Carrier | | 20,200 kg | 19 pcs | 1 |
| |