| 06/15/2026 | NAQAFRR6267799V (free)H | | 4,689 kg | 786 ctn | 1 |
| |
| 12/04/2025 | ECUWMANHOU12283H | | 207 kg | 1 pkg | 1 |
| |
| 11/23/2025 | HLCULIVPI87446AAH | | 4,351 kg | 21 pcs | 1 |
| |
| 11/20/2025 | HLCULIVPI87340AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 11/05/2025 | HLCULIVPI87267AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 10/22/2025 | HLCULIVPI32323AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 10/22/2025 | HLCULIVPI32050AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 10/17/2025 | EGLV510500090386IR Direct to Carrier | | 8,680 kg | 640 pkg | 2 |
| |
| 10/03/2025 | HLCULIVPH68375AAH | | 4,340 kg | 320 pcs | 1 |
| |
| 09/09/2025 | HLCULIVPH12841AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 08/29/2025 | HLCULIVPG39019AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 08/23/2025 | HLCULIVPG22152AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 08/23/2025 | HLCULIVPG38960AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 08/10/2025 | HLCULIVPG42144AAH | | 4,340 kg | 20 pcs | 1 |
| |
| 12/22/2024 | GOLA826913342972H | | 3,458 kg | 23 pcs | 1 |
| |
| 11/29/2024 | GOLA826913277274H | | 5,277 kg | 546 pcs | 1 |
| |
| 07/23/2024 | GOLA826912938596H | | 2,650 kg | 362 pkg | 1 |
| |
| 06/18/2024 | BANQ1059815730H | | 11 kg | 1 pcs | 1 |
| |
| 05/06/2024 | WGEIUOE24040198H | | 1,285 kg | 2 pkg | 1 |
| |
| 04/17/2024 | DMALLBAA12734H | | 2,674 kg | 9 pcs | 1 |
| |
| 04/12/2024 | ONEYLIVE11987400IR Direct to Carrier | | 6,537 kg | 3 pcs | 1 |
| |
| 03/20/2024 | DMALLBAA12524H | | 2,554 kg | 8 pcs | 1 |
| |
| 02/02/2024 | NAQACORL3250122VH | | 572 kg | 2 pkg | 1 |
| |
| 12/30/2023 | NAQACHI3249587VH | | 3,541 kg | 412 ctn | 1 |
| |
| 09/28/2023 | NAQACLAX3246602VH | | 926 kg | 2 pcs | 1 |
| |
| 09/13/2023 | PSIDUSE061701H | | 920 kg | 2 cas | 1 |
| |
| 08/11/2023 | HLCULIVNG07852AAH | | 19,377 kg | 32 pcs | 1 |
| |
| 05/14/2023 | HLCULIV230436050IR Direct to Carrier | | 6,360 kg | 659 pcs | 1 |
| |
| 05/07/2023 | HLCULIVNC50399AAH | | 11,257 kg | 5 pcs | 1 |
| |
| 01/21/2023 | NAQACCHI2240234VH | | 162 kg | 108 pcs | 1 |
| |
| 01/17/2023 | ECUWMANSAN00268H | | 1,808 kg | 2 rel | 1 |
| |
| 12/30/2022 | BANQABZ0212881H | | 123 kg | 1 pcs | 1 |
| |
| 10/05/2022 | ZIFDSSE00041329H | | 3,081 kg | 1,000 pcs | 1 |
| |
| 09/06/2022 | TGFDSHESXJ024443H | | 17,250 kg | 36 pkg | 1 |
| |
| 08/23/2022 | ONEYLIVC31892600IR Direct to Carrier | | 13,517 kg | 5 pcs | 1 |
| |
| 05/20/2022 | BANQABZ0211666H | | 79 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 03/26/2022 | PCXS2EM22010069H | | 17,018 kg | 5 pkg | 1 |
| |
| 08/03/2021 | TGFDSHESXJ022294H | | 5,692 kg | 630 pcs | 1 |
| |
| 05/08/2021 | PCXS2EM21030166H | | 14,775 kg | 2 pcs | 1 |
| |
| 03/29/2021 | NAQACLAX1218575VH | | 1,850 kg | 205 ctn | 1 |
| |
| 03/26/2021 | PCXS2EM21010328H | | 10,232 kg | 5 pcs | 1 |
| |
| 03/08/2021 | ONEYLIVB06967A01H | | 5,137 kg | 751 box | 1 |
| |
| 03/03/2021 | BANQLPL0321808H | | 1,300 kg | 8 pkg | 1 |
| |
| 02/27/2021 | PCXS2EM21010148H | | 14,757 kg | 6 pcs | 1 |
| |
| 02/13/2021 | PCXS2EM20110322H | | 11,676 kg | 7 pcs | 1 |
| |
| 01/02/2021 | PCXS2EM20110236H | | 12,122 kg | 5 pcs | 1 |
| |
| 12/19/2020 | PCXS2EM20100381H | | 14,864 kg | 5 pcs | 1 |
| |
| 12/05/2020 | PCXS2EM20100281H | | 9,705 kg | 4 pcs | 1 |
| |
| 12/03/2020 | PCXS2EM20100343H | | 10,872 kg | 5 pcs | 1 |
| |
| 11/01/2020 | PCXS2EM20090074H | | 9,253 kg | 6 pcs | 1 |
| |