Also imports under 2 names and 10 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Accuaire's Total Sea Shipments Over Time
Last Month's Total Shipments: 1140.00% (1Y)
Also imports under 2 names and 10 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Last Month's Total Shipments: 1140.00% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
30 Cameras/Precisi.. Plastics | | ||
28 Cameras/Precisi.. Plastics Other | | ||
9 Metal tools/cut.. | | ||
7 Cameras/Precisi.. Electric motors.. Other | | ||
3 Other | | ||
2 Cameras/Precisi.. Electric motors.. | | ||
1 Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9026.20.30 | For measuring or checking pressure | CHSL341121109TPESee all BOLs with this HTS code -> | Industrial Pressure Gauges Hts Code 902620 3Cases 3 Paper Cases 60Ctns |
| 9026.20.10 | For measuring or checking pressure | CHSL496439586TPESee all BOLs with this HTS code -> | Movement 0-150Psi Hs Code 902620 1W Case 11Ctns |
| 8205.59.2090 | Powder-actuated handtools, and parts thereof | BANQTPE6068112See all BOLs with this HTS code -> | Automotive Repairing Tools Hs-Code 820559 209 Ctns = 4 Pallets |
| 8205.59.2360 | Other | BANQTPE6072701See all BOLs with this HTS code -> | Automotive Repairing Tools Hs Code 820559 236 Ctns = 4 Plts |
| 9030.90.25 | Printed circuit assemblies | BANQTPE6074633See all BOLs with this HTS code -> | Parts For Automotive Gauge Hs Code 903090 25 Ctns = 1 W Case(5 Ctns) 1 Plt(20 Ctns) =2 P Kgs |
| 9026.90.10 | Parts and accessories | CHSL506747813TPESee all BOLs with this HTS code -> | Parts For Automotive Gauge Movement 0-150Psi Hs Code 902690 1 W Case 19 Ctns |
| 9026.20.20 | For measuring or checking pressure | CHSL555203452TPESee all BOLs with this HTS code -> | Industrial Pressure Gauges Hs Code 902620 2W Cases 40 Ctns |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/13/2026 | CHSL555203452TPE (free)HONEYTPEG48359600M | 761 kg | 2 pkg | 1 | | Asia US Pacific $ 4,544.22 | |
| 04/27/2026 | CHSL548001686TPEHONEYTPEG21954500M | 533 kg | 2 pkg | 1 | | Asia US Pacific $ 2,468.74 | |
| 03/02/2026 | PSEAPSELP2610008HEGLV003600131730M | 277 kg | 1 wdc | 1 | | Asia US Pacific $ 2,343.66 | |
| 02/09/2026 | CHSL539946438TPEHONEYTPEG03954500M | 723 kg | 1 pkg | 1 | | Asia US Pacific $ 41.52 | |
| 10/17/2025 | CHSL528424204TPEHONEYTPEF76077300M | 660 kg | 1 pkg | 1 | | Asia US Pacific $ 34.71 | |
| 09/20/2025 | CHSL526332320TPEHONEYTPEF71093300M | 863 kg | 1 pkg | 1 | | Asia US Pacific $ 36.52 | |
| 03/31/2025 | CHSL506747813TPEHONEYTPEF16533800M | 340 kg | 19 pkg | 1 | | Asia US Pacific $ 34.84 | |
| 12/15/2024 | CHSL496439586TPEHONEYTPEEB4855600M | 200 kg | 11 pkg | 1 | | Asia US Pacific $ 24.86 | |
| 08/24/2024 | CHSL482391915TPEHONEYTPEE77479900M | 167 kg | 9 pkg | 1 | | Asia US Pacific $ 7,563.1 | |
| 03/28/2024 | CHSL465833619TPEHONEYTPEE20564600M | 404 kg | 1 pkg | 1 | | Asia US Pacific $ 46.19 | |
| 04/20/2023 | CHSL429084595TPEHEGLV003300609014M | 723 kg | 37 pkg | 1 | | Asia US Pacific $ 18.27 | |
| 08/18/2022 | CHSL403278028TPEHONEYTPEC61640400M | 875 kg | 50 pkg | 1 | | Asia US Pacific $ 136.76 | |
| 07/12/2022 | BANQ1045787332HONEYTPEC34525600M | 166 kg | 9 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/17/2022 | ATEBTWEB2202221HEGLV003200369399M | 60 kg | 5 ctn | 1 | | Asia US Pacific No Data | |
| 10/06/2021 | BANQTPE6127067HEGLV003103055031M | 305 kg | 17 ctn | 1 | | Asia US Pacific $ 8,260 | |
| 06/09/2021 | CHSL354914154TPEHONEYTPEB43165500M | 752 kg | 36 pkg | 1 | | Asia US Pacific $ 65.4 | |
| 06/04/2021 | BANQTPE6112333HEGLV003101412856M | 209 kg | 12 ctn | 1 | | Asia US Pacific $ 4,656.58 | |
| 03/11/2021 | BANQTPE6101601HEGLV003100397977M | 441 kg | 26 ctn | 1 | | Asia US Pacific $ 4,125.52 | |
| 12/28/2020 | BANQTPE6090353HCOSU6283538400M | 691 kg | 38 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/28/2020 | CHSL341121109TPEHONEYTPEAA7509700M | 1,162 kg | 60 pkg | 1 | | Asia US Pacific $ 97.05 | |
| 12/23/2020 | PSLAL20100053PHLHONEYTPEA90692400M | 1,800 kg | 100 ctn | 1 | | Asia US Transatlantic No Data | |
| 10/12/2020 | BANQTPE6082591HEGLV003092055880M | 3,974 kg | 319 ctn | 1 | | Asia US Pacific $ 334.98 | |
| 09/28/2020 | BANQTPE6078694HCOSU6273881540M | 226 kg | 13 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/12/2020 | BANQTPE6077812HEGLV003091667865M | 6,239 kg | 423 ctn | 1 | | Asia US Pacific $ 3,437.28 | |
| 08/31/2020 | BANQTPE6074633HCOSU6271034010M | 451 kg | 25 ctn | 1 | | Asia US Transatlantic No Data | |
| 08/11/2020 | CHSL328622031TPEHONEYTPEA55678900M | 841 kg | 44 pkg | 1 | | Asia US Pacific $ 2,966.94 | |
| 08/05/2020 | BANQTPE6072701HEGLV003091296166M | 3,582 kg | 236 ctn | 1 | | Asia US Pacific $ 249.56 | |
| 08/05/2020 | BANQTPE6072416HEGLV003091296115M | 1,317 kg | 88 ctn | 1 | | Asia US Pacific $ 88.08 | |
| 07/22/2020 | BANQTPE6069600HEGLV003091139206M | 2,865 kg | 183 ctn | 1 | | Asia US Pacific $ 157.625 | |
| 07/17/2020 | BANQTPE6069601HEGLV003091073906M | 1,754 kg | 118 ctn | 1 | | Asia US Pacific $ 91.24 | |
| 07/01/2020 | BANQTPE6068112HEGLV003090941823M | 3,227 kg | 209 ctn | 1 | | Asia US Pacific $ 124.2 | |
| 06/10/2020 | BANQTPE6066007HEGLV003090737908M | 1,889 kg | 136 ctn | 1 | | Asia US Pacific $ 80.145 | |
| 06/08/2020 | BANQTPE6064914HCOSU6263087850M | 292 kg | 16 ctn | 1 | | Asia US Transatlantic No Data | |
| 06/03/2020 | BANQTPE6065096HEGLV003090675953M | 1,168 kg | 76 ctn | 1 | | Asia US Pacific $ 44.025 | |
| 05/18/2020 | BANQTPE6062078HCOSU6261533380M | 303 kg | 17 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/10/2020 | CHSLTPE10030946HONEYTPEA21100300M | 461 kg | 25 pkg | 1 | | Asia US Pacific $ 1,457.5 | |
| 02/10/2020 | BANQTPE6051853HCOSU6211190790M | 224 kg | 15 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/18/2019 | BANQTPE6045250HCOSU6211146390M | 400 kg | 26 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/19/2019 | CHSLTPE19101722HONEYTPEV79403400M | 665 kg | 37 pkg | 1 | | Asia US Pacific $ 1,391.78 | |
| 08/20/2019 | BANQTPE6032896HHLCUTPE190759250M | 58 kg | 5 ctn | 1 | | Asia US Pacific $ 1,633 | |
| 07/09/2019 | CHSLTPE19060931HONEYTPEV44202700M | 657 kg | 2 pkg | 1 | | Asia US Pacific $ 21.51 | |
| 07/01/2019 | BANQTPE6027354HHLCUTPE190619022M | 380 kg | 22 ctn | 1 | | Asia US Pacific $ 1,345 | |
| 02/09/2019 | CHSLTPE19010509HONEYTPEV05354500M | 476 kg | 2 pkg | 1 | | Asia US Pacific $ 20.17 | |
| 12/29/2018 | BANQTPE6004047HHLCUTPE181206962M | 680 kg | 42 ctn | 1 | | Asia US Pacific $ 2,356 | |
| 09/11/2018 | CHSLTPE18080885HONEYTPEU42153900M | 267 kg | 1 pkg | 1 | | Asia US Pacific $ 10.925 | |
| 09/07/2018 | BANQTPE5990219HHLCUTPE180829053M | 690 kg | 45 ctn | 1 | | Asia US Pacific $ 2,242.96 | |
| 08/07/2018 | BANQTPE5986048HHLCUTPE180731546M | 135 kg | 10 ctn | 1 | | Asia US Pacific $ 1,875 | |
| 04/17/2018 | CHSLTPE18031268HKKLUTW3543720M | 358 kg | 28 pkg | 1 | | Asia US Pacific $ 1,144.8 | |
| 02/26/2018 | BANQTPE5965458HHLCUTPE180211118M | 135 kg | 5 ctn | 1 | | Asia US Pacific $ 1,581.52 | |
| 12/27/2017 | BANQTPE5961753HHLCUTPE180127324M | 332 kg | 24 ctn | 1 | | Asia US Pacific $ 1,179.78 |
Other similar addresses that company is using | Total Shipments | Companies using the same address |
|---|---|---|
| 38 | 0 | |
| 14 | 0 | |
| 10 | 2 (view) | |
| 6 | 0 | |
| 4 | 0 | |
| 3 | 2 (view) | |
| 1 | 1 (view) | |
| 1 | 2 (view) | |
| 1 | 1 (view) | |
| 1 | 2 (view) |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}