Also imports under 1 names and 5 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Allied Export Industries's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 1 names and 5 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
58 Apparel - not k.. Apparel - knitted | | ||
2 Apparel - knitted | | ||
1 Carpets | | ||
1 Apparel - knitted | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 6211.42.90 | Of cotton | EGLV100650229718See all BOLs with this HTS code -> | 100% Cotton Woven Ladies Top With Total 432 Packages Only Hbl No Ucibom160265 100% Cotton Woven Ladies Top With Lace Trim 100% Rayon Woven Ladies Top Hs Code 62114290, 62114300 Sb No.2670806 Dt.07.12.2016 Sb No 2671179 Dt.07.12.2016 Acd Collect Ddc Collect |
| 3926.90.69 | Other | PGSMNSPLOS42222See all BOLs with this HTS code -> | Hs 62064000, 39269069. 100 Rayon Woven Ladie |
| 6206.30.3041 | Women's (341) | APLU300721403See all BOLs with this HTS code -> | Ladies 100- Cotton Woven Blouse H.T.S. Code No. 6206.30.3041 P.O. Nos. 11792A, 11792C, 11792D, 11793A, 11793C, 11793D Style Nos. 2-40985R2, 2-40985R2P Quantity- 3217- Pcs Or Doz,268.1-12 |
| 6206.40.3030 | Women's (641) | EGLV100650202844See all BOLs with this HTS code -> | Cotton Powerloom Bags Blouse Total 263 Cartons Only Hbl No Ucibom160252 100% Rayon Woven Ladies Blouse With Decoration Cotton / Nylon Lace Trim Cotton Powerloom Bags P.O. No. 12374 / 7930371 & 12366 Style No. 2-41930R1 / 11896Pf460, 2-41930R1 / 11896Ir460, Rr-10010 Hs Code 6206.40.3030 Sb No 1964000 Dt.29.10.2016 Sb No 1877049 Dt.26.10.2016 Acd Collect Ddc Collect |
| 6106.10.0010 | Women's (339) | EGLV100450237580See all BOLs with this HTS code -> | Ladies Top Front Portion Total 447 Packages Only. 447 Pkgs (Four Hundred Forty Seven Pkgs Only.) Hbl No Ucibom140137 Ladies Top Front Portion 100% Cotton Woven, Back Portion And Sleve 100% Cotton Knitted Inv No Ae10997/14 Dt 19.11.2014 Hs Code 6106.10.0010 Po No.11743A, 11743B, 11745 Style No. 2-41036R1, 2-41036R2 Sb No 6429967 Dt 03.12.2014 Acd Collect Ddc Collect |
| 6204.42.20 | Containing 36 percent or more by weight of flax fibers (336) | EGLV100650028747See all BOLs with this HTS code -> | 100% Cotton Woven Ladies Top Total 108 Packages Only Hbl No Ucibom160218 100% Cotton Woven Ladies Top 100% Cotton Woven Ladies Dress Po No 12304D,12309A,12309C,12309D, 12309B Hs Code 62114290, 62044220 Sb No 5600938 Dt 01.02.2016 5541085 Dt 29.01.2016 Acd Collect Ddc Collect |
| 6211.02.03 | Track suits, ski-suits and swimwear; other garments | EGLV100650102289See all BOLs with this HTS code -> | 100% Cotton Woven Ladies Top & Total 396 Packages Only Hbl No Ucibom160231 100% Cotton Woven Ladies Top & 100% Rayon Woven Ladies Top Po No 12361A, 12361B, 12361C & 12349 Hs Code 6211.42.90, 6211.02.03 Sb No 7727607 Dt 18.05.2016 7665399 Dt 16.05.2016 Acd Collect Ddc Collect |
| 6104.59.1030 | Women's (642) | APLU300718562See all BOLs with this HTS code -> | 768 Ctns -Seven Hundred Sixty Eight Cartons- Hbl No- Ucibom140143 Ladies 100- Rayon Knitted Skirts H.T.S. Code No. 6104.59.1030 Ladies 100- Cotton Woven Blouse H.T.S. Code No. 6206.30.3041 P.O. Nos. 11762, 11763, 11768A, 11768B Style Nos. 2-20324R1, 2-41048A, 2-41054Sk Inv.No-Ae11003-14, Ae110045-14 Dt.10.12.2014 S.B.No- 6673303, 6672165 Dt. 10.12.2014 Freight Collect Acd Collect Ddc Collect |
| 4202.22.20 | With outer surface of sheeting of plastics or of textile materials | EGLV100550175578See all BOLs with this HTS code -> | Ladies Top Front Total 638 Packages Only Hbl No Ucibom150193 Ladies Top Front / Back Center Portion 100% Cotton Woven And Front / Back Side Portion And Sleeve 100% Cotton Knitted And Lace Trims 100% Rayon Woven Ladies Top With Cotton Lace Trim Detail At Centre Front Seam And Sleeve 100% Cotton Printed Bags P.O. Nos. 11947A, 11947B, 11947C, 11948, 11949A, 11949B, 11946D, 11953 Style Nos. 2-41276, 4-41276, 3-41276, 3-41413P, 2-41413Stp Or Doz. 724.8/12 Sb No 3558330 Dt 14.10.2015, 3662126 Dt 20.10.2015 Hs Code 62114290, 62114300, 42022220 |
| 6204.43.90 | Of synthetic fibers | EGLV100650039536See all BOLs with this HTS code -> | 100% Cotton Woven Ladies Dress Total 114 Packages Only (One Hundred Fourteen Packages Only) 100% Cotton Woven Ladies Dress 100% Rayon Knitted Ladies Skirts P.O.No.12309C,12309E,12309D, 11982-439488,11982-439497,11982-439506 Inv No Ae11161/16 Dt 18.01.2016, Ae11167/16 Dt 27.01.2016 S/Bill No 5706839 Dt 06.02.2016, 5929884 Dt 18.02.2016 Hs Code No 62114300,62044390. Acd Collect Ddc Collect |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 03/26/2019 | CHSL288387327DEL (free)HCMDUCAD0366313M | 14,197 kg | 35 pkg | 1 | | India US Transatlantic No Data | |
| 11/22/2017 | PGSMNSPLOS42222HEGLV100750247131M | 2,261 kg | 664 pkg | 1 | | Asia US Pacific $ 67.6 | |
| 11/02/2017 | PGSMNSPLOS41266HEGLV100750229981M | 5,469 kg | 1,637 pkg | 1 | | Asia US Pacific $ 172.125 | |
| 09/27/2017 | PGSMNSPLOS39503HEGLV100750202188M | 3,193 kg | 727 pkg | 1 | | Asia US Pacific $ 752.5 | |
| 08/14/2017 | PGSMNSPLAX37315HHDMUNSCA1673961M | 3,832 kg | 579 pkg | 1 | | Asia US Pacific $ 1,383 | |
| 07/26/2017 | HDMUNSWB0166109DHHDMUNSWB0166109M | 1,392 kg | 313 pkg | 1 | | Asia US Pacific $ 1,167 | |
| 07/26/2017 | HDMUNSWB0166933AHHDMUNSWB0166933M | 376 kg | 57 pkg | 1 | | Asia US Pacific $ 583.5 | |
| 05/03/2017 | EGLV100750089110HEGLV100750072608M | 2,477 kg | 597 pkg | 1 | | Asia US Pacific $ 1,525.34 | |
| 04/13/2017 | PGSMUCIBOM170280HEGLV100750041877M | 1,815 kg | 512 ctn | 1 | | Asia US Pacific $ 1,565.62 | |
| 03/29/2017 | EGLV100750051031HEGLV100750040323M | 3,923 kg | 1,401 pkg | 1 | | Asia US Pacific $ 1,769.14 | |
| 03/22/2017 | EGLV100750031367R | 7,085 kg | 2,670 pkg | 2 | | Asia US Pacific $ 3,871.12 | |
| 03/15/2017 | NAQAUCIBOM170274HEGLV100750026606M | 648 kg | 32 pkg | 1 | | Asia US Pacific $ 29.325 | |
| 03/01/2017 | EGLV100750024182HEGLV100750016091M | 693 kg | 277 pkg | 1 | | Asia US Pacific $ 2,282.18 | |
| 02/01/2017 | PGSMUCIBOM170268HEGLV100650233804M | 343 kg | 127 ctn | 1 | | Asia US Pacific $ 21.36 | |
| 01/18/2017 | EGLV100650229718HEGLV100650225852M | 1,154 kg | 432 pkg | 1 | | Asia US Pacific $ 1,595 | |
| 01/10/2017 | HDMUNSWB0148575AHHDMUNSWB0148575M | 5,720 kg | 1,601 pkg | 1 | | Asia US Pacific $ 1,532.76 | |
| 01/04/2017 | EGLV100650219496HEGLV100650215911M | 4,382 kg | 1,602 pkg | 1 | | Asia US Pacific $ 1,577.28 | |
| 01/04/2017 | EGLV100650219500HEGLV100650215911M | 5,130 kg | 1,807 pkg | 2 | | Asia US Pacific $ 2,321.28 | |
| 12/26/2016 | HDMUNSWB0147869AHHDMUNSWB0147869M | 1,762 kg | 565 ctn | 1 | | Asia US Pacific $ 803 | |
| 12/07/2016 | EGLV100650202844HEGLV100650199169M | 969 kg | 263 ctn | 1 | | Asia US Pacific $ 1,779 | |
| 10/14/2016 | EGLV100650164977R | 1,565 kg | 550 pkg | 1 | | Asia US Pacific No Data | |
| 09/21/2016 | EGLV100650152014HEGLV100650147371M | 2,620 kg | 599 pkg | 1 | | Asia US Pacific No Data | |
| 06/29/2016 | EGLV100650106217HEGLV100650102173M | 3,152 kg | 1,110 pkg | 1 | | Asia US Pacific No Data | |
| 06/22/2016 | EGLV100650102289HEGLV100650099041M | 1,380 kg | 396 pkg | 1 | | Asia US Pacific No Data | |
| 06/13/2016 | HDMUNSWB0145121AHHDMUNSWB0145121M | 7,744 kg | 1,948 ctn | 1 | | Asia US Pacific No Data | |
| 04/20/2016 | EGLV100650059839HEGLV100650053385M | 9,493 kg | 3,428 pkg | 1 | | Asia US Pacific No Data | |
| 03/23/2016 | EGLV100650039536HEGLV100650032744M | 1,363 kg | 114 pkg | 1 | | Asia US Pacific No Data | |
| 03/09/2016 | EGLV100650028747HEGLV100650024288M | 476 kg | 108 pkg | 1 | | Asia US Pacific No Data | |
| 03/07/2016 | SAFM568957116HSAFM768344982M | 8 kg | 3 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/02/2016 | EGLV100650022081HEGLV100650010830M | 1,669 kg | 618 pkg | 1 | | Asia US Pacific No Data | |
| 02/24/2016 | EGLV100650011313HEGLV100650006450M | 1,631 kg | 377 pkg | 1 | | Asia US Pacific No Data | |
| 02/10/2016 | EGLV100650005739HEGLV100650001288M | 7,441 kg | 2,918 pkg | 2 | | Asia US Pacific No Data | |
| 01/27/2016 | EGLV100550213097R | 3,274 kg | 774 pkg | 1 | | Asia US Pacific No Data | |
| 01/20/2016 | EGLV100550212601HEGLV100550209154M | 4,862 kg | 1,638 pkg | 1 | | Asia US Pacific No Data | |
| 01/20/2016 | EGLV100550212627HEGLV100550209154M | 2,388 kg | 1,097 pkg | 1 | | Asia US Pacific No Data | |
| 01/13/2016 | EGLV100550207704HEGLV100550203326M | 1,183 kg | 182 pkg | 1 | | Asia US Pacific No Data | |
| 01/02/2016 | EGLV100550197831HEGLV100550191786M | 2,515 kg | 1,006 pkg | 1 | | Asia US Pacific No Data | |
| 12/26/2015 | EGLV100550191565HEGLV100550185662M | 8,364 kg | 3,041 pkg | 2 | | Asia US Pacific No Data | |
| 12/26/2015 | EGLV100550191590HEGLV100550185662M | 281 kg | 68 pkg | 1 | | Asia US Pacific No Data | |
| 12/10/2015 | EGLV100550183805HEGLV100550179204M | 1,822 kg | 258 pkg | 1 | | Asia US Pacific No Data | |
| 11/27/2015 | EGLV100550175578HEGLV100550170509M | 3,117 kg | 638 pkg | 1 | | Asia US Pacific No Data | |
| 11/11/2015 | EGLV100550166111HEGLV100550162875M | 2,268 kg | 647 pkg | 1 | | Asia US Pacific No Data | |
| 09/28/2015 | SHPTUAIBOM150010HHDMUNSWB0141238M | 902 kg | 76 pkg | 1 | | Asia US Pacific No Data | |
| 09/21/2015 | HDMUNSWB0140945AHHDMUNSWB0140945M | 3,324 kg | 1,105 ctn | 1 | | Asia US Pacific No Data | |
| 08/12/2015 | EGLV100550105405HEGLV100550102171M | 473 kg | 181 pkg | 1 | | Asia US Pacific No Data | |
| 07/24/2015 | EGLV100550093105HEGLV100550089655M | 1,570 kg | 87 pkg | 1 | | Asia US Pacific No Data | |
| 07/15/2015 | EGLV100550088136HEGLV100550085587M | 1,563 kg | 625 pkg | 1 | | Asia US Pacific No Data | |
| 07/08/2015 | EGLV100550086168HEGLV100550081450M | 4,537 kg | 890 pkg | 1 | | Asia US Pacific No Data | |
| 06/24/2015 | EGLV100550071233R | 5,162 kg | 1,650 ctn | 1 | | Asia US Pacific No Data | |
| 06/08/2015 | SHPTUCIBOM150162HAPLU060234052M | 1,063 kg | 243 ctn | 1 | | Asia US Pacific No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX004, XXXXXXX576 | 01/18/2017 | ||
| XXXXXXX400 | 03/23/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}