Also imports under 8 names and 88 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Bridgestone's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 8 names and 88 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
8,600 Rubber Automotive Plastics Boilers/machinery Other | | ||
3,109 Rubber Boilers/machinery Plastics Automotive Other | | ||
517 Rubber Plastics Boilers/machinery Other | | ||
318 Rubber Other | | ||
254 Rubber Boilers/machinery Plastics | | ||
175 Boilers/machinery Plastics Other | | ||
103 Automotive Boilers/machinery Rubber | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 4011.10.0004 | Of a kind used on motor cars (including station wagons and racing cars) | HLCUNGO210201833See all BOLs with this HTS code -> | Bridgestone Brand Tires Ref No. 131Hf06 H.S.Code 401110-0004 Deliver To Parish Tire 3833 Mogadore Industrial Parkway Mogadore, Oh 44260 Xfax 03-6836-3749 Email Export.Asiaocean Ia.Headoffice.Bsjbrid Gestone.Com 9999+3010001034943 Xxfax N/A Email Owensandrewbfusa.Com Contact Person Drew Owens |
| 4011.40.0002 | Of a kind used on motorcycles | HLCUNGO210105880See all BOLs with this HTS code -> | Bridgestone Brand Tires Ref No. 13Mhf20 H.S.Code 401140-0002 Xfax 03-6836-3749 Email Export.Asiaocean Ia.Headoffice.Bsjbrid Gestone.Com 9999+3010001034943 Xxfax N/A Email Owensandrewbfusa.Com Contact Person Drew Owens Ein 34-0220440 Xxxtel (615)232-0662 " Sea - Waybill " 1533 Pieces |
| 4011.93.4011 | New pneumatic tires, of rubber | MAEU604463157See all BOLs with this HTS code -> | Bridgestone Brand Tires -Fax: 03-6836-3749 --Deborah Isaacs [email protected] H.S.Code 401 1.93 4011.94 Ref No .:63Cff15 " Sea - Waybill " |
| 4009.21.7307 | Without fittings | MOLU12024502222See all BOLs with this HTS code -> | 559 Pkg Hydraulic Hose, Plastic Hose Polywrap, Coupling Spring Guard, Sponge Hs Code_ 3917.31, 3920.69, 4009.21 7307.19, 7320.90 154 Packages (34 Pallets(439 Cartons), 119 Cartons, 1 Bale) |
| 7312.10.11 | Stranded wire, ropes and cables | HLCUTYO250306499See all BOLs with this HTS code -> | Brass Plated Steel Cord H.S. Code 7312.10.11.12 Ref.No.2025Cwss06 " Sea - Waybill " 2 Cartons 28 Pallets (= 1136 Spools) Xxxxxxxxxxxxxx 30 Packages Hamu1082728 (15Pkgs=14Pallets (568Spools) + 1Carton) Temu1601233 (15Pkgs=14Pallets (568Spools) + 1Carton) 30 Packages |
| 3920.10.0004 | Of polymers of ethylene | MOLU12024772296See all BOLs with this HTS code -> | 32 Roll 16 Pallets (32 Rolls) Evasafe Interlayer Film Hs Code _ 3920.10-0004 |
| 7307.19.7320 | Other | MOLU12024412875See all BOLs with this HTS code -> | 396 Ctn Hydraulic Hose, Plastic Hose Polywrap, Coupling Spring Guard Hs Code_ 3920.69, 4009.21, 7307.19 7320.90 75 Packages (19 Pallets(340 Cartons), 56 Cartons) |
| 4011.10.01 | Of a kind used on motor cars (including station wagons and racing cars) | MAEU592427063See all BOLs with this HTS code -> | " " Bridgestone Brand Tire S Psr0U434 103H 235/60R18 Ecopia H/L 422 Plus (Article:000889) 912 T Total 912 T -Hs Code:4011.10-010 -Attn.:Mr.Jeff Liggett Ph One:(615)287-7481 ### 1201Bridgestone Parkway, La Ver Gne, Tn 37086-3560 - |
| 4016.99.16 | Other | MAEU961244363See all BOLs with this HTS code -> | "Bridgestone" Rubber Track: Pc#1 07 400 X 60 X 86Kf Invoice N O.7Sc368A Hs Code : 4016.99 16 Pallets (64 Pieces) "Clear Ance At First Port Of Arriva L" -E-Mail:Bridgestoneindustr Ial@Valex Ander.Com |
| 4011.10.4011 | Of a kind used on motor cars (including station wagons and racing cars) | WWSULD001HT29480See all BOLs with this HTS code -> | Industrial Tires 5 240 Pieces Bridgestone Brand Tires Ref No. 741Kf16 " Sea - Waybill " Hs Code 4011.10 4011.20 Freight Prepaid As Arranged |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/17/2026 | HLCUTYO260314092 (free)SF | 138,297 kg | 8,931 pcs | 18 | | Asia US Pacific $ 53,519.4 | |
| 05/17/2026 | HLCUTYO260308031R | 7,722 kg | 520 pcs | 1 | | Asia US Pacific $ 2,973.3 | |
| 05/16/2026 | HLCUTYO260309700R | 31,315 kg | 2,421 pcs | 4 | | Asia US Transatlantic No Data | |
| 05/16/2026 | ONEYTYOG56781500R | 2,379 kg | 33 pcs | 1 | | Asia US Pacific $ 1,422.39 | |
| 05/15/2026 | THGLJPN26040026HCOSU6455153100M | 8,129 kg | 20 pcs | 1 | | Asia US Pacific $ 2,938.32 | |
| 05/15/2026 | HLCUTYO260309999R | 38,625 kg | 2,798 pcs | 5 | | South America US Transatlantic No Data | |
| 05/14/2026 | NXGWYOKDKG81255HCOSU6455130670M | 4,037 kg | 32 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/14/2026 | NXGWYOKDKM91851HCOSU6455130690M | 1,490 kg | 24 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/14/2026 | HLCUTYO260315220R | 31,887 kg | 2,056 pcs | 4 | | Asia US Transatlantic No Data | |
| 05/14/2026 | HLCUTYO260313955IR Direct to Carrier | 134,034 kg | 8,174 pcs | 18 | | Asia US Transatlantic No Data | |
| 05/14/2026 | HLCUTYO260315230R | 44,524 kg | 3,406 pcs | 6 | | Asia US Transatlantic No Data | |
| 05/14/2026 | HLCUTYO260137539R | 96,658 kg | 5,612 pcs | 10 | | Asia US Transatlantic No Data | |
| 05/14/2026 | HLCUTYO260320266R | 8,282 kg | 600 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/14/2026 | NXGWFUKDLS17143HCMDUTYO0741048M | 17,982 kg | 108 pcs | 1 | | Asia US Pacific $ 2,859.88 | |
| 05/14/2026 | HYSLMTC3004224HMEDUW3286103M | 10,690 kg | 216 pcs | 1 | | Asia US Pacific $ 2,859.88 | |
| 05/13/2026 | HLCUTYO260137371R | 159,943 kg | 5,582 pcs | 14 | | Asia US Transatlantic No Data | |
| 05/13/2026 | HLCUTYO260302840R | 8,729 kg | 375 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/13/2026 | HLCUTYO260301668R | 14,323 kg | 1,221 pcs | 2 | | Asia US Transatlantic No Data | |
| 05/13/2026 | HLCUTYO260308656R | 91,577 kg | 4,529 pcs | 9 | | Asia US Transatlantic No Data | |
| 05/13/2026 | HLCUTYO260323008R | 17,420 kg | 1,302 pcs | 2 | | Asia US Pacific $ 5,692.2 | |
| 05/13/2026 | HLCUTYO260323063R | 18,214 kg | 1,428 pcs | 2 | | Asia US Pacific $ 5,692.2 | |
| 05/13/2026 | HLCUTYO260323030R | 23,125 kg | 4,345 pcs | 3 | | Asia US Pacific $ 8,538.3 | |
| 05/13/2026 | HLCUTYO260323125R | 8,831 kg | 660 pcs | 1 | | Asia US Pacific $ 2,846.1 | |
| 05/13/2026 | HLCUTYO260312466R | 31,975 kg | 2,222 pcs | 4 | | Asia US Pacific $ 11,384.4 | |
| 05/13/2026 | HLCUTYO260312444R | 31,302 kg | 2,139 pcs | 4 | | Asia US Pacific $ 11,384.4 | |
| 05/13/2026 | HLCUTYO260408676R | 7,909 kg | 1,186 pcs | 1 | | Asia US Pacific $ 2,846.1 | |
| 05/13/2026 | HLCUTYO260323220R | 34,852 kg | 572 pcs | 3 | | Asia US Pacific $ 8,538.3 | |
| 05/13/2026 | HLCUTYO260323170R | 96,090 kg | 7,265 pcs | 11 | | Asia US Pacific $ 31,307.1 | |
| 05/13/2026 | NXGWFUKDLT19365HONEYHKTG00745400M | 13,560 kg | 180 pcs | 1 | | Asia US Pacific $ 2,846.1 | |
| 05/12/2026 | EGLV020600055782R | 142,794 kg | 5,292 pcs | 13 | | Asia US Transatlantic No Data | |
| 05/10/2026 | MEDUPQ941478R | 18,367 kg | 372 pkg | 2 | | Asia US Transatlantic No Data | |
| 05/10/2026 | MEDUPQ944738R | 13,206 kg | 143 pkg | 2 | | Asia US Transatlantic No Data | |
| 05/10/2026 | MEDUW3143502R | 41,651 kg | 866 pkg | 5 | | Asia US Transatlantic No Data | |
| 05/10/2026 | MAEU721375404SF | 19,986 kg | 30 pkg | 2 | | Asia US Pacific $ 2,638 | |
| 05/10/2026 | MAEU268589762SF | 39,197 kg | 2,885 pcs | 5 | | Asia US Pacific $ 13,981.4 | |
| 05/10/2026 | HLCUTYO260308795R | 184,729 kg | 4,626 pcs | 15 | | Asia US Pacific $ 41,944.2 | |
| 05/09/2026 | ONEYTYOG37204800R | 27,342 kg | 469 pcs | 3 | | Asia US Transatlantic No Data | |
| 05/08/2026 | NXGWFUKDKX07112HONEYTYOG37764500M | 16,104 kg | 72 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/08/2026 | NXGWFUKDKP11112HONEYTYOG38927700M | 12,689 kg | 226 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/08/2026 | NXGWNGODLA28261HONEYTYOG23640700M | 4,988 kg | 104 rol | 1 | | Asia US Transatlantic No Data | |
| 05/08/2026 | ONEYTYOG41012700R | 2,616 kg | 6 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/08/2026 | NXGWFUKDLG17195HONEYTYOG50452800M | 7,782 kg | 8 pcs | 1 | | Asia US Pacific $ 2,713.6 | |
| 05/07/2026 | HLCUTYO260309798R | 32,179 kg | 2,332 pcs | 4 | | Asia US Transatlantic No Data | |
| 05/06/2026 | HLCUTYO260334409R | 2,896 kg | 31 pcs | 1 | | Asia US Pacific $ 1,214.5 | |
| 05/06/2026 | HLCUTYO260319940R | 8,493 kg | 702 pcs | 1 | | Asia US Pacific $ 2,574.74 | |
| 05/06/2026 | HLCUTYO260305055R | 89,435 kg | 107 pcs | 7 | | Asia US Pacific $ 18,023.18 | |
| 05/06/2026 | HLCUTYO260306110R | 28,628 kg | 119 pcs | 4 | | Asia US Pacific $ 10,298.96 | |
| 05/06/2026 | HLCUTYO260312393R | 93,673 kg | 6,889 pcs | 12 | | Asia US Pacific $ 30,896.88 | |
| 05/06/2026 | HLCUTYO260312422R | 38,526 kg | 2,642 pcs | 5 | | Asia US Pacific $ 12,873.7 | |
| 05/06/2026 | NXGWYOKDLF23245HONEYTYOG40339400M | 1,529 kg | 1 pkg | 1 | | Asia US Pacific $ 85.015 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX851, XXXXXXX905, XXXXXXX523, XXXXXXX859, XXXXXXX703, XXXXXXX760, XXXXXXX884, XXXXXXX887, XXXXXXX209, XXXXXXX753, XXXXXXX872 | 05/15/2026 | ||
| XXXXXXX871, XXXXXXX903, XXXXXXX610, XXXXXXX886, XXXXXXX907, XXXXXXX842, XXXXXXX610, XXXXXXX845, XXXXXXX795, XXXXXXX232, XXXXXXX961, XXXXXXX971, XXXXXXX755, XXXXXXX652, XXXXXXX854, XXXXXXX882, XXXXXXX905, XXXXXXX939, XXXXXXX637, XXXXXXX379, XXXXXXX390, XXXXXXX970, XXXXXXX638, XXXXXXX610, XXXXXXX943 | 06/29/2025 | ||
| XXXXXXX340, XXXXXXX604, XXXXXXX797, XXXXXXX991 | 08/23/2019 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}