Also imports under 1 names and 11 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Carson Industries Group's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 1 names and 11 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
180 Misc. manufactu.. Metal tools/cut.. Boilers/machinery Furnitures Other | | ||
74 Furnitures Boilers/machinery Other | | ||
74 Boilers/machinery Other | | ||
29 Misc. manufactu.. Other | | ||
15 Furnitures Other | | ||
12 Furnitures Other | | ||
10 Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9603.90.8050 | Other | MEDUN1606536See all BOLs with this HTS code -> | Po#4503125235 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503125237 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503144413 078279-110-001 Undercost Rake,Pvl Hs Code:9615.19.4000 Po#4503144414 078279-110-001 Undercost Rake,Pvl Hs Code:9615.19.4000 Po#4503125261 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hscode:9603.90.8050. Po#4503144407 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503144409 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503125261 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hs Code:9603.90.8050 Po#18460038 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hs Code:9603.90.8050 Po#18460052 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hs Code:9603.90.8050 |
| 8214.20.30 | Cuticle or cornknives, cuticle pushers, nail files, nailcleaners, nail nippers and clippers, all the foregoing used for manicure or pedicure purposes, and parts thereof | CMDUSHZ2537100See all BOLs with this HTS code -> | 600 Carton(S) Po 4503125246 078279-206-001 Nail Trimmer,Pvl,Pet Hs Code:8213.00.9000 300 Carton(S) Po 4503144431 078279-306-001 Brush,Pvl,Slicker ,Cat,Pet Hs Code:9603.90.8050 200 Carton(S) Po 4503144486 078279-307-001 Scissors,Pvl,Nail,Cat,Pet Hs Code:8213.00.9000 800 Carton(S) Po 4503160405 078279-005-001 Clipper,Oac,Nail. 200 Carton(S) Po 4503125098 078279-005-001 Clipper,Oac,Nail Hs Code:8214.20.3000 1000 Carton(S) Po 4503125119 078279-005-001 Clipper,Oac,Nail Hs Code:8214.20.3000 800 Carton(S) Po 4503144423 078279-206-001 Nail Trimmer,Pvl,Pet Hs Code:8213.00.9000 Second Notify Party Jarden Consumer Solutions. 303 Nelson Avenue |
| 9615.19.40 | Valued over $4.50 per gross | MEDUN1606536See all BOLs with this HTS code -> | Po#4503125235 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503125237 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503144413 078279-110-001 Undercost Rake,Pvl Hs Code:9615.19.4000 Po#4503144414 078279-110-001 Undercost Rake,Pvl Hs Code:9615.19.4000 Po#4503125261 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hscode:9603.90.8050. Po#4503144407 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503144409 078279-106-001 Flea Comb Hs Code:9615.19.4000 Po#4503125261 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hs Code:9603.90.8050 Po#18460038 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hs Code:9603.90.8050 Po#18460052 078279-308-001 Brush,Pvl,Plastic Pin,Cat Hs Code:9603.90.8050 |
| 8213.00.90 | Other (including parts) | CMDUSHZ2537100See all BOLs with this HTS code -> | 600 Carton(S) Po 4503125246 078279-206-001 Nail Trimmer,Pvl,Pet Hs Code:8213.00.9000 300 Carton(S) Po 4503144431 078279-306-001 Brush,Pvl,Slicker ,Cat,Pet Hs Code:9603.90.8050 200 Carton(S) Po 4503144486 078279-307-001 Scissors,Pvl,Nail,Cat,Pet Hs Code:8213.00.9000 800 Carton(S) Po 4503160405 078279-005-001 Clipper,Oac,Nail. 200 Carton(S) Po 4503125098 078279-005-001 Clipper,Oac,Nail Hs Code:8214.20.3000 1000 Carton(S) Po 4503125119 078279-005-001 Clipper,Oac,Nail Hs Code:8214.20.3000 800 Carton(S) Po 4503144423 078279-206-001 Nail Trimmer,Pvl,Pet Hs Code:8213.00.9000 Second Notify Party Jarden Consumer Solutions. 303 Nelson Avenue |
| 9615.11.30 | Other | CMDUSHZ2506515See all BOLs with this HTS code -> | 300 Carton(S) Po 18459043 078279-005-001 Clipper,Oac,Nail Hs Code:8214.20.3000 300 Carton(S) Po 18460036 078279-007-001 Comb Oac Set Hs Code:9615.11.3000 150 Carton(S) Po 4503125100 078279-005-001 Clipper,Oac,Nail Hs Code:8214.20.3000 300 Carton(S) Po 4503125114 078279-005-001 Clipper,Oac,Nail Hs Code:8214.20.3000 300 Carton(S) Po 4503125172 078279-007-001 Comb Oac Set Code:9615.11.3000 600 Carton(S) Po 4503125247 078279-206-001 Nail Trimmer,Pvl,Pet Hs Code:8213.00.9000 Jarden Consumer Solutions 303 Nelson Ave. Neosho,Mo 64850 Attention:Susan Johnson Email:Susan.Johnson Newellco.Com Tel:417-455-7317 Fax:417-455-7369 Freight Collect |
| 0782.79.3030 | Edible vegetables and certain roots and tubers | CMDUCNWD035468See all BOLs with this HTS code -> | Po 16419285 078279-103-001 Brush Porcupine Fyd2 Hs Code:9603.90.8050 078279-301-001 Brush Cat Slicker Fyc2 Hs Code:9603.90.8050 078279-109-001 Shed Blade Fyd2 Hs Code:9615.19.4000 078279-303-001 Scissors Cat Nail Fyc2 Hs Code:8214.20.3000 078279-304-001 Slicker Cat Plastic Fyc2 Hs Code:9603.90.8050 Tel:021-62530186 8021 Tel:931-668-1739 Fax:931-668-1634 Fax:417-455-7369 Also Notify Party: Jarden Consumer Solutions 303 Nelson Ave. Neosho,Mo 64850 Attention:Susan Johnson Email:Sujohnson Jardencs.Com Tel:417-455-7317 Fax:417-455-7369 Tot Pkgs 2040 Ct |
| 0782.79.3010 | Edible vegetables and certain roots and tubers | CMDUCNWD035488See all BOLs with this HTS code -> | 40Hc Substituted For 40St. Po 16421273 078279-205-001 Nail Trimmer Fyd2 Hs Code:8214.20.3000 078279-301-001 Brush Cat Slicker Fyc2 Hs Code:9603.90.8050 078279-109-001 Shed Blade Fyd2 Hs Code:9615.19.4000 078279-302-001 Brush Cat Comb Fyc2 Hs Code:9603.90.8050 078279-304-001 Slicker Cat Plastic Fyc2 Hs Code:9603.90.8050 Tel:021-62530186 8021 Tel:931-668-1739 Fax:931-668-1634 Fax:417-455-7369 Also Notify Party: Jarden Consumer Solutions 303 Nelson Ave. Neosho,Mo 64850 Attention:Susan Johnson Email:Sujohnson Jardencs.Com Tel:417-455-7317 Fax:417-455-7369 |
| 0782.79.1090 | Edible vegetables and certain roots and tubers | CMDUCNWD035488See all BOLs with this HTS code -> | 40Hc Substituted For 40St. Po 16421273 078279-205-001 Nail Trimmer Fyd2 Hs Code:8214.20.3000 078279-301-001 Brush Cat Slicker Fyc2 Hs Code:9603.90.8050 078279-109-001 Shed Blade Fyd2 Hs Code:9615.19.4000 078279-302-001 Brush Cat Comb Fyc2 Hs Code:9603.90.8050 078279-304-001 Slicker Cat Plastic Fyc2 Hs Code:9603.90.8050 Tel:021-62530186 8021 Tel:931-668-1739 Fax:931-668-1634 Fax:417-455-7369 Also Notify Party: Jarden Consumer Solutions 303 Nelson Ave. Neosho,Mo 64850 Attention:Susan Johnson Email:Sujohnson Jardencs.Com Tel:417-455-7317 Fax:417-455-7369 |
| 0782.79.3040 | Edible vegetables and certain roots and tubers | CMDUCNWD035488See all BOLs with this HTS code -> | 40Hc Substituted For 40St. Po 16421273 078279-205-001 Nail Trimmer Fyd2 Hs Code:8214.20.3000 078279-301-001 Brush Cat Slicker Fyc2 Hs Code:9603.90.8050 078279-109-001 Shed Blade Fyd2 Hs Code:9615.19.4000 078279-302-001 Brush Cat Comb Fyc2 Hs Code:9603.90.8050 078279-304-001 Slicker Cat Plastic Fyc2 Hs Code:9603.90.8050 Tel:021-62530186 8021 Tel:931-668-1739 Fax:931-668-1634 Fax:417-455-7369 Also Notify Party: Jarden Consumer Solutions 303 Nelson Ave. Neosho,Mo 64850 Attention:Susan Johnson Email:Sujohnson Jardencs.Com Tel:417-455-7317 Fax:417-455-7369 |
| 0782.79.0090 | Edible vegetables and certain roots and tubers | MSCUYE118115See all BOLs with this HTS code -> | Po#:16411013/16411024/164 13030/16413032 078279-007-001 Comb, Oac, Set,Hs Code:9615.11.3000 078279-101-001 Brush Slicker Fyd2,Hs Code:9603.90.8050 078279-009-001 Shears, Oac,Hs Code:8213.00.9000 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/28/2026 | CHSL558267638SZN (free)HCMDUSHZ8309974M | 9,358 kg | 475 pkg | 1 | | Asia US Pacific $ 2,979 | |
| 06/12/2026 | CHSL553081793SZNHOOLU2169269810M | 235 kg | 13 pkg | 1 | | Asia US Pacific $ 3,035.84 | |
| 03/22/2026 | SGPVKHI000271498HHLCUKHI260123079M | 10,552 kg | 4,200 ctn | 1 | | Me US Transatlantic No Data | |
| 03/15/2026 | CHSL542378372SZNHOOLU2166407160M | 15,295 kg | 1,150 pkg | 1 | | Asia US Pacific $ 710.71 | |
| 03/14/2026 | CHSL538200818JHBHMEDUEK942583M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/14/2026 | CHSL538200854JHBHMEDUEK942609M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/14/2026 | CHSL538200875JHBHMEDUEK942658M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/01/2026 | CHSL537305555JHBHMEDUEK905267M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/25/2026 | SGPVKHI000270302HONEYKHIF34966900M | 10,484 kg | 4,133 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/25/2026 | SGPVKHI000270323HONEYKHIF34449500M | 10,338 kg | 4,137 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/22/2026 | CHSL535572980JHBHMEDUEK882623M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/22/2026 | CHSL535573023JHBHMEDUEK882490M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/19/2026 | CHSL537305467JHBHOOLU2164909890M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/19/2026 | CHSL537305668JHBHOOLU2164910280M | 16,249 kg | 2,550 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/19/2026 | CHSL537305658JHBHOOLU2164909350M | 15,515 kg | 2,256 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/07/2026 | CHSL538788001SZNHMEDUYM744007M | 14,734 kg | 1,060 pkg | 1 | | Asia US Pacific $ 2,814 | |
| 02/04/2026 | CHSL534100548JHBHMEDUEK883407M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/04/2026 | CHSL534100823JHBHMEDUEK882508M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/04/2026 | CHSL534100887JHBHMEDUEK882532M | 14,370 kg | 3,019 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/29/2026 | CHSL536052120KULHMEDUEK854788M | 20,246 kg | 2,442 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/29/2026 | CHSL531875243KULHMEDUEK854788M | 20,271 kg | 2,442 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/29/2026 | CHSL533672577KULHMEDUEK854937M | 20,302 kg | 2,442 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/29/2026 | CHSL533672589KULHMEDUEK854911M | 20,271 kg | 2,442 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/12/2026 | ZHJLNBF25101026HWHLC034F559065M | 14,370 kg | 3,019 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/12/2026 | ZHJLNBF25101027HWHLC034F559063M | 15,744 kg | 3,425 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/09/2026 | CHSL536838854SZNHCMDUSHZ7769383M | 16,009 kg | 1,197 pkg | 1 | | Asia US Pacific $ 1,828 | |
| 12/11/2025 | ZHJLNBF25101029HOOLU2313253290M | 14,370 kg | 3,019 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/11/2025 | ZHJLNBF25101030HOOLU2313253240M | 14,370 kg | 3,019 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/11/2025 | ZHJLNBF25110033HOOLU2313379720M | 14,370 kg | 3,019 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/11/2025 | ZHJLNBF25110034HOOLU2313379690M | 16,160 kg | 2,020 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/11/2025 | ZHJLNBF25110035HOOLU2313379920M | 16,930 kg | 2,200 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/11/2025 | ZHJLNBF25110036HOOLU2313379790M | 15,398 kg | 2,060 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/07/2025 | ZHJLNBF25100871HOOLU2163413500M | 20,252 kg | 5,306 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/02/2025 | ZHJLNBF25101100HMEDUKV416020M | 20,202 kg | 5,352 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/12/2025 | CHSL525110702SZNHCMDUSHZ7515247M | 12,232 kg | 880 pkg | 1 | | Asia US Pacific $ 1,931 | |
| 08/26/2025 | CHSL523598001PVGHCMDUCHN2560788M | 6,365 kg | 1,192 pkg | 1 | | Asia US Pacific $ 2,338.36 | |
| 08/18/2025 | CHSL521303752SZNHCMDUSHZ7454126M | 13,900 kg | 1,000 pkg | 1 | | Asia US Pacific $ 2,243 | |
| 08/08/2025 | CHSL521614265SZNHCMDUSHZ7443894M | 15,295 kg | 1,150 pkg | 1 | | Asia US Pacific $ 2,423 | |
| 07/10/2025 | CHSL517559423SZNHMEDUK6261672M | 7,127 kg | 3,164 pkg | 1 | | Asia US Pacific $ 5,261 | |
| 06/07/2025 | CHSL511254678PVGHSMLMSHSM4V402100M | 250 kg | 1 pkg | 1 | | Asia US Pacific $ 12.605 | |
| 05/17/2025 | CHSL509680106SZNHMEDUYV300478M | 9,358 kg | 1,900 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/13/2025 | CHSL497809984PVGHSMLMSHSM4U412100M | 525 kg | 52 pkg | 1 | | Asia US Pacific $ 39.94 | |
| 12/30/2024 | CHSL494862087SZNHCMDUSHZ6829403M | 7,319 kg | 813 pkg | 1 | | Asia US Pacific $ 4,525 | |
| 10/06/2024 | CHSL486009646SZNHONEYSZPEV3907300M | 15,582 kg | 1,160 pkg | 1 | | Asia US Pacific $ 6,353 | |
| 09/15/2024 | CHSL484065179SZNHCMDUSHZ6554787M | 18,715 kg | 950 pkg | 1 | | Asia US Pacific $ 6,584 | |
| 09/01/2024 | CHSL482914421SZNHCMDUSHZ6483775M | 30,590 kg | 2,300 pkg | 2 | | Asia US Pacific $ 14,040.76 | |
| 08/09/2024 | CHSL479628995SZNHONEYSZPEJ0738600M | 6,726 kg | 496 pkg | 1 | | Asia US Pacific $ 7,893 | |
| 07/29/2024 | SXCOSHE24063047HONEYSH4AF6926900M | 7,543 kg | 2,417 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/22/2024 | CHSL476825143SZNHONEYSZPEF4379900M | 15,295 kg | 1,150 pkg | 1 | | Asia US Pacific $ 6,934 | |
| 07/08/2024 | CHSL476824317SZNHCMDUSHZ6292313M | 9,358 kg | 475 pkg | 1 | | Asia US Pacific $ 2,956.5 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX021 | 04/27/2021 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}