Also imports under 5 names and 13 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Sun King Trade's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 5 names and 13 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
289 Apparel - knitted Apparel - not k.. Knitted fabrics Toys Other | | ||
99 Apparel - knitted Apparel - not k.. Other | | ||
27 Apparel - knitted Apparel - not k.. Knitted fabrics | | ||
15 Apparel - knitted | | ||
10 Apparel - knitted Apparel - not k.. Other | | ||
8 Apparel - knitted Other | | ||
8 Apparel - knitted Toys Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 6211.43.1060 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (641) | CHKMGZ25025710See all BOLs with this HTS code -> | Ladies Garments Hts#6211431060 |
| 6110.30.3059 | Other (639) | CHSL442026035HKGSee all BOLs with this HTS code -> | Hts Number 6110.30.3059 6206.40.3035 |
| 6104.43.2010 | Women's (636) | NAQAABOS0814870BSee all BOLs with this HTS code -> | Ladies Dress Hs : 6104.43.2010 |
| 6206.40.3030 | Women's (641) | NAQABOS2836567VBSee all BOLs with this HTS code -> | Ladies Top Hs:6206.40.3030 |
| 6110.30.3020 | Women's (646) | NAQABOS2834393VDSee all BOLs with this HTS code -> | Ladies Top & Cardigan Hs:6110.30.3020 And 6206.40.3030 |
| 6211.43.0060 | Of man-made fibers | FPSMCZUSLAX8B005See all BOLs with this HTS code -> | 1.100%Polyester Knit Top 100%Viscose Woven Dress 2.Ladies Dress&Pant Hts#6211.43.0060 This Shipment Contains No Solid Wood Packing Materials +++Ddc Collect+++ Ams No.: Czuslax8B005 Scac Code.: Fpsm |
| 6114.30.1020 | Women's or girls' (639) | ECUWCANBOS00073ASee all BOLs with this HTS code -> | Ladies Top Hs : 6114.30.1020 / 6110.30.3059 This Shipment Contains No Wood Packing Materials |
| 6104.53.2010 | Women's (642) | NAQAABOS8838451CSee all BOLs with this HTS code -> | Ladies Skirt Hs Code:6104.53.2010 |
| 6204.42.3050 | Women's (336) | NAQAABOS8840329ASee all BOLs with this HTS code -> | Ladies Dress Hs Code:6204.42.3050 And 6104.43.2010 |
| 6104.44.2010 | Women's (636) | NAQAABOS0814545ASee all BOLs with this HTS code -> | Ladies Top/Dress Hs Code: 6110.30.3059, 6104.43.2010, 6104.44.2010 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 10/27/2025 | CHKMGZ25043842 (free)HEGLV010500940965M | 90 kg | 10 pkg | 1 | | Asia US Pacific $ 1,878.32 | |
| 10/13/2025 | CHKMGZ25042708HEGLV010500907178M | 267 kg | 25 pkg | 1 | | Asia US Pacific $ 2,396.66 | |
| 09/26/2025 | CHKMGZ25039283HEGLV010500858312M | 1,499 kg | 147 pkg | 1 | | Asia US Pacific $ 2,032.62 | |
| 09/03/2025 | SYLCANSES2508035HM | 4,100 kg | 347 ctn | 1 | | Asia US Pacific $ 1,067.5 | |
| 08/24/2025 | CHKMGZ25032339HEGLV010500707501M | 4,329 kg | 349 pkg | 1 | | Asia US Pacific $ 2,338.36 | |
| 07/22/2025 | CHKMGZ25025710HEGLV010500565137M | 3,688 kg | 269 pkg | 1 | | Asia US Pacific $ 4,446.7 | |
| 06/26/2025 | WLIRANSES2505067HM | 6,370 kg | 421 ctn | 1 | | Asia US Pacific $ 3,167.28 | |
| 02/09/2025 | CHKMGZ25001110HCMDUHKA2506343M | 1,479 kg | 113 pkg | 1 | | Asia US Pacific $ 5,721.88 | |
| 01/31/2025 | CHKMGZ24038768HEGLV010401692840M | 2,944 kg | 239 pkg | 1 | | Asia US Pacific $ 4,870.7 | |
| 12/07/2024 | CHKMGZ24032325HEGLV010401503788M | 1,966 kg | 156 ctn | 1 | | Asia US Pacific $ 5,463.24 | |
| 10/08/2024 | CHKMGZ24022725HONEYSZPES0288800M | 416 kg | 26 pkg | 1 | | Asia US Pacific $ 6,734.18 | |
| 09/23/2024 | MGNGMTL24806192SHZIMUSHH31415001M | 660 kg | 47 ctn | 1 | | Asia US Pacific $ 7,121.08 | |
| 08/17/2024 | CHKMGZ24014413HEGLV010401021864M | 1,701 kg | 179 ctn | 1 | | Asia US Pacific $ 8,210.76 | |
| 08/06/2024 | MGNGMTL24625192SHHDMUHKGM13463400M | 2,163 kg | 192 ctn | 1 | | Asia US Pacific $ 8,370.82 | |
| 07/30/2024 | PLGJSZ24078185HSMLMSZP4M6916300M | 8,810 kg | 799 ctn | 1 | | Asia US Pacific $ 1,442.79 | |
| 07/12/2024 | CHKMGZ24009498HHDMUSZPM97654400M | 4,483 kg | 376 pkg | 1 | | Asia US Pacific $ 6,303.82 | |
| 07/11/2024 | PLGJSZ24067893HSMLMSZP4M4112300M | 8,860 kg | 787 ctn | 1 | | Asia US Pacific $ 1,219.545 | |
| 06/12/2024 | CHSL470994698HKGHOOLU8810760931M | 201 kg | 13 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/28/2024 | CHKMGLAX21096305HCOSU6375142940M | 4,214 kg | 307 ctn | 1 | | Asia US Pacific $ 4,228.34 | |
| 02/21/2024 | OOCOGUA240015300HM | 708 kg | 50 ctn | 1 | | Asia US Pacific $ 3,944.26 | |
| 02/21/2024 | PEVHSGLB24010565HCOSU6373935990M | 1,725 kg | 129 ctn | 1 | | Asia US Pacific $ 4,241.94 | |
| 02/21/2024 | COSU637479136001HM | 7,700 kg | 559 ctn | 1 | | Asia US Pacific $ 3,944.26 | |
| 01/30/2024 | OJIF951513460HM | 2,724 kg | 233 ctn | 1 | | Asia US Pacific $ 1,852.88 | |
| 01/23/2024 | CHKMGLAX23158004HEGLV010301193230M | 3,213 kg | 234 ctn | 1 | | Asia US Pacific $ 1,848.64 | |
| 01/20/2024 | CHSL456733743HKGHOOLU8810638500M | 460 kg | 32 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/15/2024 | OJIF951489723HM | 1,058 kg | 78 ctn | 1 | | Asia US Pacific $ 1,790.34 | |
| 01/02/2024 | CHKMGLAX22029204HEGLV010301090945M | 4,057 kg | 302 ctn | 1 | | Asia US Pacific $ 1,754.3 | |
| 12/10/2023 | OJIF951486991HM | 595 kg | 67 ctn | 1 | | Asia US Pacific $ 29.325 | |
| 10/17/2023 | CHKMGLAX23098008HEGLV010300789457M | 377 kg | 31 ctn | 1 | | Asia US Pacific $ 2,136.96 | |
| 09/23/2023 | CHSL444702164HKGHOOLU8810498291M | 1,258 kg | 71 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/21/2023 | CHKMGLAX23066406HEGLV010300710320M | 2,676 kg | 251 ctn | 1 | | Asia US Pacific $ 2,277.94 | |
| 09/05/2023 | CHSL442026035HKGHOOLU8810476631M | 183 kg | 17 pkg | 1 | | Asia US Transatlantic No Data | |
| 08/24/2023 | CHKMGLAX23070697HEGLV010300594249M | 760 kg | 68 ctn | 1 | | Asia US Pacific $ 1,946.16 | |
| 08/09/2023 | CHKMGLAX23070052HCOSU6360945730M | 1,591 kg | 137 ctn | 1 | | Asia US Pacific $ 1,660.98 | |
| 07/24/2023 | CHKMGLAX23060299HEGLV010300524500M | 3,641 kg | 308 ctn | 1 | | Asia US Pacific $ 1,303.8 | |
| 07/05/2023 | CHSL435376637HKGHOOLU8810397420M | 138 kg | 15 pkg | 1 | | Asia US Transatlantic No Data | |
| 06/23/2023 | CHKMGLAX23060050HEGLV010300380486M | 1,884 kg | 161 ctn | 1 | | Asia US Pacific $ 1,405.56 | |
| 06/06/2023 | CHSL433142708HKGHOOLU8810375590M | 62 kg | 8 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/19/2023 | CHKMGLAX23040443HEGLV010300232673M | 479 kg | 38 ctn | 1 | | Asia US Pacific $ 1,688.58 | |
| 05/02/2023 | MGNGMTL23327105HEGLV010300176323M | 506 kg | 42 ctn | 1 | | Asia US Pacific $ 1,250.8 | |
| 04/25/2023 | CHSL429549496HKGHOOLU8810334430M | 109 kg | 9 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/19/2023 | CHSL428202610HKGHOOLU8810329040M | 133 kg | 13 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/17/2023 | CHKMGLAX23030340HEGLV010300144456M | 1,261 kg | 85 ctn | 1 | | Asia US Pacific $ 1,297.44 | |
| 04/11/2023 | OOCOGUA230057400HM | 1,023 kg | 77 ctn | 1 | | Asia US Pacific $ 1,305.92 | |
| 03/31/2023 | CHKMGLAX23020574HCOSU8035541840M | 802 kg | 51 ctn | 1 | | Asia US Pacific $ 1,335.6 | |
| 02/18/2023 | NAQABOS2840236VAHZIMUHKG83406632M | 187 kg | 19 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/13/2023 | CHKMGLAX23010101HEGLV010201355467M | 3,218 kg | 229 ctn | 1 | | Asia US Pacific $ 1,540.18 | |
| 01/18/2023 | CHKMGLAX22120151HEGLV010201265212M | 1,219 kg | 92 ctn | 1 | | Asia US Pacific $ 1,620.74 | |
| 01/02/2023 | CHKMGLAX22110550HEGLV010201172630M | 3,595 kg | 230 ctn | 1 | | Asia US Pacific $ 1,719.32 | |
| 12/27/2022 | NAQABOS2838682VBHZIMUHKG83397638M | 860 kg | 60 ctn | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX002, XXXXXXX830, XXXXXXX488 | 09/02/2022 | |
| XXXXXXX838 | 07/07/2018 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}