Also imports under 1 names and 15 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Unisourcing's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 1 names and 15 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
338 Organic chemicals Iron/Steel prod.. Misc. chemicals Plastics Other | | ||
328 Plastics Iron/Steel prod.. Organic chemicals Misc. chemicals Other | | ||
206 Iron/Steel prod.. Plastics Misc. chemicals Organic chemicals Other | | ||
147 Organic chemicals Misc. chemicals Iron/Steel prod.. Plastics Other | | ||
48 Organic chemicals Plastics Other | | ||
46 Iron/Steel prod.. Plastics Misc. chemicals Organic chemicals Other | | ||
35 Plastics Misc. chemicals Iron/Steel prod.. Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 2805.12.12 | Calcium | MAEU256756839See all BOLs with this HTS code -> | Calcium Aluminum Alloy Un 1393 Class 4.3 Hs Code 382499 160Kg Per Drum Total 96 Drums 24 Pallets Calcium Metal Un 1401 Class 4.3 Hs Code 280512 120Kg Per Drum Total 64 Drums 16 Pallets N.W. 23040Kg G.W. 25600Kg Po 5400089782 |
| 3824.99.16 | Other | MAEU256756839See all BOLs with this HTS code -> | Calcium Aluminum Alloy Un 1393 Class 4.3 Hs Code 382499 160Kg Per Drum Total 96 Drums 24 Pallets Calcium Metal Un 1401 Class 4.3 Hs Code 280512 120Kg Per Drum Total 64 Drums 16 Pallets N.W. 23040Kg G.W. 25600Kg Po 5400089782 |
| 2924.19.9090 | Other | MAEU256088290See all BOLs with this HTS code -> | Benzaldehyde Cas 100527 Un 1990 Class 9 Hs Code 2912210000 Benzyl Alcohol Cas 100516 Hs Code 2906210000 Cis3Hexenol Cas 982961 Un 1987 Class 3 Hs Code 290529000 Cis3Hexenyl Acetate Cas 3681718 Un 3272 Class 3 Hs Code 2915390090 Cis3Hexenyl Salicylate Cas65405778 Un 3082 Class 9 Hs Code 2918230 000 Ethyl Maltol Cas 4940118 Hs Code 2932999099 Maltol Cas 118718 Hs Code 2932999099 Neotame Cas 165450179 Hs Code 2924299099 Sucralosecas 56038132 Hs Code 2932140000 Cooling Agen T Ws 23 Cas 51115674 Hs Code 2924299099 Cooling Agent Ws 3 Cas 39711790 Hs Code 2924199090 |
| 2915.39.0090 | Other | MAEU256088290See all BOLs with this HTS code -> | Benzaldehyde Cas 100527 Un 1990 Class 9 Hs Code 2912210000 Benzyl Alcohol Cas 100516 Hs Code 2906210000 Cis3Hexenol Cas 982961 Un 1987 Class 3 Hs Code 290529000 Cis3Hexenyl Acetate Cas 3681718 Un 3272 Class 3 Hs Code 2915390090 Cis3Hexenyl Salicylate Cas65405778 Un 3082 Class 9 Hs Code 2918230 000 Ethyl Maltol Cas 4940118 Hs Code 2932999099 Maltol Cas 118718 Hs Code 2932999099 Neotame Cas 165450179 Hs Code 2924299099 Sucralosecas 56038132 Hs Code 2932140000 Cooling Agen T Ws 23 Cas 51115674 Hs Code 2924299099 Cooling Agent Ws 3 Cas 39711790 Hs Code 2924199090 |
| 2932.99.9099 | Other | MAEU256088290See all BOLs with this HTS code -> | Benzaldehyde Cas 100527 Un 1990 Class 9 Hs Code 2912210000 Benzyl Alcohol Cas 100516 Hs Code 2906210000 Cis3Hexenol Cas 982961 Un 1987 Class 3 Hs Code 290529000 Cis3Hexenyl Acetate Cas 3681718 Un 3272 Class 3 Hs Code 2915390090 Cis3Hexenyl Salicylate Cas65405778 Un 3082 Class 9 Hs Code 2918230 000 Ethyl Maltol Cas 4940118 Hs Code 2932999099 Maltol Cas 118718 Hs Code 2932999099 Neotame Cas 165450179 Hs Code 2924299099 Sucralosecas 56038132 Hs Code 2932140000 Cooling Agen T Ws 23 Cas 51115674 Hs Code 2924299099 Cooling Agent Ws 3 Cas 39711790 Hs Code 2924199090 |
| 2924.29.9099 | Other | MAEU256088290See all BOLs with this HTS code -> | Benzaldehyde Cas 100527 Un 1990 Class 9 Hs Code 2912210000 Benzyl Alcohol Cas 100516 Hs Code 2906210000 Cis3Hexenol Cas 982961 Un 1987 Class 3 Hs Code 290529000 Cis3Hexenyl Acetate Cas 3681718 Un 3272 Class 3 Hs Code 2915390090 Cis3Hexenyl Salicylate Cas65405778 Un 3082 Class 9 Hs Code 2918230 000 Ethyl Maltol Cas 4940118 Hs Code 2932999099 Maltol Cas 118718 Hs Code 2932999099 Neotame Cas 165450179 Hs Code 2924299099 Sucralosecas 56038132 Hs Code 2932140000 Cooling Agen T Ws 23 Cas 51115674 Hs Code 2924299099 Cooling Agent Ws 3 Cas 39711790 Hs Code 2924199090 |
| 2301.80.60 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings) | MAEU231490527See all BOLs with this HTS code -> | Lithium Batteries Installed In Cargo Transport Unit Class: 9 Un:3536 Hscu2302021 1X20 Hc Soc 33490Kgs Include Tare 8 000Kgs Hscu2301935 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301350 1X20Hc Soc 33490 Kgs Include Tare 8000Kgs Hscu 2301391 1X20Hc Soc 33490Kgs I Nclude Tare 8000Kgs Hscu23003 53 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301956 1X2 0Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301386 1X20Hc So C 33490Kgs Include Tare 8000Kg S Hscu2301787 1X20Hc Soc 334 90Kgs Include Tare 8000Kgs Hs Cu2301895 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301 880 1X20Hc Soc 33490Kgs Includ E Tare 8000Kgs Hscu2301750 1X 20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301771 1X20Hc S Oc 33490Kgs Include Tare 8000K Gs Hscu2301811 1X20Hc Soc 334 90Kgs Include Tare 8000Kgs Hs Cu2301806 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Cicu4793 887 1X20Hc Soc 33490Kgs Includ E Tare 6800Kgs |
| 2301.89.50 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings) | MAEU231490527See all BOLs with this HTS code -> | Lithium Batteries Installed In Cargo Transport Unit Class: 9 Un:3536 Hscu2302021 1X20 Hc Soc 33490Kgs Include Tare 8 000Kgs Hscu2301935 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301350 1X20Hc Soc 33490 Kgs Include Tare 8000Kgs Hscu 2301391 1X20Hc Soc 33490Kgs I Nclude Tare 8000Kgs Hscu23003 53 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301956 1X2 0Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301386 1X20Hc So C 33490Kgs Include Tare 8000Kg S Hscu2301787 1X20Hc Soc 334 90Kgs Include Tare 8000Kgs Hs Cu2301895 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301 880 1X20Hc Soc 33490Kgs Includ E Tare 8000Kgs Hscu2301750 1X 20Hc Soc 33490Kgs Include Tare 8000Kgs Hscu2301771 1X20Hc S Oc 33490Kgs Include Tare 8000K Gs Hscu2301811 1X20Hc Soc 334 90Kgs Include Tare 8000Kgs Hs Cu2301806 1X20Hc Soc 33490Kgs Include Tare 8000Kgs Cicu4793 887 1X20Hc Soc 33490Kgs Includ E Tare 6800Kgs |
| 3006.05.70 | Pharmaceutical goods specified in note 4 to this chapter | MAEU235855655See all BOLs with this HTS code -> | 1.L80/K55 Tubing/Casing Coupli Ng 0605-5.5L80Btc 252Pcs+3.5L 80Eu 1152Pcs Hts Code:73079230 30 0605-7.625K55Ltc 150Cs+6.6 25K55Ltc 108Pcs+6.625K55Btc 10 8Pcs +6.625K55 288Pcs+5.5K55L Tc 1176Pcs Hts Code:7307923010 2.L80 Tubing Coupling 0554- 2.875L80Eu 10100Pcs Hts Code:7 307923030 3.L80 Tubing Coupli Ng 0554-2.875L80Eu 7600Pcs+06 16-2.875L80Eue 2500Pcs Hts Cod E:7307923030 |
| 7307.92.3010 | Of iron or nonalloy steel | MAEU235855655See all BOLs with this HTS code -> | 1.L80/K55 Tubing/Casing Coupli Ng 0605-5.5L80Btc 252Pcs+3.5L 80Eu 1152Pcs Hts Code:73079230 30 0605-7.625K55Ltc 150Cs+6.6 25K55Ltc 108Pcs+6.625K55Btc 10 8Pcs +6.625K55 288Pcs+5.5K55L Tc 1176Pcs Hts Code:7307923010 2.L80 Tubing Coupling 0554- 2.875L80Eu 10100Pcs Hts Code:7 307923030 3.L80 Tubing Coupli Ng 0554-2.875L80Eu 7600Pcs+06 16-2.875L80Eue 2500Pcs Hts Cod E:7307923030 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 03/30/2026 | MAEU264227104 (free)IM | 24,510 kg | 29 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/30/2026 | MAEU265097195M | 20,544 kg | 2 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/30/2026 | MAEU265235848M | 29,891 kg | 4 col | 2 | | Asia US Transatlantic No Data | |
| 03/30/2026 | MAEU265273660M | 62,651 kg | 6 col | 3 | | Asia US Transatlantic No Data | |
| 03/30/2026 | MAEU265273677M | 62,546 kg | 8 col | 3 | | Asia US Transatlantic No Data | |
| 03/30/2026 | MAEU265235791M | 18,469 kg | 2 col | 1 | | Asia US Transatlantic No Data | |
| 03/30/2026 | MAEU265235659M | 249,624 kg | 24 col | 12 | | Asia US Transatlantic No Data | |
| 03/28/2026 | MAEU265293534M | 62,761 kg | 42 pkg | 8 | | Asia US Transatlantic No Data | |
| 03/28/2026 | MAEU265293098M | 16,190 kg | 320 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/28/2026 | MAEU263911343M | 96,547 kg | 12 pkg | 4 | | Asia US Transatlantic No Data | |
| 03/20/2026 | MAEU264213365M | 20,000 kg | 1,210 pkg | 2 | | Asia US Transatlantic No Data | |
| 03/20/2026 | MAEU265170525M | 33,280 kg | 160 drm | 2 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265111560M | 114,802 kg | 140 bag | 7 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265109130M | 23,039 kg | 30 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265104656M | 52,501 kg | 75 pkg | 3 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265104618M | 52,501 kg | 75 pkg | 3 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265104754M | 52,501 kg | 75 pkg | 3 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265077355M | 52,501 kg | 75 pkg | 3 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265230956M | 8,380 kg | 1,232 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265300025IM | 119,768 kg | 98 cas | 7 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265180644M | 19,200 kg | 16 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265180640M | 19,200 kg | 16 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265180629M | 19,200 kg | 16 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265180652M | 18,888 kg | 12 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265180635M | 18,741 kg | 12 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265175419M | 18,300 kg | 12 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265301391M | 52,116 kg | 66 pkg | 3 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265301374M | 9,534 kg | 240 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265299662IM | 16,198 kg | 168 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265301358M | 22,267 kg | 135 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265166647M | 25,680 kg | 28 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265166720M | 24,510 kg | 27 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265300001IM | 25,150 kg | 5 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265192024M | 34,500 kg | 44 pkg | 2 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265301348M | 35,000 kg | 38 pkg | 2 | | Asia US Transatlantic No Data | |
| 03/18/2026 | MAEU265299580M | 12,335 kg | 24 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/17/2026 | MAEU263806987M | 24,090 kg | 37 pkg | 1 | | Asia US Pacific $ 2,282.28 | |
| 03/17/2026 | MAEU263857164M | 25,976 kg | 136 drm | 1 | | Asia US Transatlantic No Data | |
| 03/17/2026 | MAEU263857105M | 25,976 kg | 136 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/13/2026 | MAEU264180738M | 4,179 kg | 854 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265077430M | 7,366 kg | 903 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265109122M | 8,663 kg | 1,473 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265109134M | 7,461 kg | 1,324 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265109054M | 291,064 kg | 252 pkg | 14 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265111714M | 19,000 kg | 40 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265293857M | 68,937 kg | 99 pkg | 3 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265292056M | 11,440 kg | 80 drm | 1 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265293744M | 49,500 kg | 542 pkg | 2 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265293892M | 77,701 kg | 260 pkg | 3 | | Asia US Transatlantic No Data | |
| 03/12/2026 | MAEU265109111M | 6,087 kg | 142 pkg | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | 03/12/2026 | ||
| --- | 03/05/2026 | ||
| --- | XXXXXXX278, XXXXXXX353 | 03/05/2026 | |
| --- | 12/28/2025 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}