Also imports under 6 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Vision Ventures's Total Sea Shipments Over Time
Last Month's Total Shipments: 1-7.69% (1Y)
Also imports under 6 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Last Month's Total Shipments: 1-7.69% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
94 Apparel - not k.. Apparel - knitted Misc. metal pro.. Unknown Other | | ||
17 Apparel - knitted Apparel - not k.. Other | | ||
12 Apparel - not k.. Apparel - knitted Other | | ||
10 Apparel - knitted Apparel - not k.. | | ||
4 Apparel - not k.. Apparel - knitted | | ||
4 Apparel - not k.. | | ||
4 Apparel - knitted Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 6204.43.90 | Of synthetic fibers | NMRNNMR10342See all BOLs with this HTS code -> | Readymade Garments 100 Polyester Woven Girls Dress With Hanger, 100 Polyester Woven Kids Dress With Hanger Hs Code 62044390, 3926906 9 |
| 3923.90.0080 | Other | SAFM569832256See all BOLs with this HTS code -> | 100% Polyester Woven Girls Ski Rt With Hanger 100% Polyes Ter Woven Girls Skirt Hs Code 62 04.53.3020, 3923.90.0080 In Voice No. : Vv/765/2016-17 Dt. 19- 05-2016 Vv/766/2016-17 D T. 19-05-2016 P.O Nos. :4500799795,450079981 3,4500799815,4500799825, 45007 99827 45 00799799,4500799819,4500799828 Total Cartons : 328 Ctns (Nos.1 To 320 , 1 To 8) Gross Weight : 561.600 Kgs (5 12.000 +49.600) Net Weight : 363.40 0 Kgs.(320.000+43.400) Meas Urement In Cm : 55 X 34 X 10 = 320, 38X30X 30/6,38X30X25=2, |
| 6204.53.3020 | Girls' (642) | SAFM569832256See all BOLs with this HTS code -> | 100% Polyester Woven Girls Ski Rt With Hanger 100% Polyes Ter Woven Girls Skirt Hs Code 62 04.53.3020, 3923.90.0080 In Voice No. : Vv/765/2016-17 Dt. 19- 05-2016 Vv/766/2016-17 D T. 19-05-2016 P.O Nos. :4500799795,450079981 3,4500799815,4500799825, 45007 99827 45 00799799,4500799819,4500799828 Total Cartons : 328 Ctns (Nos.1 To 320 , 1 To 8) Gross Weight : 561.600 Kgs (5 12.000 +49.600) Net Weight : 363.40 0 Kgs.(320.000+43.400) Meas Urement In Cm : 55 X 34 X 10 = 320, 38X30X 30/6,38X30X25=2, |
| 3926.90.69 | Other | EGLV100850040741See all BOLs with this HTS code -> | 100% Rayon Woven Ladies Dress, Hanger Total 215 Cartons Only Hbl No Ucibom180300 215 Ctns 100% Rayon Woven Ladies Dress, Hanger 100% Cotton Woven Ladies Blouse, Hanger 100% Cotton Woven Ladies Blouse, Hanger Hs Code 62063000,39269069, 62044390. Shipping Bill No.2720716,2741395,2741393 Dt.08.02.2018 |
| 6204.43.10 | Certified hand-loomed and folklore products (636) | PGSMNSPLGB143404See all BOLs with this HTS code -> | Hs Code 620443 100Pct Polyester Woven Ladies |
| 6204.44.90 | Of artificial fibers | PGSMNSPLAX172675See all BOLs with this HTS code -> | Hs Code62044490 60 Cotton / 40 Rayon Woven |
| 6211.43.90 | Of man-made fibers | PGSMNSPNOR212594See all BOLs with this HTS code -> | 98 Polyester/ 2 Spandex Woven Hs Code 62114 390 |
| 3926.90.60 | Other | NMRNNMR10342See all BOLs with this HTS code -> | Readymade Garments 100 Polyester Woven Girls Dress With Hanger, 100 Polyester Woven Kids Dress With Hanger Hs Code 62044390, 3926906 9 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/17/2026 | NMRNNMR10342 (free)HONEYMUMG50411800M | 4,315 kg | 1,436 ctn | 1 | | Asia US Pacific $ 5,479.14 | |
| 05/16/2026 | PGSMNMR10155HONEYMUMG29220500M | 380 kg | 61 ctn | 1 | | Asia US Pacific $ 2,956.34 | |
| 04/28/2026 | DNYCBOMS00906531HM | 674 kg | 44 ctn | 1 | | South America US Transatlantic No Data | |
| 04/07/2026 | DNYCBOMS00902338HONEYMUMG14144400M | 1,099 kg | 212 pkg | 1 | | Asia US Pacific $ 1,057.74 | |
| 03/19/2026 | NMRNNMR09953HONEYMUMG06681400M | 5,167 kg | 559 ctn | 1 | | Asia US Pacific $ 1,959.94 | |
| 02/16/2026 | NMRNNMR09850HONEYMUMFB7507300M | 2,195 kg | 230 ctn | 1 | | Asia US Pacific $ 1,339.77 | |
| 02/16/2026 | DNYCBOMS00892295HONEYMUMFB9489700M | 1,050 kg | 231 ctn | 1 | | Asia US Pacific $ 1,313.5 | |
| 02/01/2026 | DNYCBOMS00889617HONEYMUMFB4607800M | 2,194 kg | 327 ctn | 1 | | Asia US Pacific $ 2,640.46 | |
| 01/20/2026 | NMRNNMR09771HONEYMUMFB2387400M | 599 kg | 85 ctn | 1 | | Asia US Pacific $ 2,134 | |
| 01/20/2026 | DNYCBOMS00887588HONEYMUMFB2203500M | 6,954 kg | 1,685 ctn | 1 | | Asia US Pacific $ 2,262.04 | |
| 12/30/2025 | DNYCBOMS00883362HONEYMUMFA3683300M | 1,631 kg | 372 ctn | 1 | | Asia US Pacific $ 2,000.22 | |
| 12/16/2025 | DNYCBOMS00879009HONEYMUMF98498600M | 5,671 kg | 2,087 pkg | 1 | | Asia US Pacific $ 2,529.16 | |
| 09/06/2025 | RCPG188215002766HHLCUBO12507CDZQ0M | 186 kg | 15 pkg | 1 | | Asia US Transatlantic No Data | |
| 08/14/2025 | DNYCBOMS00853669HONEYMUMF54729900M | 1,762 kg | 325 pkg | 1 | | Asia US Pacific $ 2,495.46 | |
| 06/05/2025 | DNYCBOMS00840758HONEYMUMF36219300M | 1,487 kg | 251 pkg | 1 | | Asia US Pacific $ 90.58 | |
| 03/30/2025 | DNYCBOMS00823379HONEYMUMF08459800M | 3,527 kg | 1,130 pkg | 1 | | Asia US Pacific $ 3,693.04 | |
| 03/30/2025 | DNYCBOMS00825990HONEYMUMF12309400M | 2,077 kg | 678 pkg | 1 | | Asia US Pacific $ 3,693.04 | |
| 03/30/2025 | DNYCBOMS00825983HONEYMUMF12309400M | 5,330 kg | 1,684 pkg | 1 | | Asia US Pacific $ 3,693.04 | |
| 03/30/2025 | DNYCBOMS00827544HONEYMUMF13593300M | 5,380 kg | 2,107 pkg | 1 | | Asia US Pacific $ 3,693.04 | |
| 03/30/2025 | DNYCBOMS00844285HONEYMUMF44424700M | 2,336 kg | 450 ctn | 1 | | Asia US Pacific $ 3,693.04 | |
| 03/25/2025 | NAQA320625002250HEGLV100550040983M | 24,140 kg | 112 pkg | 1 | | Asia US Pacific $ 2,220.96 | |
| 03/08/2025 | DNYCBOMS00821748HONEYMUMF04990400M | 2,761 kg | 977 pkg | 1 | | Asia US Pacific $ 2,531.64 | |
| 03/04/2025 | PGSMNSPNOR212594HCMDUAMC2345813M | 1,994 kg | 179 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/02/2025 | DNYCBOMS00820146HONEYMUMF04536700M | 3,326 kg | 995 pkg | 1 | | Asia US Pacific $ 2,558.67 | |
| 01/25/2025 | DNYCBOMS00812885HONEYMUMEF2919800M | 8,196 kg | 2,131 pkg | 1 | | Asia US Pacific $ 5,903.905 | |
| 01/10/2025 | DNYCBOMS00807954HHLCUBO12411AVOX3M | 6,226 kg | 2,363 pkg | 1 | | Asia US Pacific $ 4,240 | |
| 12/23/2024 | DNYCBOMS00803566HONEYMUMED4680300M | 615 kg | 139 pkg | 1 | | Asia US Pacific $ 2,383.23 | |
| 11/22/2024 | DNYCBOMS00799884HONEYMUMEC4407600M | 2,670 kg | 952 pkg | 1 | | Asia US Pacific $ 5,510.94 | |
| 09/17/2024 | DNYCBOMS00783707HHLCUBO12407CFGM3M | 60 kg | 7 pkg | 1 | | Asia US Pacific $ 6,979.04 | |
| 08/04/2024 | DNYCBOMS00776337HONEYMUME62877400M | 1,540 kg | 417 ctn | 1 | | Asia US Pacific $ 8,370.82 | |
| 07/14/2024 | DNYCBOMS00768668HHLCUBO1240535422M | 4,474 kg | 1,625 pkg | 1 | | Asia US Pacific $ 6,005 | |
| 06/15/2024 | DNYCBOMS00761583HHLCUBO12404AYJR8M | 4,060 kg | 793 pkg | 1 | | Asia US Pacific $ 4,642 | |
| 06/07/2024 | DNYCBOMS00760290HHLCUBO12404APBW2M | 2,980 kg | 1,216 pkg | 1 | | Asia US Pacific $ 1,940 | |
| 06/05/2024 | DNYCBOMS00763444HCMDUAMC2203397M | 2,465 kg | 300 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/01/2024 | DNYCBOMS00753128HHLCUBO1240316108M | 3,307 kg | 1,218 pkg | 1 | | Asia US Pacific $ 1,786.5 | |
| 04/23/2024 | DNYCBOMS00754938HCMDUAMC2187739M | 1,374 kg | 80 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/15/2024 | DNYCBOMS00750779HHLCUBO12402BUBG6M | 2,363 kg | 595 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/10/2024 | DNYCBOMS00749270HHLCUBO1240243495M | 6,018 kg | 1,590 pkg | 1 | | Asia US Pacific $ 4,423.38 | |
| 03/15/2024 | DNYCBOMS00744151HHLCUBO12401BRWP4M | 7,111 kg | 2,382 pkg | 1 | | Asia US Pacific $ 4,995.78 | |
| 03/15/2024 | DNYCBOMS00746745HHLCUBO12401BRWX2M | 1,353 kg | 501 pkg | 1 | | Asia US Pacific $ 4,995.78 | |
| 02/19/2024 | DNYCBOMS00738600HHLCUBO12312BKMG6M | 5,078 kg | 1,213 pkg | 1 | | Asia US Pacific $ 3,805.4 | |
| 02/19/2024 | DNYCBOMS00739996HHLCUBO12312BKMI8M | 2,516 kg | 730 pkg | 1 | | Asia US Pacific $ 3,805.4 | |
| 02/14/2024 | PGSMNSPLAX190776HEGLV100350212195M | 2,192 kg | 132 pkg | 1 | | Asia US Pacific $ 161.85 | |
| 01/21/2024 | DNYCBOMS00734435HHLCUBO1231201466M | 5,178 kg | 1,862 pkg | 1 | | Asia US Pacific $ 1,848.64 | |
| 01/21/2024 | DNYCBOMS00734225HHLCUBO1231201540M | 5,818 kg | 1,731 pkg | 1 | | Asia US Pacific $ 1,848.64 | |
| 01/13/2024 | TMGBLAX2311048HONEYMUMD71952400M | 882 kg | 61 pkg | 1 | | Asia US Pacific $ 31.86 | |
| 12/20/2023 | DNYCBOMS00727837HONEYMUMD68384900M | 4,423 kg | 1,309 pkg | 1 | | Asia US Pacific $ 1,882.56 | |
| 11/28/2023 | DNYCBOMS00726996HMAEU232711347M | 791 kg | 50 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/04/2023 | DNYCBOMS00718558HCMDUAMC2111988M | 2,369 kg | 459 pkg | 1 | | Asia US Pacific $ 899 | |
| 08/04/2023 | DNYCBOMS00702784HHDMUBOMM53545700M | 1,998 kg | 462 pkg | 1 | | Asia US Pacific $ 727.5 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX805 | 04/28/2026 | ||
| XXXXXXX004, XXXXXXX400 | 06/01/2021 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}