| 05/25/2026 | HLCUSDQQD53551AA (free)H | | 70,794 kg | 3 pcs | 3 |
| South America US Transatlantic No Data |
| 04/24/2026 | ASHI042720261IR Direct to Carrier | | 2 kg | 1 pkg | 1 |
| |
| 04/17/2026 | COSU6447839210R | | 18,585 kg | 2,431 ctn | 1 |
| |
| 04/17/2026 | COSU6447839212R | | 18,441 kg | 2,433 ctn | 1 |
| |
| 04/10/2026 | MPODGRU2602DBWLAR | | 250,000 kg | 1 blk | 1 |
| |
| 03/07/2026 | VNVGRES030726012R | | 631 kg | 12 pcs | 1 |
| |
| 02/26/2026 | MPODRIS2601DBNYCR | | 248,775 kg | 1 blk | 1 |
| |
| 11/14/2025 | PWTDPWTLAX230412H | | 37,640 kg | 1,600 bag | 2 |
| |
| 09/10/2025 | SAIJMIAJ320269H | | 2,538 kg | 405 cas | 1 |
| |
| 07/25/2025 | TSCW17992083R | | 26,893 kg | 1,860 pcs | 1 |
| |
| 06/11/2025 | KOSLSTMPEV02679R | | 736 kg | 79 pcs | 1 |
| |
| 05/19/2025 | CMMD2RL45030118H | | 15,998 kg | 2,417 pkg | 1 |
| |
| 05/01/2025 | AULOCZF193029H | | 21,966 kg | 2,520 box | 1 |
| |
| 04/17/2025 | NAQAGLAX5657709VH | | 126 kg | 30 ctn | 1 |
| |
| 03/30/2025 | HLCUDX3PA49430AAH | | 23,110 kg | 3,525 pcs | 1 |
| |
| 03/11/2025 | ONEYTYOF20320A01H | | 7,847 kg | 500 cas | 1 |
| |
| 12/14/2024 | BANQ1063283732H | | 15,153 kg | 1,462 cas | 1 |
| |
| 12/13/2024 | CMDUMXO0731973H | | 14,738 kg | 32 pkg | 1 |
| South America US Transatlantic No Data |
| 11/28/2024 | BANQ1063639096H | | 14,547 kg | 1,502 cas | 1 |
| |
| 10/13/2024 | PCXS3ET24080273H | | 5,890 kg | 7 pcs | 1 |
| |
| 06/05/2024 | HLCULE1240470839R | | 21,437 kg | 1,450 pcs | 1 |
| |
| 05/28/2024 | ACLUSA01044977R | | 23,730 kg | 1 pcs | 1 |
| |
| 05/28/2024 | ACLUSA01044978IR Direct to Carrier | | 23,909 kg | 1 pcs | 1 |
| |
| 05/27/2024 | FAJVGT04242402R | | 307,325 kg | 1 lbk | 1 |
| |
| 05/21/2024 | MEDUVD972497R | | 6,943 kg | 247 pkg | 1 |
| South America US Transatlantic No Data |
| 05/12/2024 | FAJVFFT04012405BR | | 200,000 kg | 1 lbk | 1 |
| |
| 04/17/2024 | CMDUSSZ1433286R | | 92,025 kg | 381 drm | 3 |
| South America US Transatlantic No Data |
| 04/10/2024 | MEDUMTY03634R | | 1 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 11/30/2023 | AARG187703H | | 275 kg | 1 ctn | 1 |
| |
| 10/20/2023 | SHPT032023091509H | | 675 kg | 1 pkg | 1 |
| |
| 10/17/2023 | CTYOSZX49509461H | | 16,119 kg | 2,033 ctn | 1 |
| |
| 08/25/2023 | CMDUSLU0111102IR Direct to Carrier | | 24,170 kg | 2,300 cas | 1 |
| South America US Transatlantic No Data |
| 07/12/2023 | MAEU228281637H | | 40,000 kg | 2 ctn | 2 |
| |
| 06/29/2023 | ONEYMEXD13723700R | | 17,740 kg | 1,505 cas | 1 |
| South America US Transatlantic No Data |
| 05/18/2023 | ONEYMEXD09045900R | | 19,840 kg | 1,208 cas | 1 |
| South America US Transatlantic No Data |
| 04/07/2023 | MAEU225543300R | | 20,299 kg | 1,050 cas | 1 |
| |
| 04/03/2023 | SUDU23BLB000166AR | | 21,721 kg | 1,385 box | 1 |
| South America US Transatlantic No Data |
| 03/24/2023 | OSTISZLGB2330116H | | 15,960 kg | 2,810 ctn | 1 |
| |
| 02/05/2023 | ONEYMEXD01579600R | | 18,982 kg | 515 cas | 1 |
| South America US Transatlantic No Data |
| 01/25/2023 | TSCW16047660IR Direct to Carrier | | 90,121 kg | 25,140 pcs | 4 |
| |
| 12/13/2022 | MEDUAI669436IR Direct to Carrier | | 9,250 kg | 2,112 cas | 1 |
| |
| 12/13/2022 | MEDUAI673487IR Direct to Carrier | | 16,128 kg | 2,088 cas | 1 |
| |
| 12/11/2022 | ONEYMEXC29268300R | | 17,377 kg | 1,802 cas | 1 |
| South America US Transatlantic No Data |
| 12/08/2022 | HLCUGOA221081017R | | 9,447 kg | 12 pcs | 1 |
| |
| 11/03/2022 | ONEYMEXC26638800R | | 19,900 kg | 1,505 pkg | 1 |
| South America US Transatlantic No Data |
| 10/04/2022 | ABPGH0710783H | | 4,912 kg | 1,803 ctn | 1 |
| |
| 09/26/2022 | CMDUHBG1668391R | | 27,929 kg | 1,063 pkg | 1 |
| |
| 09/21/2022 | OSTISZLGB2280916H | | 17,126 kg | 3,346 ctn | 1 |
| |
| 07/16/2022 | AMJA732112001882H | | 82,968 kg | 3,520 pkg | 4 |
| |
| 06/16/2022 | SMLU7142011AIR Direct to Carrier | | 4,820 kg | 324 box | 1 |
| South America US Transatlantic No Data |