| 05/27/2026 | KWEO620142602282 (free)H | | 38,138 kg | 52 pkg | 2 |
| |
| 05/27/2026 | DULDHPH26040127H | | 35,824 kg | 48 pkg | 2 |
| |
| 05/27/2026 | GNSIGNL11S064421H | | 500 kg | 3 pkg | 1 |
| |
| 05/26/2026 | HNLTHP264A0484H | | 35,824 kg | 48 pkg | 2 |
| |
| 05/26/2026 | MEDUYO790172IR Direct to Carrier | | 37,648 kg | 1,832 ctn | 2 |
| |
| 05/23/2026 | EGLV140600904306R | | 5,780 kg | 597 ctn | 1 |
| |
| 05/23/2026 | AXVJIST055102166M | | 4,750 kg | 15 cas | 1 |
| |
| 05/21/2026 | MAEU267226524R | | 227,955 kg | 240 pkg | 12 |
| |
| 05/21/2026 | MAEU267226651R | | 134,353 kg | 154 pkg | 7 |
| |
| 05/21/2026 | WWLLWLC60412196H | | 131,000 kg | 100 pkg | 5 |
| |
| 05/21/2026 | WWLLWLC60412196AH | | 235,800 kg | 180 pkg | 9 |
| |
| 05/20/2026 | DBGASMOA00501365H | | 500 kg | 1 pkg | 1 |
| |
| 05/20/2026 | BANQ1074186499H | | 11,122 kg | 2,846 ctn | 1 |
| |
| 05/18/2026 | VLCEH2604X0052H | | 257,160 kg | 200 pkg | 10 |
| |
| 05/18/2026 | VLCEH2604X0053H | | 131,000 kg | 100 pkg | 5 |
| |
| 05/18/2026 | PCXS3ES26030381H | | 1,038 kg | 3 pkg | 1 |
| |
| 05/17/2026 | MAEU269227753R | | 2,841 kg | 52 ctn | 1 |
| |
| 05/16/2026 | AOAECZF198189H | | 4,918 kg | 354 pkg | 1 |
| |
| 05/16/2026 | KFUNA2604310235H | | 19,243 kg | 18 pkg | 2 |
| |
| 05/16/2026 | DSVFSKG0054513H | | 282 kg | 1 pkg | 1 |
| |
| 05/15/2026 | KWEO620142601971H | | 19,069 kg | 26 pkg | 1 |
| |
| 05/15/2026 | HDMUTAOM23175800IR Direct to Carrier | | 32,140 kg | 1,452 ctn | 3 |
| |
| 05/15/2026 | MEDUVG683497M | | 5,710 kg | 980 pkg | 1 |
| |
| 05/14/2026 | HNLTHP264A0348H | | 35,824 kg | 48 pkg | 2 |
| |
| 05/13/2026 | MAEU267226301R | | 227,955 kg | 240 pkg | 12 |
| |
| 05/13/2026 | MAEU267226425R | | 134,353 kg | 154 pkg | 7 |
| |
| 05/13/2026 | MAEU267225783R | | 80,673 kg | 80 pkg | 4 |
| South America US Transatlantic No Data |
| 05/12/2026 | DSVFGRQ0093409H | | 9,081 kg | 16 pkg | 2 |
| |
| 05/12/2026 | PEVHNBUC26040273H | | 4,397 kg | 500 ctn | 1 |
| |
| 05/11/2026 | DULDSGN26030157AH | | 41,468 kg | 48 pkg | 2 |
| |
| 05/06/2026 | KFUNA2603330086H | | 1,457 kg | 155 box | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | MAEU266696606R | | 8,330 kg | 11 pkg | 1 |
| |
| 05/06/2026 | MAEU267190909R | | 57,185 kg | 62 pkg | 3 |
| |
| 05/06/2026 | ZIMUHAI80208242M | | 43,254 kg | 48 pkg | 2 |
| |
| 05/06/2026 | ZIMUHAI880208242M | | 43,424 kg | 48 pkg | 2 |
| |
| 05/06/2026 | HLCUIZ1QC43709AAH | | 946 kg | 1 pcs | 1 |
| |
| 05/06/2026 | HLCUIZ1QC43709ABH | | 1,420 kg | 33 pcs | 1 |
| |
| 05/06/2026 | HLCUIZ1QC43709ACH | | 1,586 kg | 1 pcs | 1 |
| |
| 05/06/2026 | HLCUIZ1QC43709ADH | | 12,771 kg | 7 pcs | 1 |
| |
| 05/06/2026 | BLMEHOPO002934H | | 2,531 kg | 7 pkg | 1 |
| |
| 05/06/2026 | MEDUFB095919R | | 8,139 kg | 8 pkg | 1 |
| |
| 05/05/2026 | PEVHNBUC26040094H | | 3,291 kg | 8 ctn | 1 |
| |
| 05/03/2026 | ZIMUSKG021184R | | 10,633 kg | 19 pkg | 1 |
| |
| 05/02/2026 | BWLEJKT69765519H | | 5,379 kg | 12 box | 1 |
| |
| 05/02/2026 | ANQE2026030059H | | 9,300 kg | 48 pkg | 1 |
| |
| 05/01/2026 | MAEU267210234R | | 80,673 kg | 80 pkg | 4 |
| |
| 05/01/2026 | VLCEH2603X0266H | | 131,000 kg | 100 pkg | 5 |
| |
| 05/01/2026 | VLCEH2603X0332H | | 255,950 kg | 200 pkg | 10 |
| |
| 05/01/2026 | DSVFSKG0054083H | | 20,353 kg | 357 pcs | 1 |
| |
| 05/01/2026 | SQXNSEAEXP261082H | | 12,590 kg | 32 cas | 2 |
| |