| 08/19/2026 | DSVFCGN0152870 (free)H | | 23,729 kg | 18 pkg | 1 |
| |
| 08/18/2026 | CMDUSGN3169322R | | 17,538 kg | 2,740 ctn | 2 |
| |
| 08/18/2026 | WLWHJP2562612R | | 38,600 kg | 1 unt | 1 |
| |
| 08/18/2026 | WLWHJP2562622R | | 26,100 kg | 1 unt | 1 |
| |
| 08/18/2026 | OOLU2334084980SF | | 92,040 kg | 120 pkg | 4 |
| |
| 08/17/2026 | AZXRPNB352627HF | | 21,702 kg | 2,019 pkg | 1 |
| |
| 08/17/2026 | MEDUKO092119M | | 25,852 kg | 1,068 ctn | 1 |
| South America US Transatlantic No Data |
| 08/17/2026 | WHLC039GX59057R | | 7,563 kg | 3,462 ctn | 1 |
| |
| 08/17/2026 | WHLC039GX59058R | | 6,861 kg | 1,299 ctn | 1 |
| |
| 08/17/2026 | WHLC039GX64650R | | 4,548 kg | 1,565 ctn | 1 |
| |
| 08/17/2026 | MAEU271800884R | | 5,167 kg | 620 ctn | 1 |
| |
| 08/17/2026 | HLCUDA1260624489IM | | 8,197 kg | 782 pcs | 1 |
| |
| 08/17/2026 | EUKOSHTC2102132R | | 306,577 kg | 48 veh | 1 |
| |
| 08/16/2026 | MAEU271748835M | | 17,960 kg | 2,600 ctn | 1 |
| |
| 08/16/2026 | MAEU271701551R | | 8,123 kg | 1,148 ctn | 1 |
| |
| 08/16/2026 | TWWMOHP3W0626012H | | 17,960 kg | 2,605 pkg | 1 |
| |
| 08/16/2026 | MEDUXW463517IR Direct to Carrier | | 8,882 kg | 361 pkg | 1 |
| |
| 08/16/2026 | HLUSTYOQG31151AAH | | 5,717 kg | 9 pcs | 1 |
| |
| 08/16/2026 | HLUSTYOQG31151ABH | | 838 kg | 2 pcs | 1 |
| |
| 08/16/2026 | MAEU272623196SF | | 140,542 kg | 3,120 bal | 6 |
| |
| 08/16/2026 | MAEU272622998SF | | 168,342 kg | 3,640 bal | 7 |
| |
| 08/16/2026 | MAEI274139264M | | 5,934 kg | 11 ctn | 1 |
| |
| 08/16/2026 | MAEI274331584M | | 5,480 kg | 10 pkg | 1 |
| |
| 08/16/2026 | MAEI274413279M | | 5,718 kg | 10 pkg | 1 |
| |
| 08/16/2026 | MAEI274702761M | | 6,398 kg | 12 pkg | 1 |
| |
| 08/16/2026 | MAEI274337816M | | 7,673 kg | 14 box | 1 |
| |
| 08/16/2026 | MEDUXF994107SF | | 77,527 kg | 5,292 cas | 3 |
| South America US Transatlantic No Data |
| 08/16/2026 | MEDUXF995427SF | | 25,842 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 08/16/2026 | MEDUAEA02143SF | | 25,842 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 08/15/2026 | WHLC039GX54415R | | 7,858 kg | 1,817 ctn | 1 |
| |
| 08/15/2026 | EGLV140601757668M | | 8,972 kg | 52 pkg | 2 |
| |
| 08/15/2026 | BANQ1075690274H | | 1,144 kg | 1 unt | 1 |
| |
| 08/15/2026 | CMDUISB1986554R | | 27,860 kg | 26 bag | 1 |
| |
| 08/15/2026 | CMDUISB1986546R | | 27,720 kg | 26 bag | 1 |
| |
| 08/15/2026 | MEDUJ7755302R | | 19,650 kg | 3,400 ctn | 1 |
| |
| 08/15/2026 | MEDUR0184917R | | 47,270 kg | 60 pkg | 2 |
| |
| 08/15/2026 | MEDUR0190781R | | 303,230 kg | 300 pkg | 12 |
| |
| 08/15/2026 | APLUUSG0340103IM | | 9,588 kg | 12 pkg | 1 |
| |
| 08/15/2026 | APLUUSG0339446IM | | 9,442 kg | 10 pkg | 1 |
| |
| 08/14/2026 | BANQ1075502442H | | 17,058 kg | 3,720 ctn | 1 |
| |
| 08/13/2026 | CMDUSGN3193115R | | 5,626 kg | 568 ctn | 1 |
| |
| 08/13/2026 | COSU6503786600IR Direct to Carrier | | 5,237 kg | 664 ctn | 1 |
| |
| 08/13/2026 | MEDUUX971465R | | 108,494 kg | 69 rel | 9 |
| |
| 08/13/2026 | WLWHJP2560430R | | 48,020 kg | 2 unt | 1 |
| South America US Transatlantic No Data |
| 08/13/2026 | WLWHJP2560429R | | 120,050 kg | 5 unt | 1 |
| South America US Transatlantic No Data |
| 08/13/2026 | WLWHJP2560427R | | 120,050 kg | 5 unt | 1 |
| South America US Transatlantic No Data |
| 08/13/2026 | WLWHJP2557278R | | 70,200 kg | 3 unt | 1 |
| South America US Transatlantic No Data |
| 08/13/2026 | WLWHJP2557271R | | 113,020 kg | 5 unt | 1 |
| South America US Transatlantic No Data |
| 08/13/2026 | WLWHJP2558478R | | 24,010 kg | 1 unt | 1 |
| South America US Transatlantic No Data |
| 08/12/2026 | CMDUSGN3213019R | | 8,852 kg | 920 ctn | 1 |
| |