| 07/26/2026 | PYRRPYRR2625071 (free)H | | 3,695 kg | 898 pkg | 1 |
| |
| 07/22/2026 | PYRRPYRR2623915IR Direct to Carrier | | 3,695 kg | 873 pkg | 1 |
| |
| 07/22/2026 | PYRRPYRR2623915IM | | 3,695 kg | 873 pkg | 1 |
| |
| 07/17/2026 | GSSWJUV37002AR | | 49,248 kg | 19 cas | 1 |
| |
| 07/17/2026 | GSSWJUV37002BR | | 10,982 kg | 6 cas | 1 |
| |
| 07/17/2026 | GSSWJUV37002CR | | 22,141 kg | 9 cas | 1 |
| |
| 07/17/2026 | GSSWJUV37002DR | | 32,500 kg | 12 cas | 1 |
| |
| 07/17/2026 | GSSWJUV37002ER | | 6,721 kg | 3 cas | 1 |
| |
| 07/17/2026 | GSSWJUV37002FR | | 8,520 kg | 4 cas | 1 |
| |
| 07/17/2026 | GSSWJUV36267AR | | 10,869 kg | 6 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267BR | | 1,306 kg | 2 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267CR | | 20,879 kg | 7 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267DR | | 7,164 kg | 4 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267ER | | 47,669 kg | 25 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267FR | | 475,038 kg | 227 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267GR | | 739,237 kg | 355 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267HR | | 341,662 kg | 167 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267IR | | 133,591 kg | 66 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267JR | | 257,789 kg | 82 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267KR | | 20,633 kg | 7 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267LR | | 134,953 kg | 72 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267MR | | 143,967 kg | 64 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267NR | | 109,108 kg | 45 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267OR | | 395,730 kg | 99 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36267PR | | 19,579 kg | 7 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36466AR | | 1,016 kg | 1 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36466BR | | 19,755 kg | 9 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36466CR | | 19,755 kg | 9 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36466DR | | 18,395 kg | 9 bdl | 1 |
| |
| 07/17/2026 | GSSWJUV36466ER | | 373,320 kg | 183 bdl | 1 |
| |
| 07/15/2026 | PYRRPYRR2623128IR Direct to Carrier | | 3,905 kg | 934 pkg | 1 |
| |
| 07/11/2026 | MAEU269608530SF | | 10,212 kg | 34 pkg | 1 |
| |
| 07/09/2026 | BANQ1075398220H | | 934 kg | 1 cas | 1 |
| |
| 07/03/2026 | CMDUHBG2146590M | | 18,646 kg | 10 pkg | 1 |
| |
| 06/30/2026 | AMLU2010091152R | | 4,560 kg | 180 pcs | 1 |
| South America US Transatlantic No Data |
| 06/14/2026 | CMDUTJN0920275IR Direct to Carrier | | 17,454 kg | 40 pkg | 1 |
| |
| 06/10/2026 | GSSWIST35828OR | | 20,843 kg | 12 cas | 1 |
| |
| 06/10/2026 | GSSWIST35639AR | | 318,204 kg | 155 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639BR | | 10,515 kg | 7 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639CR | | 45,702 kg | 23 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639DR | | 97,478 kg | 51 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639ER | | 9,727 kg | 5 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639FR | | 107,379 kg | 47 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639GR | | 22,089 kg | 13 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639HR | | 388,264 kg | 189 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639IR | | 397,159 kg | 226 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639JR | | 60,590 kg | 31 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35639KR | | 21,520 kg | 18 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35640AR | | 1,291 kg | 1 bdl | 1 |
| |
| 06/10/2026 | GSSWIST35640BR | | 19,823 kg | 11 bdl | 1 |
| |