| 05/22/2026 | MEDUXF883755 (free)R | | 24,443 kg | 24 box | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | MHPE740216001079H | | 3,155 kg | 9 pkg | 1 |
| |
| 05/21/2026 | MEDURQ608164R | | 24,675 kg | 2,350 box | 1 |
| |
| 05/21/2026 | MEDURQ547503R | | 19,700 kg | 1,800 box | 1 |
| |
| 05/18/2026 | BWSS12979868H | | 9,873 kg | 3,078 pkg | 1 |
| |
| 05/17/2026 | MEDUPB506061R | | 42,400 kg | 5,052 bag | 2 |
| South America US Transatlantic No Data |
| 05/16/2026 | HLCUDURQB15937AAH | | 20,174 kg | 20 pcs | 1 |
| South America US Transatlantic No Data |
| 05/16/2026 | HLCUDURQB15948AAH | | 20,168 kg | 20 pcs | 1 |
| South America US Transatlantic No Data |
| 05/16/2026 | MEDUKL807741R | | 85,278 kg | 60 box | 3 |
| |
| 05/14/2026 | MEDUJ5792216R | | 161,423 kg | 160 bag | 8 |
| |
| 05/14/2026 | MEDUXF874226R | | 97,774 kg | 96 box | 4 |
| South America US Transatlantic No Data |
| 05/09/2026 | FFCYSLDSSE012670H | | 19,123 kg | 52 pkg | 1 |
| |
| 05/01/2026 | SSBFSC603BSS0089IM | | 15,237 kg | 30 pkg | 1 |
| |
| 05/01/2026 | MAEU269453972R | | 122,233 kg | 120 pkg | 5 |
| South America US Transatlantic No Data |
| 05/01/2026 | MAEU269324211R | | 122,256 kg | 120 pkg | 5 |
| South America US Transatlantic No Data |
| 04/30/2026 | ACLUSA01270212R | | 19,810 kg | 21 pcs | 1 |
| |
| 04/30/2026 | ACLUSA01270212R | | 19,810 kg | 21 pcs | 1 |
| |
| 04/26/2026 | MAEU265794559R | | 18,500 kg | 1,800 ctn | 1 |
| |
| 04/26/2026 | BWSS12979868H | | 9,873 kg | 3,078 pkg | 1 |
| |
| 04/25/2026 | MEDUJ5769552R | | 161,416 kg | 160 bag | 8 |
| |
| 04/24/2026 | CGZLHMEXE0260305H | | 20,680 kg | 800 bag | 1 |
| |
| 04/24/2026 | ACLUSA01265178R | | 19,032 kg | 13 pcs | 1 |
| |
| 04/23/2026 | MLILMTJ26030421H | | 296,840 kg | 288 pkg | 18 |
| |
| 04/19/2026 | MEDURQ339463R | | 22,640 kg | 2,000 box | 1 |
| |
| 04/19/2026 | ACLUSA90000107R | | 38,025 kg | 23 pcs | 2 |
| |
| 04/18/2026 | CGZLHMEXE0260304H | | 20,680 kg | 800 bag | 1 |
| |
| 04/18/2026 | ONEYSELG43091600M | | 20,680 kg | 800 bag | 1 |
| |
| 04/18/2026 | ECUWAX26250498FH | | 3,800 kg | 28 drm | 1 |
| |
| 04/17/2026 | MEDUPB504884R | | 41,600 kg | 4,224 bag | 2 |
| South America US Transatlantic No Data |
| 04/17/2026 | MEDUFB091793IR Direct to Carrier | | 50,400 kg | 49 pkg | 3 |
| |
| 04/16/2026 | MEDURQ488617R | | 19,060 kg | 1,806 box | 1 |
| |
| 04/13/2026 | ONEYLEHG05017A01H | | 16,614 kg | 22 pkg | 1 |
| |
| 04/12/2026 | OOLU2321804010M | | 20,680 kg | 800 bag | 1 |
| |
| 04/10/2026 | QGLGHOC2602013H | | 20,160 kg | 800 bag | 1 |
| |
| 04/10/2026 | ACLUSA90000102R | | 34,253 kg | 20 pcs | 2 |
| |
| 04/06/2026 | MEDUPB503654R | | 41,800 kg | 8,412 bag | 2 |
| South America US Transatlantic No Data |
| 04/06/2026 | MEDUPB503654R | | 41,800 kg | 8,412 bag | 2 |
| South America US Transatlantic No Data |
| 04/03/2026 | MAEU267592670R | | 48,933 kg | 48 sak | 2 |
| South America US Transatlantic No Data |
| 04/01/2026 | CGZLHMEXE0260302H | | 20,680 kg | 800 bag | 1 |
| |
| 03/31/2026 | GOLA250906174187H | | 5,819 kg | 473 pcs | 1 |
| |
| 03/30/2026 | EQACJYQDH2602104H | | 296,310 kg | 288 plt | 18 |
| |
| 03/30/2026 | MAEU265914052R | | 25,000 kg | 2,432 ctn | 1 |
| |
| 03/30/2026 | MAEU265914501R | | 25,000 kg | 2,430 ctn | 1 |
| |
| 03/30/2026 | HLCUDUR260105625R | | 20,173 kg | 20 pcs | 1 |
| South America US Transatlantic No Data |
| 03/30/2026 | MAEU265942172R | | 28,345 kg | 1,250 ctn | 1 |
| |
| 03/28/2026 | MEDUPB503647R | | 62,400 kg | 6,336 bag | 3 |
| South America US Transatlantic No Data |
| 03/28/2026 | HLCUDURQA05585AAH | | 40,345 kg | 40 pcs | 2 |
| South America US Transatlantic No Data |
| 03/28/2026 | HLCUDURQA05614AAH | | 20,174 kg | 20 pcs | 1 |
| South America US Transatlantic No Data |
| 03/26/2026 | MEDURQ141570R | | 19,500 kg | 950 box | 1 |
| South America US Transatlantic No Data |
| 03/25/2026 | ONEYSELG18749400M | | 20,680 kg | 800 bag | 1 |
| |