| 05/27/2026 | KFUNA2604280308 (free)H | | 11,320 kg | 2,600 ctn | 1 |
| |
| 05/27/2026 | HCLLNUY260000746H | | 11,516 kg | 11 pkg | 1 |
| |
| 05/27/2026 | AZXRDEL6942526H | | 10,198 kg | 869 pkg | 1 |
| |
| 05/27/2026 | MAEU267820670R | | 66,901 kg | 66 ctn | 3 |
| South America US Transatlantic No Data |
| 05/27/2026 | MFGTSHCHI5403251H | | 6,642 kg | 856 ctn | 1 |
| |
| 05/26/2026 | PGSMNSPBLT021137H | | 23,912 kg | 1,330 pkg | 1 |
| |
| 05/26/2026 | KFUNTCS8YQ33317H | | 2,470 kg | 192 ctn | 1 |
| |
| 05/26/2026 | SWLVSWLAMD011661H | | 27,657 kg | 1,537 pkg | 1 |
| |
| 05/26/2026 | MAEU268641140M | | 27,629 kg | 1,520 pkg | 1 |
| |
| 05/26/2026 | HLCUBO12603BWAH1IM | | 19,969 kg | 1,420 pcs | 1 |
| |
| 05/26/2026 | MAEU269093190M | | 27,887 kg | 1,557 pkg | 1 |
| |
| 05/26/2026 | PGSMNSPHOU022490H | | 27,147 kg | 1,520 pkg | 1 |
| |
| 05/26/2026 | IGLBMU31701NHDETH | | 20,471 kg | 1,222 pkg | 1 |
| |
| 05/26/2026 | MEDUWS038885R | | 50,920 kg | 40 bag | 2 |
| South America US Transatlantic No Data |
| 05/25/2026 | FALIFALIMA241721H | | 22,000 kg | 20 ctn | 1 |
| |
| 05/25/2026 | MAEUA10906369IR Direct to Carrier | | 6,150 kg | 402 bag | 1 |
| |
| 05/25/2026 | MEDUVC998501R | | 184,170 kg | 7 pkg | 7 |
| |
| 05/23/2026 | MEDUXO280366IM | | 25,382 kg | 1,919 pkg | 1 |
| |
| 05/22/2026 | MAEU267858303M | | 2,520 kg | 11 pkg | 1 |
| |
| 05/22/2026 | MAEU256453132R | | 43,860 kg | 2 ctn | 2 |
| |
| 05/22/2026 | MAEU268814757R | | 18,831 kg | 36 pkg | 1 |
| |
| 05/22/2026 | COSU6451423620R | | 9,590 kg | 1,000 ctn | 1 |
| |
| 05/21/2026 | KLSQTAOKW2603097H | | 19,300 kg | 123 ctn | 1 |
| |
| 05/21/2026 | MAEU267363075M | | 21,065 kg | 1,966 pkg | 1 |
| |
| 05/21/2026 | BANQ1074359473H | | 662 kg | 95 pkg | 1 |
| |
| 05/21/2026 | MEDUVC991548R | | 52,050 kg | 2,080 bag | 2 |
| |
| 05/21/2026 | MEDUVC993437R | | 303,350 kg | 11 pkg | 11 |
| |
| 05/21/2026 | MEDUVC998717R | | 192,930 kg | 7 pkg | 7 |
| |
| 05/19/2026 | MAEU268572317IR Direct to Carrier | | 19,648 kg | 1,052 pkg | 1 |
| |
| 05/19/2026 | MAEU268572268IR Direct to Carrier | | 19,704 kg | 1,055 pkg | 1 |
| |
| 05/19/2026 | MAEU267723866IR Direct to Carrier | | 15,754 kg | 1,364 pkg | 1 |
| |
| 05/19/2026 | MAEU267152140R | | 21,047 kg | 700 bag | 1 |
| |
| 05/19/2026 | MEDUXO244529R | | 11,337 kg | 942 pkg | 1 |
| South America US Transatlantic No Data |
| 05/18/2026 | EGLV100670010496R | | 18,671 kg | 999 pkg | 1 |
| |
| 05/18/2026 | MAEU268618660R | | 66,901 kg | 66 ctn | 3 |
| South America US Transatlantic No Data |
| 05/17/2026 | CMDUEID0938537M | | 21,969 kg | 790 bag | 1 |
| |
| 05/17/2026 | COSU9506689850R | | 10,442 kg | 1,536 ctn | 1 |
| |
| 05/17/2026 | SVIVKSZX26040243H | | 5,025 kg | 400 ctn | 1 |
| |
| 05/17/2026 | SMWJNB260405536H | | 6,746 kg | 2,459 ctn | 1 |
| |
| 05/17/2026 | MAEUA10904539IR Direct to Carrier | | 15,422 kg | 1,008 bag | 1 |
| |
| 05/17/2026 | CMDUCAN0996954R | | 45,130 kg | 40 bag | 2 |
| |
| 05/17/2026 | CMDUCAN0999271R | | 87,650 kg | 3 blk | 3 |
| |
| 05/17/2026 | CMDUCAN0988836R | | 528,620 kg | 18 blk | 18 |
| |
| 05/17/2026 | CMDUCAN0996954AR | | 22,575 kg | 20 bag | 1 |
| |
| 05/16/2026 | MEDUXO387344R | | 13,067 kg | 1,130 pkg | 1 |
| |
| 05/16/2026 | MEDUVC986936R | | 60,600 kg | 1,620 bag | 3 |
| |
| 05/15/2026 | ONEYTPEG22543700IM | | 1,576 kg | 126 ctn | 1 |
| |
| 05/15/2026 | SHPT29161077H | | 550 kg | 157 ctn | 1 |
| |
| 05/14/2026 | KFUNTCS8YQ43882H | | 9,880 kg | 1,000 ctn | 1 |
| |
| 05/14/2026 | MFGTSHCHI5384981H | | 5,569 kg | 748 ctn | 1 |
| |