| 08/19/2026 | AMEH2601487HOU (free)H | | 20,988 kg | 1,345 pcs | 1 |
| |
| 08/19/2026 | RSLCTHAF2606032AH | | 20,712 kg | 2,050 pcs | 1 |
| |
| 08/19/2026 | AMEH2601638HOUH | | 20,971 kg | 1,560 pcs | 1 |
| |
| 08/19/2026 | MEDUXL118080IR Direct to Carrier | | 97,720 kg | 70 box | 5 |
| |
| 08/19/2026 | MEDUXL118239IR Direct to Carrier | | 58,632 kg | 42 box | 3 |
| |
| 08/19/2026 | MEDUP0135434R | | 126,200 kg | 54,526 pkg | 8 |
| |
| 08/19/2026 | MEDUW5268166R | | 46,906 kg | 6 cas | 2 |
| |
| 08/19/2026 | MEDUW5251444R | | 174,379 kg | 91 cas | 7 |
| |
| 08/19/2026 | MEDUW5273927R | | 146,937 kg | 67 cas | 6 |
| |
| 08/19/2026 | NAQARSLC6134004VH | | 1,913 kg | 4 pkg | 1 |
| |
| 08/19/2026 | EGLV540600072641IM | | 10,148 kg | 537 pkg | 1 |
| |
| 08/19/2026 | SSBF611LCBSF0069HF | | 20,500 kg | 800 pkg | 1 |
| |
| 08/19/2026 | SSBF611LCSAF0004HF | | 14,200 kg | 20,000 ctn | 2 |
| |
| 08/19/2026 | OOLU2171568560IM | | 4,071 kg | 2,127 pkg | 1 |
| |
| 08/19/2026 | OOLU2334553840IM | | 14,749 kg | 402 pcs | 1 |
| |
| 08/19/2026 | OOLU2333482250IM | | 10,347 kg | 3,548 pcs | 1 |
| |
| 08/19/2026 | OOLU2334553900IM | | 13,242 kg | 260 pcs | 1 |
| |
| 08/19/2026 | OOLU2335014400IM | | 17,172 kg | 4 pcs | 1 |
| |
| 08/19/2026 | YMJAT800095090IM | | 7,562 kg | 703 drm | 1 |
| |
| 08/19/2026 | BANQ1076376551HF | | 24,013 kg | 3,058 pkg | 1 |
| |
| 08/18/2026 | ONEYHAMG49147700M | | 17,024 kg | 80 drm | 1 |
| |
| 08/18/2026 | OOLU2332067060M | | 13,700 kg | 315 pcs | 1 |
| |
| 08/18/2026 | KKLUZEE208775M | | 72,259 kg | 4 unt | 1 |
| |
| 08/18/2026 | ONEYHAMG52520300M | | 10,520 kg | 20 bag | 1 |
| |
| 08/18/2026 | MEDUW5274511MF | | 12,820 kg | 39 pkg | 2 |
| |
| 08/18/2026 | MEDUP0136820SF | | 6,455 kg | 20 pkg | 1 |
| |
| 08/18/2026 | MEDUW5284841SF | | 25,503 kg | 12 cas | 1 |
| |
| 08/18/2026 | MEDUW5304532SF | | 3,000 kg | 95 pkg | 1 |
| |
| 08/18/2026 | MEDUW5310919SF | | 1,907 kg | 3,696 pkg | 1 |
| |
| 08/18/2026 | MEDUW5306974SF | | 1,480 kg | 80 pkg | 1 |
| |
| 08/18/2026 | MEDUW5315793SF | | 18,652 kg | 15 cas | 1 |
| |
| 08/18/2026 | CMDUTHD1543235R | | 18,405 kg | 825 ctn | 1 |
| |
| 08/18/2026 | MEDUZR166873MF | | 18,820 kg | 55 box | 1 |
| |
| 08/18/2026 | MEDUZR166683MF | | 2,268 kg | 14 pkg | 1 |
| |
| 08/18/2026 | ANLCAEL2046318R | | 101,058 kg | 100 pkg | 5 |
| |
| 08/18/2026 | ANLCAEL2046319R | | 181,485 kg | 180 bag | 9 |
| |
| 08/18/2026 | MEDUJ5867968SF | | 2,055 kg | 1 pkg | 1 |
| |
| 08/18/2026 | ZIMUPKH003137699M | | 4,438 kg | 287 ctn | 1 |
| |
| 08/18/2026 | MAEU272184402R | | 38,546 kg | 768 pcs | 2 |
| South America US Transatlantic No Data |
| 08/18/2026 | CMDUSGN3293485R | | 59,757 kg | 7,205 ctn | 5 |
| |
| 08/18/2026 | MEDUXK916617MF | | 52,910 kg | 42 cas | 2 |
| |
| 08/18/2026 | MAEU274081953IR Direct to Carrier | | 19,151 kg | 388 pcs | 1 |
| South America US Transatlantic No Data |
| 08/18/2026 | MAEU271956916IR Direct to Carrier | | 19,184 kg | 396 pcs | 1 |
| South America US Transatlantic No Data |
| 08/18/2026 | MAEU272184523R | | 39,452 kg | 768 pcs | 2 |
| South America US Transatlantic No Data |
| 08/18/2026 | MAEU272495375IR Direct to Carrier | | 19,823 kg | 420 pcs | 1 |
| South America US Transatlantic No Data |
| 08/18/2026 | KKLUBMW203149SF | | 525,284 kg | 294 unt | 1 |
| |
| 08/18/2026 | MAEU272187243IR Direct to Carrier | | 35,177 kg | 696 pcs | 2 |
| South America US Transatlantic No Data |
| 08/18/2026 | MEDUGR883547R | | 76,809 kg | 3,360 bag | 4 |
| South America US Transatlantic No Data |
| 08/18/2026 | CLAMCWPN26206182R | | 13,950 kg | 900 box | 1 |
| South America US Transatlantic No Data |
| 08/18/2026 | MEDUFC656149IR Direct to Carrier | | 58,995 kg | 2,280 bag | 3 |
| |