| 05/19/2026 | MAEU267553563 (free)R | | 8,405 kg | 197 ctn | 1 |
| |
| 05/03/2026 | HLUSAN2QD00369AAH | | 10,686 kg | 8 pcs | 1 |
| |
| 05/01/2026 | SSBFSC603TYS0016IR Direct to Carrier | | 14,818 kg | 942 pkg | 1 |
| |
| 04/29/2026 | SFOKTAO26040562H | | 17,540 kg | 130 pcs | 1 |
| |
| 04/25/2026 | SSBFVT647TYS0011IR Direct to Carrier | | 14,821 kg | 1,004 pkg | 1 |
| |
| 04/22/2026 | SSBFLC608TYS0018IR Direct to Carrier | | 14,543 kg | 936 pkg | 1 |
| |
| 04/20/2026 | SSLLHOU268832H | | 125 kg | 4 pkg | 1 |
| |
| 04/12/2026 | BANQ1072901493H | | 17,784 kg | 456 ctn | 1 |
| |
| 04/11/2026 | SSBFLY636NGS0031IR Direct to Carrier | | 3,587 kg | 17 pkg | 1 |
| |
| 04/11/2026 | SSBFLY636TYS0007IR Direct to Carrier | | 14,974 kg | 734 pkg | 1 |
| |
| 04/09/2026 | GFLOKTN260201305H | | 87 kg | 26 pkg | 1 |
| |
| 04/03/2026 | MEDUR6209841R | | 10,453 kg | 303 ctn | 1 |
| |
| 04/03/2026 | CMDUSHZ7917086R | | 22,132 kg | 692 ctn | 1 |
| |
| 04/03/2026 | BANQ1073166048H | | 33,936 kg | 923 ctn | 2 |
| |
| 04/02/2026 | SSBFNI609TYS0013IR Direct to Carrier | | 14,919 kg | 1,073 pkg | 1 |
| |
| 03/30/2026 | MAEU265470345R | | 8,298 kg | 203 ctn | 1 |
| |
| 03/30/2026 | MAEU265469595R | | 11,144 kg | 358 ctn | 1 |
| |
| 03/26/2026 | SSBFCL652TYS0014IR Direct to Carrier | | 14,995 kg | 1,225 pkg | 1 |
| |
| 03/25/2026 | CMDUCBC0352495R | | 38,452 kg | 560 ctn | 5 |
| |
| 03/24/2026 | BANQ1071732121H | | 17,784 kg | 456 ctn | 1 |
| |
| 03/24/2026 | SPNPPRTWS2601151H | | 6,090 kg | 73 ctn | 1 |
| |
| 03/23/2026 | WHLC039GX07291R | | 4,816 kg | 67 ctn | 1 |
| |
| 03/22/2026 | BANQ1072270975H | | 18,611 kg | 786 ctn | 1 |
| |
| 03/19/2026 | BANQ1072013210H | | 16,100 kg | 460 ctn | 1 |
| |
| 03/18/2026 | MAEU265059904R | | 19,235 kg | 705 ctn | 3 |
| |
| 03/18/2026 | SSBFRA655TYS0008IR Direct to Carrier | | 14,661 kg | 857 pkg | 1 |
| |
| 03/17/2026 | SFOKTAO26011207H | | 16,961 kg | 124 pcs | 1 |
| |
| 03/17/2026 | SSBFLC607TYS0034IR Direct to Carrier | | 14,513 kg | 1,031 pkg | 1 |
| |
| 03/17/2026 | SSBFLC607TYS0008IR Direct to Carrier | | 14,863 kg | 1,124 pkg | 1 |
| |
| 03/10/2026 | MAEU265059403R | | 8,425 kg | 372 ctn | 1 |
| |
| 03/06/2026 | NPSCSELNGB261301H | | 3,881 kg | 422 ctn | 1 |
| |
| 03/02/2026 | BANQ1071410584H | | 34,857 kg | 1,043 ctn | 2 |
| |
| 02/26/2026 | CMDUHBG2097307R | | 11,960 kg | 11 pkg | 1 |
| |
| 02/22/2026 | RCCUHM260202102R | | 0 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 02/21/2026 | SSBFLY635NGS0030IR Direct to Carrier | | 10,038 kg | 53 pkg | 1 |
| |
| 02/21/2026 | SSBFLY635TYS0042IR Direct to Carrier | | 14,818 kg | 924 pkg | 1 |
| |
| 02/21/2026 | SSBFLY635TYS0009IR Direct to Carrier | | 29,139 kg | 1,656 pkg | 2 |
| |
| 02/15/2026 | BANQ1071410525H | | 16,162 kg | 463 ctn | 1 |
| |
| 02/11/2026 | CMDUSHZ7841237R | | 3,700 kg | 65 pkg | 1 |
| |
| 02/11/2026 | CMDUSHZ7845730R | | 29,150 kg | 184 pkg | 1 |
| |
| 02/08/2026 | SSBFSC601TYS0020IR Direct to Carrier | | 28,889 kg | 1,908 pkg | 2 |
| |
| 02/02/2026 | AIWLGGN02551201H | | 16,688 kg | 26 pkg | 1 |
| |
| 01/30/2026 | CMDUSHZ7784942R | | 23,086 kg | 450 ctn | 1 |
| |
| 01/28/2026 | SSBFNI607TYS0050IR Direct to Carrier | | 29,486 kg | 1,126 pkg | 2 |
| |
| 01/28/2026 | SSBFNI607TYS0007IR Direct to Carrier | | 51,322 kg | 1,757 pkg | 4 |
| |
| 01/28/2026 | SSBFNI607NGS0034IR Direct to Carrier | | 8,812 kg | 33 pkg | 1 |
| |
| 01/27/2026 | HLCUSYD251103400IR Direct to Carrier | | 8,000 kg | 19 pcs | 1 |
| |
| 01/18/2026 | SSBFRA654TYS0011IR Direct to Carrier | | 12,083 kg | 577 pkg | 1 |
| |
| 01/15/2026 | MAEU263216246R | | 23,520 kg | 16 ctn | 1 |
| South America US Transatlantic No Data |
| 01/02/2026 | CMDUEGD0104256IR Direct to Carrier | | 21,584 kg | 320 bag | 1 |
| |