| 08/19/2026 | CMDUAMC2569447 (free)IM | | 13,642 kg | 40 pkg | 1 |
| |
| 08/19/2026 | KWLD38430721306H | | 7,974 kg | 26 pkg | 1 |
| |
| 08/19/2026 | DFDSDFW0389929H | | 3,790 kg | 5 pkg | 1 |
| |
| 08/19/2026 | ONEYSELGD5192A01H | | 10,172 kg | 52 pkg | 1 |
| |
| 08/19/2026 | ONEYSELGD5192A02H | | 9,812 kg | 52 pkg | 1 |
| |
| 08/19/2026 | KLLMJP116770H | | 2,188 kg | 186 ctn | 1 |
| |
| 08/19/2026 | KLLMJP1167709H | | 2,188 kg | 186 ctn | 1 |
| |
| 08/18/2026 | MEDUXW219620SF | | 11,265 kg | 3,954 ctn | 1 |
| |
| 08/18/2026 | JGLBTHLAX2607309H | | 1,119 kg | 10 pkg | 1 |
| |
| 08/18/2026 | NQICNBQC26071511H | | 11,637 kg | 1,006 ctn | 1 |
| |
| 08/18/2026 | ZIMUSHH32275600M | | 15,151 kg | 718 ctn | 1 |
| |
| 08/18/2026 | GBORDTIT26076003HF | | 9,790 kg | 82 pkg | 1 |
| |
| 08/18/2026 | HLCUVAN260715814SF | | 28,395 kg | 3 pcs | 2 |
| |
| 08/17/2026 | ETEOETELPUSS4062H | | 9,163 kg | 52 pkg | 1 |
| |
| 08/17/2026 | HDMUDELM008948A1H | | 6,434 kg | 22 pkg | 1 |
| |
| 08/17/2026 | HDMUDELM466569A1H | | 6,346 kg | 22 pkg | 1 |
| |
| 08/17/2026 | HDMUDELM848873A1H | | 6,338 kg | 22 pkg | 1 |
| |
| 08/17/2026 | TGFHTBKK7504209H | | 17,570 kg | 144 pkg | 4 |
| |
| 08/17/2026 | MEDURQ894319R | | 20,575 kg | 3,600 cas | 1 |
| |
| 08/17/2026 | HLCUBO12606DDMD4IM | | 10,584 kg | 40 pcs | 1 |
| |
| 08/17/2026 | HLCUBO12606DDND0IM | | 10,858 kg | 40 pcs | 1 |
| |
| 08/17/2026 | HLCUDE12606AQGK7R | | 46,358 kg | 6,876 pcs | 5 |
| |
| 08/17/2026 | MLILXMNS00373006HF | | 20,002 kg | 1,205 ctn | 2 |
| |
| 08/17/2026 | ETEOETELPUSS4084H | | 6,227 kg | 32 pkg | 2 |
| |
| 08/17/2026 | KWEO520047369445H | | 98 kg | 16 ctn | 1 |
| |
| 08/17/2026 | ONEYSELGB6343700IM | | 2,111 kg | 14 pkg | 1 |
| |
| 08/17/2026 | ONEYSELGB7105A01H | | 12,373 kg | 52 pkg | 1 |
| |
| 08/17/2026 | WLWHBE2567076IR Direct to Carrier | | 61,938 kg | 12 unt | 1 |
| |
| 08/17/2026 | WLWHBE2567087IR Direct to Carrier | | 25,742 kg | 4 unt | 1 |
| |
| 08/16/2026 | SGLSNGBS001940H | | 8,970 kg | 641 ctn | 1 |
| |
| 08/16/2026 | WWLLWLC60701288H | | 4,946 kg | 379 pkg | 1 |
| |
| 08/16/2026 | SWLVSWLDEL024393H | | 20,295 kg | 1,935 pkg | 1 |
| |
| 08/16/2026 | SWLVSWLDEL024423H | | 11,276 kg | 832 pkg | 1 |
| |
| 08/16/2026 | SWLVSWLDEL024416H | | 6,148 kg | 496 pkg | 1 |
| |
| 08/16/2026 | NAQAGLAX6155599VH | | 3,749 kg | 1,274 ctn | 1 |
| |
| 08/16/2026 | NXGWNGBDRE38571H | | 197 kg | 2 pkg | 1 |
| |
| 08/16/2026 | UULNNB2607RI1474H | | 12,004 kg | 1,291 ctn | 1 |
| |
| 08/15/2026 | CEXQ277N00077SZ1H | | 1,382 kg | 50 pkg | 1 |
| |
| 08/15/2026 | KFUN148416009756H | | 19,711 kg | 22 pkg | 1 |
| |
| 08/15/2026 | AWOSASTSN2670026H | | 13,383 kg | 85 pkg | 1 |
| |
| 08/15/2026 | CHKMDL26005569H | | 2,767 kg | 7 pkg | 1 |
| |
| 08/15/2026 | TLRJ00163409H | | 14,210 kg | 8 box | 2 |
| |
| 08/15/2026 | MAEU272811133R | | 29,733 kg | 5,251 pkg | 2 |
| |
| 08/15/2026 | PPILNB126072059H | | 5,769 kg | 10 pkg | 1 |
| |
| 08/15/2026 | OOLU2331769670IM | | 9,701 kg | 66 pkg | 1 |
| |
| 08/15/2026 | CMDUSEL2111671R | | 8,060 kg | 172 ctn | 1 |
| |
| 08/15/2026 | UNQLULSSHA155995H | | 2,405 kg | 318 ctn | 1 |
| |
| 08/15/2026 | WLWHBE2566457R | | 24,672 kg | 6 unt | 1 |
| |
| 08/15/2026 | WLWHBE2566459R | | 16,040 kg | 3 unt | 1 |
| |
| 08/14/2026 | MFYD260810FEGR | | 240 kg | 1 plt | 1 |
| South America US Transatlantic No Data |