| 05/21/2026 | BANQ1073474080 (free)H | | 18,707 kg | 20 pkg | 1 |
| |
| 05/20/2026 | BANQ1073466733H | | 18,707 kg | 20 pkg | 1 |
| |
| 05/20/2026 | BANQ1073474132H | | 18,707 kg | 20 pkg | 1 |
| |
| 05/18/2026 | DSVFVIE0035812H | | 19,532 kg | 760 bag | 1 |
| |
| 05/18/2026 | RCCUAN260501001R | | 2 kg | 2 box | 1 |
| |
| 05/17/2026 | PUSJS2601729627H | | 19,197 kg | 21 pkg | 1 |
| South America US Transatlantic No Data |
| 05/15/2026 | YMJAW226795350R | | 11,488 kg | 570 ctn | 1 |
| |
| 05/05/2026 | BANQ1073492156H | | 18,707 kg | 20 pkg | 1 |
| |
| 04/16/2026 | BANQ1073466733H | | 18,707 kg | 20 pkg | 1 |
| |
| 04/16/2026 | BANQ1073474132H | | 18,707 kg | 20 pkg | 1 |
| |
| 04/13/2026 | ONEYRTMG02719400R | | 14,020 kg | 3 pkg | 1 |
| |
| 03/24/2026 | ONEYMEXG05095A01H | | 19,197 kg | 21 pkg | 1 |
| South America US Transatlantic No Data |
| 02/24/2026 | ANLCACD0872768R | | 21,915 kg | 1,225 ctn | 1 |
| |
| 02/23/2026 | DSVFUDF0232209H | | 527 kg | 210 ctn | 1 |
| |
| 02/16/2026 | RCCUMA2602011R | | 2 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 02/15/2026 | POBUPUSTPA253047R | | 8,970 kg | 2 col | 1 |
| |
| 02/15/2026 | POBUPTKTPA251001R | | 167,680 kg | 38 col | 1 |
| |
| 02/11/2026 | FMSWDE2651003H | | 19,532 kg | 760 pkg | 1 |
| |
| 01/20/2026 | BANQ1070928823H | | 2,400 kg | 275 ctn | 1 |
| |
| 01/20/2026 | BANQ1070928816H | | 4,443 kg | 595 ctn | 1 |
| |
| 01/20/2026 | BANQ1071065392H | | 18,707 kg | 20 pkg | 1 |
| |
| 01/18/2026 | BANQ1070928819H | | 4,289 kg | 645 ctn | 1 |
| |
| 01/18/2026 | BANQ1070928828H | | 4,250 kg | 670 ctn | 1 |
| |
| 01/18/2026 | BANQ1070928825H | | 4,170 kg | 620 ctn | 1 |
| |
| 01/18/2026 | BANQ1070928817H | | 4,347 kg | 680 ctn | 1 |
| |
| 01/18/2026 | BANQ1070928821H | | 4,379 kg | 640 ctn | 1 |
| |
| 01/18/2026 | BANQ1072040656H | | 340 kg | 1 cas | 1 |
| |
| 01/13/2026 | BANQ1070928824H | | 3,394 kg | 440 ctn | 1 |
| |
| 01/11/2026 | BANQ1070977882H | | 18,707 kg | 20 pkg | 1 |
| |
| 01/10/2026 | BANQ1070940597H | | 4,091 kg | 650 ctn | 1 |
| |
| 01/07/2026 | BANQ1070978201H | | 18,707 kg | 20 pkg | 1 |
| |
| 01/07/2026 | BANQ1070978069H | | 18,707 kg | 20 pkg | 1 |
| |
| 01/02/2026 | BANQ1070928814H | | 4,296 kg | 630 ctn | 1 |
| |
| 12/20/2025 | BANQ1070667504H | | 9,333 kg | 9 pkg | 1 |
| |
| 12/11/2025 | CMDULMM0547620AR | | 17,510 kg | 220 bag | 1 |
| South America US Transatlantic No Data |
| 10/28/2025 | BANQ1069788584H | | 4,200 kg | 640 ctn | 1 |
| |
| 10/15/2025 | BANQ1068828790H | | 18,707 kg | 20 pkg | 1 |
| |
| 10/03/2025 | FMSWDE2559843H | | 19,532 kg | 760 pkg | 1 |
| |
| 09/24/2025 | ZIMUMEX959184R | | 24,097 kg | 21 pkg | 1 |
| South America US Transatlantic No Data |
| 09/08/2025 | MAEU258262365R | | 25,600 kg | 1,600 cas | 1 |
| South America US Transatlantic No Data |
| 09/08/2025 | MAEU258262350R | | 25,600 kg | 1,600 cas | 1 |
| South America US Transatlantic No Data |
| 09/08/2025 | MAEU258262376R | | 20,000 kg | 1,250 cas | 1 |
| South America US Transatlantic No Data |
| 09/07/2025 | PUSJS2501242861H | | 19,197 kg | 21 pkg | 1 |
| South America US Transatlantic No Data |
| 09/06/2025 | CHSLHSL522683299H | | 162 kg | 25 pkg | 1 |
| |
| 09/06/2025 | CHSL522683299PVGH | | 162 kg | 25 pkg | 1 |
| |
| 09/06/2025 | RCCUVI2508034R | | 20 kg | 1 box | 1 |
| |
| 09/05/2025 | RCCUAN250801602R | | 10 kg | 1 box | 1 |
| |
| 08/29/2025 | BANQ1067816471H | | 18,707 kg | 20 pkg | 1 |
| |
| 08/15/2025 | OOLU2160152810R | | 18,414 kg | 20 ctn | 1 |
| |
| 08/09/2025 | CMDUSNG9198747R | | 29,652 kg | 1,579 cas | 1 |
| South America US Transatlantic No Data |