| 05/27/2026 | HDMUBKKM77184700 (free)R | | 27,000 kg | 1,500 ctn | 2 |
| |
| 05/27/2026 | EGLV080600151939R | | 13,835 kg | 5,031 ctn | 1 |
| |
| 05/27/2026 | EGLV080600137693R | | 14,603 kg | 4,788 ctn | 1 |
| |
| 05/27/2026 | EGLV080600137707R | | 14,603 kg | 4,788 ctn | 1 |
| |
| 05/27/2026 | EGLV080600137669R | | 14,603 kg | 4,788 ctn | 1 |
| |
| 05/27/2026 | EGLV080600137677R | | 14,603 kg | 4,788 ctn | 1 |
| |
| 05/27/2026 | EGLV080600137685R | | 14,603 kg | 4,788 ctn | 1 |
| |
| 05/27/2026 | EGLV003600373385R | | 16,326 kg | 876 ctn | 1 |
| |
| 05/27/2026 | NIAVFDSE26030099H | | 2,199 kg | 1 pkg | 1 |
| |
| 05/27/2026 | SFOKTAO26043187H | | 13,370 kg | 211 pkg | 2 |
| |
| 05/27/2026 | ONEYHAMG30650300R | | 53,910 kg | 2,100 bag | 3 |
| |
| 05/27/2026 | OOLU2168421300R | | 18,382 kg | 869 ctn | 1 |
| |
| 05/27/2026 | OOLU2168421940R | | 15,685 kg | 849 ctn | 1 |
| |
| 05/27/2026 | CROINGBCHI369965H | | 1,277 kg | 95 ctn | 1 |
| |
| 05/27/2026 | CROINGBCHI374733H | | 187 kg | 13 ctn | 1 |
| |
| 05/27/2026 | YMJAT912012590IR Direct to Carrier | | 4,110 kg | 2 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301908R | | 23,771 kg | 3 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301901R | | 15,289 kg | 9 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301899R | | 19,270 kg | 5 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301897R | | 15,905 kg | 8 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301898R | | 15,467 kg | 8 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301906R | | 23,007 kg | 3 pkg | 1 |
| |
| 05/27/2026 | EURFF26503210HOUH | | 6,078 kg | 8 pkg | 1 |
| |
| 05/27/2026 | NHSONHT26050552H | | 11,200 kg | 16 pkg | 2 |
| |
| 05/27/2026 | MAEU267654857R | | 23,652 kg | 89 pkg | 1 |
| |
| 05/27/2026 | ONEYALGG01576600IR Direct to Carrier | | 19,551 kg | 4,153 cas | 1 |
| |
| 05/27/2026 | ONEYALGG01575500IR Direct to Carrier | | 19,727 kg | 4,284 cas | 1 |
| |
| 05/27/2026 | ONEYALGG01574400IR Direct to Carrier | | 19,727 kg | 4,284 cas | 1 |
| |
| 05/27/2026 | MAEU270395607R | | 40,016 kg | 40 ctn | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU270297912R | | 21,002 kg | 800 bag | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU270083320R | | 62,461 kg | 2,400 bag | 3 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU270566981R | | 21,100 kg | 800 bag | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU270566906R | | 20,560 kg | 800 bag | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU270567035R | | 42,200 kg | 1,600 bag | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | HLCUBO12602BISE6R | | 66,500 kg | 21 pcs | 6 |
| |
| 05/26/2026 | DFGSHOU3222314H | | 69,533 kg | 53 pkg | 7 |
| |
| 05/26/2026 | HLCUBO12604ATKA9M | | 134,020 kg | 7 pcs | 7 |
| |
| 05/26/2026 | COSU6449916120R | | 10,250 kg | 11 pkg | 2 |
| |
| 05/26/2026 | MAEU269186554M | | 32,600 kg | 16 pkg | 2 |
| |
| 05/26/2026 | HLCUBO12604AYGC6M | | 44,240 kg | 7 pcs | 2 |
| |
| 05/26/2026 | HLCUBO12604BBBO5M | | 19,060 kg | 1 pcs | 1 |
| |
| 05/26/2026 | MLINNYK260209H | | 2,340 kg | 188 ctn | 1 |
| |
| 05/26/2026 | YMJAT650099403M | | 15,599 kg | 13 pkg | 3 |
| |
| 05/26/2026 | PUSJS2601735511H | | 23,158 kg | 25 pkg | 2 |
| |
| 05/26/2026 | SCAB28676001R | | 466,221 kg | 8 mxd | 1 |
| |
| 05/26/2026 | MIQOTPE006765H | | 381 kg | 23 ctn | 1 |
| |
| 05/26/2026 | IILU155777300R | | 3,189 kg | 12 pkg | 1 |
| |
| 05/26/2026 | MEDUDY739408R | | 14,546 kg | 12 pkg | 4 |
| |
| 05/26/2026 | MEDUDY739135R | | 85,749 kg | 50 pkg | 10 |
| |
| 05/26/2026 | EVHL26050449H | | 11,900 kg | 373 ctn | 1 |
| |