| 05/13/2026 | ONEYMBAG00546800 (free)R | | 16,761 kg | 1,440 pkg | 1 |
| |
| 05/06/2026 | MAEU266105161R | | 16,992 kg | 1,440 ctn | 1 |
| South America US Transatlantic No Data |
| 02/21/2026 | HLCUMB1251101897R | | 16,762 kg | 1,440 pcs | 1 |
| |
| 02/10/2026 | HLCUMB1251201292R | | 16,762 kg | 1,440 pcs | 1 |
| |
| 01/24/2026 | ANLCAEL1967964R | | 24,644 kg | 1,760 ctn | 1 |
| |
| 01/17/2026 | ANLCAEL1960228R | | 24,644 kg | 1,760 ctn | 1 |
| |
| 01/14/2026 | HYSLFSZX12252152H | | 8,515 kg | 1,430 ctn | 1 |
| |
| 01/09/2026 | ANLCAEL1960235R | | 24,644 kg | 1,760 ctn | 1 |
| |
| 01/07/2026 | MAEU261697697R | | 23,130 kg | 1,994 ctn | 1 |
| |
| 12/26/2025 | MAEU260398475R | | 16,992 kg | 1,440 ctn | 1 |
| |
| 12/16/2025 | MAEU260651459R | | 16,704 kg | 1,440 box | 1 |
| |
| 12/05/2025 | HYSLFSZX11251329H | | 11,811 kg | 1,700 ctn | 1 |
| |
| 11/29/2025 | STIWCOTJ00006447H | | 20,518 kg | 1,394 pcs | 1 |
| |
| 11/27/2025 | EGLV520500124385R | | 19,194 kg | 1,649 ctn | 1 |
| |
| 11/26/2025 | MAEU259172784R | | 16,704 kg | 1,440 box | 1 |
| |
| 11/22/2025 | MAEU259705460R | | 22,268 kg | 1,180 pkg | 1 |
| |
| 11/20/2025 | MEDUUL841100R | | 20,944 kg | 1,760 ctn | 1 |
| |
| 11/20/2025 | MEDUUL838858R | | 20,944 kg | 1,760 ctn | 1 |
| |
| 10/19/2025 | MAEU257667183R | | 22,199 kg | 1,920 ctn | 1 |
| South America US Transatlantic No Data |
| 10/10/2025 | TWDCGZHSE5090003H | | 15,811 kg | 1,564 pkg | 1 |
| |
| 10/07/2025 | MAEU257778061R | | 10,606 kg | 900 ctn | 1 |
| |
| 10/04/2025 | MAEU257133891R | | 18,343 kg | 1,460 pkg | 1 |
| |
| 10/01/2025 | HLCUMB1250700576IR Direct to Carrier | | 13,041 kg | 1,150 pcs | 1 |
| |
| 09/17/2025 | MAEU256765452R | | 16,704 kg | 1,440 ctn | 1 |
| |
| 09/13/2025 | HYSLFSZX08251690H | | 11,891 kg | 1,626 ctn | 1 |
| |
| 09/06/2025 | CMDUDBA0374597R | | 20,327 kg | 20 bag | 1 |
| |
| 09/05/2025 | OOLU2762658490R | | 20,944 kg | 1,760 ctn | 1 |
| |
| 09/03/2025 | MAEU254852131R | | 9,660 kg | 800 ctn | 1 |
| |
| 08/29/2025 | MAEU256578513R | | 16,428 kg | 20 bag | 1 |
| |
| 08/27/2025 | MAEU255136333IR Direct to Carrier | | 22,199 kg | 1,920 ctn | 1 |
| |
| 08/24/2025 | MAEU255366155R | | 20,412 kg | 1,800 ctn | 1 |
| |
| 08/20/2025 | MAEU255404860R | | 9,398 kg | 809 ctn | 1 |
| |
| 08/11/2025 | MAEU255058645R | | 17,049 kg | 1,440 ctn | 1 |
| |
| 08/11/2025 | MEDUUL801062R | | 20,944 kg | 1,760 ctn | 1 |
| |
| 07/30/2025 | MAEU255072743R | | 16,682 kg | 1,437 ctn | 1 |
| |
| 07/23/2025 | MEDUFI437734R | | 7,193 kg | 618 ctn | 1 |
| |
| 07/17/2025 | FGHGS00021244H | | 12,328 kg | 520 ctn | 1 |
| |
| 07/15/2025 | MEDUHQ358994R | | 19,064 kg | 800 ctn | 1 |
| |
| 07/10/2025 | MEDUHQ304667R | | 19,992 kg | 840 ctn | 1 |
| |
| 07/09/2025 | CMDUDBA0372033R | | 20,420 kg | 1,440 ctn | 1 |
| |
| 07/07/2025 | RLYTRLLAX2506284H | | 20,016 kg | 840 ctn | 1 |
| |
| 07/07/2025 | RLYTRLLAX2506491H | | 19,993 kg | 840 ctn | 1 |
| |
| 07/01/2025 | RLYTRLLGB2506091H | | 19,039 kg | 800 ctn | 1 |
| |
| 06/29/2025 | CMDUDBA0371641R | | 20,550 kg | 1,440 ctn | 1 |
| |
| 06/23/2025 | RLYTRLLAX2506039H | | 19,066 kg | 800 ctn | 1 |
| |
| 06/20/2025 | SMCMSZX25050574H | | 11,287 kg | 1,477 ctn | 1 |
| |
| 06/17/2025 | RLYTRLLGB2505525H | | 19,008 kg | 800 ctn | 1 |
| |
| 06/17/2025 | RLYTRLLAX2505701H | | 19,180 kg | 1,600 ctn | 1 |
| |
| 06/15/2025 | MEDUFI329428R | | 16,520 kg | 20 bag | 1 |
| South America US Transatlantic No Data |
| 06/08/2025 | HLCUMB1250303527IR Direct to Carrier | | 8,220 kg | 1 pcs | 1 |
| |