| 07/29/2026 | NXGWOSADPH79325 (free)H | | 18,028 kg | 700 bag | 1 |
| |
| 07/29/2026 | ONEYNGOG15646600IM | | 18,679 kg | 1,506 pkg | 1 |
| |
| 07/29/2026 | ONEYNGOG15645500IM | | 19,033 kg | 1,598 pkg | 1 |
| |
| 07/28/2026 | SVDLSDB01S566025H | | 290 kg | 1 crt | 1 |
| |
| 07/24/2026 | KCOHTOAK60603001H | | 54,732 kg | 54 pkg | 3 |
| |
| 07/24/2026 | ONEYTYOGB4880700MF | | 18,530 kg | 170 drm | 1 |
| |
| 07/23/2026 | LDCSUSBYQ2601001R | | 5,598,000 kg | 1 blk | 1 |
| |
| 07/23/2026 | NXGWOSADPD46740H | | 4,330 kg | 160 bag | 1 |
| |
| 07/22/2026 | DFDSRAF0332818H | | 113,400 kg | 90 pkg | 6 |
| |
| 07/21/2026 | MEDUXF960728SF | | 25,789 kg | 33 sak | 1 |
| South America US Transatlantic No Data |
| 07/21/2026 | MEDUXF964084SF | | 1,000,150 kg | 40 pkg | 40 |
| South America US Transatlantic No Data |
| 07/20/2026 | BAIMBSKDL2605040H | | 169,120 kg | 140 ctn | 7 |
| |
| 07/20/2026 | BAIMBSKDL2605041H | | 169,120 kg | 140 pkg | 7 |
| |
| 07/20/2026 | NEPCCNYK2605001R | | 859,920,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605002R | | 980,540,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605003R | | 3,044,480,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605009R | | 400,700,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605010R | | 2,098,820,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605012R | | 1,717,760,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605013R | | 5,037,000,000 kg | 1 blk | 1 |
| |
| 07/19/2026 | AWFD2026342856H | | 58,710 kg | 2,280 bag | 3 |
| |
| 07/18/2026 | SMMBSDLC7482968H | | 169,120 kg | 140 pkg | 7 |
| |
| 07/18/2026 | SMMBSDLC7482970H | | 169,120 kg | 140 pkg | 7 |
| |
| 07/16/2026 | NXGWOSADNX23535H | | 17,284 kg | 670 bag | 1 |
| |
| 07/16/2026 | ONEYNGOG13381700IM | | 16,072 kg | 8 crt | 1 |
| |
| 07/15/2026 | ONEYDLCG06028500IM | | 19,933 kg | 11 pkg | 1 |
| |
| 07/15/2026 | NXGWOSADMY30984H | | 18,028 kg | 700 bag | 1 |
| |
| 07/15/2026 | LUIQIMP12958H | | 278,825 kg | 225 pkg | 11 |
| |
| 07/09/2026 | MDNLOMG2604011H | | 19,440 kg | 18 cas | 1 |
| |
| 07/08/2026 | ONEYDLCG05169300M | | 41,694 kg | 30 pkg | 2 |
| |
| 07/08/2026 | NXGWOSADMR27351H | | 18,028 kg | 700 bag | 1 |
| |
| 07/05/2026 | OERT248703P00018H | | 5,228 kg | 934 ctn | 1 |
| |
| 07/01/2026 | NEPCCNYK2603018R | | 1,303,000,000 kg | 1,000 bag | 1 |
| |
| 07/01/2026 | NEPCCNYK2603020R | | 2,739,180,000 kg | 1 blk | 1 |
| |
| 07/01/2026 | NEPCCNYK2603021R | | 396,120,000 kg | 1 blk | 1 |
| |
| 07/01/2026 | NEPCCNYK2603022R | | 2,500,300,000 kg | 1 blk | 1 |
| |
| 07/01/2026 | NEPCCNYK2603023R | | 4,910,800,000 kg | 1 blk | 1 |
| |
| 07/01/2026 | DFDSRAF0248850H | | 19,380 kg | 760 bag | 1 |
| |
| 06/30/2026 | MDNLOMG2603868H | | 79,040 kg | 76 bag | 4 |
| |
| 06/29/2026 | MDNLOMG2603156H | | 19,440 kg | 18 pkg | 1 |
| |
| 06/29/2026 | MDNLOMG2602909H | | 39,520 kg | 38 pkg | 2 |
| |
| 06/29/2026 | MDNLOMG2603299H | | 39,520 kg | 38 pkg | 2 |
| |
| 06/29/2026 | MEDUXF936454SF | | 20,630 kg | 20 sak | 1 |
| South America US Transatlantic No Data |
| 06/29/2026 | MEDUXF936488SF | | 20,630 kg | 20 sak | 1 |
| South America US Transatlantic No Data |
| 06/25/2026 | MEDUHW792590SF | | 100,000 kg | 4 unt | 4 |
| |
| 06/25/2026 | MAEU271054322IR Direct to Carrier | | 19,872 kg | 16 ctn | 1 |
| South America US Transatlantic No Data |
| 06/25/2026 | MEDUXF927214SF | | 1,000,155 kg | 40 pkg | 40 |
| South America US Transatlantic No Data |
| 06/25/2026 | MEDUXF929350SF | | 25,967 kg | 990 sak | 1 |
| South America US Transatlantic No Data |
| 06/25/2026 | MEDUXF929558SF | | 41,260 kg | 40 sak | 2 |
| South America US Transatlantic No Data |
| 06/21/2026 | LUIQIMP12721H | | 253,400 kg | 180 pkg | 10 |
| South America US Transatlantic No Data |