| 05/27/2026 | TWUD136260545100 (free)H | | 15,395 kg | 80 pck | 1 |
| |
| 05/27/2026 | MEDUUX867598R | | 16,638 kg | 8 cas | 1 |
| |
| 05/27/2026 | MEDUUX877233R | | 48,990 kg | 24 cas | 3 |
| |
| 05/27/2026 | MEDUUX877274R | | 48,948 kg | 24 cas | 3 |
| |
| 05/27/2026 | DSVFPRG0264785H | | 263 kg | 30 pkg | 1 |
| |
| 05/27/2026 | DSVFPRG0264149H | | 31 kg | 9 pkg | 1 |
| |
| 05/27/2026 | DSVFPRG0264143H | | 741 kg | 87 pkg | 1 |
| |
| 05/27/2026 | FMSWDE2663107H | | 19,068 kg | 9 pkg | 1 |
| |
| 05/27/2026 | DSVFPRG0264787H | | 70 kg | 11 pkg | 1 |
| |
| 05/27/2026 | SFOKTAO26042115H | | 17,411 kg | 130 pcs | 1 |
| |
| 05/27/2026 | MEDUXF890297R | | 4,440 kg | 22 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | PUSJS2601688482H | | 19,857 kg | 9 pkg | 1 |
| |
| 05/26/2026 | OOLU2325531960R | | 5,673 kg | 2,887 ctn | 1 |
| |
| 05/26/2026 | IILU156275300R | | 3,270 kg | 341 box | 1 |
| |
| 05/25/2026 | MAEU269689779IR Direct to Carrier | | 19,340 kg | 21 pkg | 1 |
| |
| 05/25/2026 | CRNV38Q052500003R | | 500 kg | 1 pcs | 1 |
| |
| 05/25/2026 | MEDUUX855668R | | 82,136 kg | 40 cas | 5 |
| |
| 05/25/2026 | MEDUUX855676R | | 47,698 kg | 24 cas | 3 |
| |
| 05/25/2026 | MEDUUX856526R | | 16,610 kg | 8 cas | 1 |
| |
| 05/25/2026 | MEDUUX856542R | | 17,808 kg | 8 cas | 1 |
| |
| 05/25/2026 | MEDUUX856559R | | 16,856 kg | 8 cas | 1 |
| |
| 05/25/2026 | MEDUUX856583R | | 17,198 kg | 8 cas | 1 |
| |
| 05/25/2026 | MEDUUX867549R | | 64,010 kg | 32 cas | 4 |
| |
| 05/25/2026 | FMSWDE2662838H | | 39,407 kg | 18 pkg | 2 |
| |
| 05/25/2026 | CNROTLS2605207H | | 767 kg | 3 pkg | 1 |
| |
| 05/24/2026 | EGLV560600068206M | | 11,918 kg | 69 pkg | 1 |
| |
| 05/24/2026 | EGLV560600075300M | | 6,653 kg | 22 pkg | 1 |
| |
| 05/24/2026 | EGLV560650025853R | | 61,658 kg | 1,940 ctn | 3 |
| |
| 05/23/2026 | FMSWDE2658695H | | 1,945 kg | 2 pkg | 1 |
| |
| 05/23/2026 | EGLV146600312505M | | 13,129 kg | 500 pkg | 1 |
| |
| 05/22/2026 | CMDUHBG2133135M | | 28,566 kg | 12 pkg | 1 |
| |
| 05/22/2026 | CMDUHBG2133403M | | 28,247 kg | 13 pkg | 1 |
| |
| 05/22/2026 | CMDUHBG2137593M | | 27,343 kg | 12 pkg | 1 |
| |
| 05/22/2026 | DSVFFRA1104831H | | 727 kg | 3 pkg | 1 |
| |
| 05/22/2026 | DSVFFRA1104033H | | 727 kg | 3 pkg | 1 |
| |
| 05/22/2026 | DSVFFRA1108407H | | 358 kg | 1 pkg | 1 |
| |
| 05/22/2026 | WOVC26100059300H | | 7,614 kg | 25 pkg | 1 |
| |
| 05/22/2026 | DSVFGRZ0017572H | | 57,280 kg | 96 pkg | 3 |
| |
| 05/22/2026 | FMSWDE2663402H | | 17,974 kg | 176 pkg | 1 |
| |
| 05/22/2026 | MEDUR8426872IR Direct to Carrier | | 23,517 kg | 123 pkg | 4 |
| |
| 05/22/2026 | HLCUME3260457737R | | 21,899 kg | 8,318 pcs | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | GSSWCAP34983GR | | 4,038 kg | 2 cas | 1 |
| |
| 05/21/2026 | GSSWCAP34983NR | | 16,580 kg | 8 cas | 1 |
| |
| 05/21/2026 | MAEU267784731IM | | 20,460 kg | 20 ctn | 1 |
| |
| 05/21/2026 | MAEU266777829IM | | 40,920 kg | 40 ctn | 2 |
| |
| 05/21/2026 | SMLU9060463AM | | 4,918 kg | 449 box | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | CRNV24Q05210016IR Direct to Carrier | | 40 kg | 1 box | 1 |
| |
| 05/21/2026 | CRNV38Q052100008R | | 418 kg | 5 pcs | 1 |
| |
| 05/21/2026 | CRNV38Q052100010R | | 40 kg | 1 pcs | 1 |
| |
| 05/20/2026 | CRNV21Q05200039R | | 15 kg | 1 pcs | 1 |
| |