| 07/29/2026 | BANQ1074480965 (free)H | | 20,057 kg | 20 bag | 1 |
| |
| 07/29/2026 | MEDURQ701696R | | 19,520 kg | 320 bag | 1 |
| |
| 07/29/2026 | MEDURQ792356R | | 19,520 kg | 320 bag | 1 |
| |
| 07/29/2026 | MEDURQ794527R | | 19,520 kg | 320 bag | 1 |
| |
| 07/29/2026 | MAEU271802335R | | 19,520 kg | 320 bag | 1 |
| |
| 07/29/2026 | MAEU271779764R | | 19,520 kg | 320 bag | 1 |
| |
| 07/29/2026 | MEDURQ711109R | | 19,520 kg | 320 bag | 1 |
| |
| 07/28/2026 | MAEU269782788R | | 19,520 kg | 320 bag | 1 |
| South America US Transatlantic No Data |
| 07/26/2026 | MAEU269690397R | | 19,456 kg | 320 ctn | 1 |
| |
| 07/26/2026 | HLCUJK1260602062R | | 18,360 kg | 3,400 pcs | 1 |
| |
| 07/26/2026 | BANQ1074702000H | | 20,044 kg | 20 bag | 1 |
| |
| 07/26/2026 | BANQ1074728571H | | 20,044 kg | 20 ctn | 1 |
| |
| 07/25/2026 | ONEYMESG04913800R | | 19,520 kg | 320 bag | 1 |
| |
| 07/24/2026 | DWCHSTPES0004941H | | 9,263 kg | 100 ctn | 1 |
| |
| 07/24/2026 | CMDUMXO0808092HF | | 37,343 kg | 48 pkg | 2 |
| South America US Transatlantic No Data |
| 07/23/2026 | DWCHSTPES0004780H | | 18,439 kg | 200 ctn | 2 |
| |
| 07/23/2026 | MEDURQ701787R | | 19,520 kg | 320 bag | 1 |
| |
| 07/23/2026 | MEDURQ723278R | | 19,520 kg | 320 bag | 1 |
| |
| 07/23/2026 | MEDURQ732782R | | 19,520 kg | 320 bag | 1 |
| |
| 07/23/2026 | MEDURQ732824R | | 19,520 kg | 320 bag | 1 |
| |
| 07/23/2026 | MAEU270356837R | | 19,520 kg | 245 bag | 1 |
| |
| 07/23/2026 | MAEU271421392R | | 19,520 kg | 150 bag | 1 |
| |
| 07/23/2026 | BANQ1075020839H | | 20,200 kg | 20 bag | 1 |
| |
| 07/23/2026 | BANQ1075044214H | | 20,200 kg | 20 bag | 1 |
| |
| 07/23/2026 | BANQ1075434068H | | 20,044 kg | 20 bag | 1 |
| |
| 07/22/2026 | MEDURQ723112R | | 19,520 kg | 320 bag | 1 |
| |
| 07/22/2026 | MEDURQ845790R | | 18,360 kg | 3,400 ctn | 1 |
| |
| 07/21/2026 | HLCUIZ1260657806R | | 380 kg | 4 pcs | 1 |
| |
| 07/21/2026 | MAEU270958806SF | | 19,552 kg | 1 bag | 1 |
| |
| 07/21/2026 | MAEU271324165R | | 19,520 kg | 320 ctn | 1 |
| |
| 07/19/2026 | CMDUMXO0804920SF | | 19,740 kg | 1,901 bdl | 1 |
| South America US Transatlantic No Data |
| 07/19/2026 | CMDUMXO0804882SF | | 17,920 kg | 974 bdl | 1 |
| South America US Transatlantic No Data |
| 07/18/2026 | CMDUDJA1469562R | | 21,705 kg | 320 bag | 1 |
| |
| 07/18/2026 | MEDURQ760692R | | 19,456 kg | 320 bag | 1 |
| |
| 07/16/2026 | MAEU272568007SF | | 11,374 kg | 425 box | 2 |
| South America US Transatlantic No Data |
| 07/15/2026 | MAEU269866326R | | 20,057 kg | 20 bag | 1 |
| |
| 07/15/2026 | MAEU269772309R | | 19,520 kg | 320 bag | 1 |
| |
| 07/15/2026 | MAEU270384607R | | 19,584 kg | 320 bag | 1 |
| |
| 07/15/2026 | MAEU270356736R | | 19,520 kg | 320 bag | 1 |
| |
| 07/15/2026 | HLCUJK1260521729R | | 19,520 kg | 320 pcs | 1 |
| |
| 07/15/2026 | BANQ1075021341H | | 20,200 kg | 20 bag | 1 |
| |
| 07/15/2026 | BANQ1074400928H | | 19,520 kg | 320 bag | 1 |
| |
| 07/15/2026 | MEDURQ703676M | | 238,365 kg | 360 bag | 10 |
| |
| 07/14/2026 | CMDUDJA1467898IR Direct to Carrier | | 21,620 kg | 320 bag | 1 |
| |
| 07/14/2026 | MAEU270641037SF | | 19,520 kg | 320 bag | 1 |
| |
| 07/11/2026 | CMDUMXO0802892SF | | 20,530 kg | 2,380 bdl | 1 |
| South America US Transatlantic No Data |
| 07/11/2026 | CMDUMXO0802964SF | | 18,460 kg | 1,388 bdl | 1 |
| South America US Transatlantic No Data |
| 07/11/2026 | BANQ1075044113H | | 19,520 kg | 320 ctn | 1 |
| |
| 07/11/2026 | BANQ1075386896H | | 20,057 kg | 20 bag | 1 |
| |
| 07/11/2026 | BANQ1075387046H | | 20,057 kg | 20 bag | 1 |
| |