| 05/27/2026 | ONEYMAAG10306900 (free)R | | 99,593 kg | 10,709 ctn | 5 |
| |
| 05/27/2026 | OOLU2038632160IR Direct to Carrier | | 19,720 kg | 760 sak | 1 |
| |
| 05/27/2026 | OOLU2038624300IR Direct to Carrier | | 19,580 kg | 760 pkg | 1 |
| |
| 05/27/2026 | OOLU2038604100IR Direct to Carrier | | 19,479 kg | 760 sak | 1 |
| |
| 05/27/2026 | MAEU270272686IM | | 17,730 kg | 62 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | HLCUSS5QD40395AAH | | 12,379 kg | 41 pcs | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | HLCUSS5QD51785AAH | | 12,191 kg | 35 pcs | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDUC1527133R | | 19,465 kg | 275 bag | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDUC1527331R | | 19,462 kg | 275 bag | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | YMJAE216059173IM | | 3,441 kg | 1,518 ctn | 1 |
| |
| 05/26/2026 | YMJAE216059171R | | 49,530 kg | 60 bag | 3 |
| |
| 05/26/2026 | MEDUXO507933IM | | 14,547 kg | 17 pkg | 1 |
| |
| 05/26/2026 | MAEU267248453M | | 20,479 kg | 40 ctn | 1 |
| |
| 05/26/2026 | MAEU268673723M | | 20,479 kg | 40 pkg | 1 |
| |
| 05/26/2026 | MEDUXO522577M | | 13,114 kg | 38 cas | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | MAEU268853219M | | 18,170 kg | 1 ctn | 1 |
| |
| 05/26/2026 | BANQ1073231941H | | 48,094 kg | 48 bag | 2 |
| South America US Transatlantic No Data |
| 05/26/2026 | BANQ1073725502H | | 18,981 kg | 27 bdl | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUXO246748R | | 12,974 kg | 700 pkg | 1 |
| |
| 05/26/2026 | MEDUXO391213R | | 18,085 kg | 1,000 pkg | 1 |
| |
| 05/26/2026 | MEDUXO391361R | | 13,151 kg | 700 pkg | 1 |
| |
| 05/26/2026 | MEDUXO391437R | | 13,160 kg | 700 pkg | 1 |
| |
| 05/26/2026 | MEDUXO526669R | | 13,131 kg | 700 pkg | 1 |
| |
| 05/26/2026 | MEDUXO526818R | | 18,033 kg | 1,000 pkg | 1 |
| |
| 05/26/2026 | MEDUXO550248R | | 20,070 kg | 22 pkg | 1 |
| |
| 05/26/2026 | MEDUGA400472R | | 9,711 kg | 1,592 box | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | BANQ1074073421H | | 48,094 kg | 48 bag | 2 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUR7383488R | | 36,333 kg | 1,445 ctn | 2 |
| |
| 05/26/2026 | MEDUR7383496R | | 33,013 kg | 1,072 ctn | 2 |
| |
| 05/26/2026 | MEDUR7385988R | | 23,264 kg | 2,265 ctn | 2 |
| |
| 05/26/2026 | MEDUR7390327R | | 40,823 kg | 1,686 ctn | 3 |
| |
| 05/26/2026 | MEDUR7391937R | | 16,289 kg | 1,259 ctn | 1 |
| |
| 05/26/2026 | MEDUR7415769R | | 5,170 kg | 78 ctn | 1 |
| |
| 05/26/2026 | MEDUR7415793R | | 5,057 kg | 75 ctn | 1 |
| |
| 05/26/2026 | MEDUR7415827R | | 5,025 kg | 75 ctn | 1 |
| |
| 05/26/2026 | MEDUE5302660R | | 4,085 kg | 21 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUR7516608R | | 5,640 kg | 731 ctn | 1 |
| |
| 05/26/2026 | MEDUR7196146R | | 4,431 kg | 421 ctn | 1 |
| |
| 05/26/2026 | IILU155894300R | | 14,656 kg | 22 drm | 1 |
| |
| 05/26/2026 | MEDUR7339217R | | 9,640 kg | 1,015 ctn | 2 |
| |
| 05/26/2026 | BANQ1074257373H | | 14,490 kg | 60 pkg | 1 |
| |
| 05/26/2026 | BANQ1074257286H | | 23,437 kg | 49 pkg | 1 |
| |
| 05/26/2026 | BANQ1074257463H | | 14,490 kg | 60 pkg | 1 |
| |
| 05/26/2026 | MEDUR7543222R | | 4,402 kg | 456 ctn | 1 |
| |
| 05/26/2026 | MEDUWB164582R | | 8,829 kg | 689 ctn | 1 |
| |
| 05/26/2026 | MEDUXO445753M | | 16,728 kg | 42 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUXO602106R | | 129,220 kg | 125 pkg | 5 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUXO636179R | | 129,221 kg | 125 pkg | 5 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUWN954369R | | 20,393 kg | 17 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUXX169071R | | 40,552 kg | 38 pkg | 2 |
| South America US Transatlantic No Data |