| 09/16/2026 | MQLAJPUSH2690002 (free)H | | 7,040 | 128drm | 1 |
| |
| 09/16/2026 | BHFWEW2601PAB01R | | 154,890 | 6cnt | 6 |
| South America US Transatlantic No Data |
| 09/15/2026 | MALY2211560310H | | 22,400 | 800drm | 1 |
| |
| 09/14/2026 | MAEU274767137SF | | 12,240 | 600ctn | 1 |
| South America US Transatlantic No Data |
| 09/14/2026 | SDVOSE26080635H | | 18,300 | 680ctn | 1 |
| |
| 09/14/2026 | SDVOSE26080835H | | 18,870 | 720ctn | 1 |
| |
| 09/14/2026 | SYLCLD26080114AH | | 18,734 | 76drm | 1 |
| |
| 09/13/2026 | LSDASHA26084864H | | 7,000 | 260pkg | 1 |
| |
| 09/13/2026 | CMDUMXO0813005SF | | 18,304 | 1,005box | 1 |
| South America US Transatlantic No Data |
| 09/13/2026 | CMDULHV4099607R | | 22,078 | 72drm | 1 |
| |
| 09/13/2026 | CMDULHV4099739R | | 21,090 | 15blk | 1 |
| |
| 09/13/2026 | CMDULHV4099723R | | 21,000 | 15blk | 1 |
| |
| 09/12/2026 | MALY2211557413H | | 22,400 | 800drm | 1 |
| |
| 09/12/2026 | MALY2211562101H | | 22,400 | 800drm | 1 |
| |
| 09/12/2026 | CMDULHV4091163SF | | 19,139 | 79pkg | 1 |
| |
| 09/12/2026 | ONEYTPEG60326800IM | | 37,888 | 160drm | 2 |
| |
| 09/12/2026 | MLILMQD26082745H | | 18,544 | 720bag | 1 |
| |
| 09/11/2026 | CMDUAMC2564999M | | 24,580 | 80pkg | 1 |
| |
| 09/11/2026 | TLWIDHSE26070262H | | 14,040 | 540pkg | 1 |
| |
| 09/11/2026 | TLWIDHSE26070300H | | 14,040 | 540pkg | 1 |
| |
| 09/11/2026 | HITPHHSD40022783H | | 1,051 | 48drm | 1 |
| |
| 09/11/2026 | CMDUFR40320742H | | 39,080 | 2tnk | 2 |
| |
| 09/11/2026 | CMDUFR40320647H | | 19,340 | 1tnk | 1 |
| |
| 09/11/2026 | CMDUFR40320960H | | 19,480 | 1tnk | 1 |
| |
| 09/11/2026 | CMDUFR40321062H | | 19,380 | 1tnk | 1 |
| |
| 09/11/2026 | CMDUNGP3914531SF | | 29,373 | 1,803pkg | 1 |
| South America US Transatlantic No Data |
| 09/10/2026 | STZW001926077AR | | 106 | 1lbk | 1 |
| |
| 09/09/2026 | HLCUNG12607BIXN4M | | 8,800 | 1pcs | 1 |
| |
| 09/09/2026 | FCCJPDL26009933H | | 1,242 | 10drm | 1 |
| |
| 09/09/2026 | ZIMUIST268079319HF | | 9,471 | 3pkg | 1 |
| |
| 09/09/2026 | SMLU9214117AR | | 45,880 | 5tnk | 4 |
| |
| 09/09/2026 | BHFWGM2601PPB02R | | 35,128 | 3cnt | 3 |
| South America US Transatlantic No Data |
| 09/08/2026 | CMDUCHN3724085M | | 10,303 | 157cyl | 1 |
| |
| 09/08/2026 | AJIQ199016002212H | | 1,560 | 30drm | 1 |
| |
| 09/08/2026 | HLCULIV260691183R | C/O Chemsource Unit 2 Stadium Business Park Ballycoolin Road Cappagh, | 585 | 9pcs | 1 |
| |
| 09/08/2026 | HLCURTMQG32004AAH | | 19,780 | 1pcs | 1 |
| South America US Transatlantic No Data |
| 09/08/2026 | HLCURTMQG10485AAH | | 19,760 | 1pcs | 1 |
| South America US Transatlantic No Data |
| 09/08/2026 | HLCURTMQG71135AAH | | 19,760 | 1pcs | 1 |
| South America US Transatlantic No Data |
| 09/08/2026 | AJIQ742116000948H | | 1,560 | 30drm | 1 |
| |
| 09/08/2026 | HLCULE1260761532R | | 18,900 | 15pcs | 1 |
| |
| 09/08/2026 | HLCULE1260761521R | | 18,900 | 15pcs | 1 |
| |
| 09/07/2026 | DMALANRB73606H | | 3,036 | 322pcs | 1 |
| |
| 09/07/2026 | IILU159689800R | | 503 | 141can | 1 |
| |
| 09/07/2026 | IILU159708400R | | 69 | 49can | 1 |
| |
| 09/06/2026 | PSEACTIAH2670004H | | 37,888 | 160drm | 2 |
| |
| 09/06/2026 | FCIFL26809399LAXH | | 1,680 | 60drm | 1 |
| |
| 09/05/2026 | HLCUBO12605BBOY0M | | 22,440 | 72pcs | 1 |
| |
| 09/05/2026 | CMDULHV4088105SF | | 5,862 | 66pkg | 1 |
| |
| 09/05/2026 | ANTO2GL08964HF | | 20,160 | 800bag | 1 |
| |
| 09/04/2026 | SYLCNBSF2609017H | | 22,362 | 842pkg | 1 |
| |