| 07/25/2026 | MEDUYE224215 (free)R | | 83,149 kg | 26,057 ctn | 8 |
| |
| 07/14/2026 | AMZDCN26YL3DW4N7H | | 1,291 kg | 161 ctn | 1 |
| |
| 07/14/2026 | HTWEHDMU0036H | 38/44 St Ann'S Road Suite 1 Harrow Middlesex Ha1 1La Uk, | 5,170 kg | 15 svn | 1 |
| |
| 07/12/2026 | PLCHSHANYK01541H | | 259 kg | 1 cas | 1 |
| |
| 06/26/2026 | MFGTSZOAK5410437H | | 14,300 kg | 2,563 ctn | 1 |
| |
| 06/22/2026 | ACLUSA01282782AH | | 16,241 kg | 20 pcs | 2 |
| |
| 06/17/2026 | SSBFVT648BSN0004SF | | 451,122 kg | 211 pcs | 1 |
| |
| 06/07/2026 | MEDUWO306841R | | 487,660 kg | 705 pkg | 20 |
| |
| 06/06/2026 | LLULSGN260001329H | | 13,336 kg | 243 ctn | 2 |
| |
| 06/06/2026 | OTEDOTWS62605001H | | 8,270 kg | 46 ctn | 1 |
| |
| 06/05/2026 | EGLV480600016255R | | 1,765 kg | 182 ctn | 1 |
| |
| 06/01/2026 | ACLUSA01277409AH | | 4,780 kg | 6 pcs | 1 |
| |
| 05/27/2026 | EGLV040600260062R | | 29,740 kg | 17 pkg | 3 |
| |
| 05/22/2026 | RCCUWN260502901R | | 6 kg | 3 box | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | CMDUNAM8474278ESF | | 25,790 kg | 24 ble | 1 |
| |
| 05/18/2026 | ACLUSA01271459AH | | 6,655 kg | 9 pcs | 1 |
| |
| 05/12/2026 | MFGTSZLAX5383985H | | 14,970 kg | 2,266 ctn | 1 |
| |
| 05/06/2026 | AMZDCN2663ZXHMFRH | | 974 kg | 118 ctn | 1 |
| |
| 04/27/2026 | CMDUNAM8290503MF | | 6,063 kg | 81 pcs | 1 |
| |
| 04/21/2026 | MFGTOAK000063160H | | 12,220 kg | 1,688 ctn | 1 |
| |
| 04/20/2026 | UALBBP6027RW017R | | 87,361 kg | 80 pcs | 1 |
| South America US Transatlantic No Data |
| 04/20/2026 | UALBBP6027RW033R | | 355 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 04/18/2026 | CMDUAKD0353889BR | | 25,031 kg | 3,200 pkg | 1 |
| |
| 04/06/2026 | CMDUNAM7982449BR | | 19,122 kg | 40 pkg | 1 |
| |
| 03/28/2026 | CMDUNAM8254203SF | | 16,990 kg | 800 pcs | 1 |
| South America US Transatlantic No Data |
| 03/27/2026 | UALBUF6021RH006R | | 22,680 kg | 14 pcs | 1 |
| South America US Transatlantic No Data |
| 03/26/2026 | MAEI266692324IR Direct to Carrier | | 463 kg | 5 pkg | 1 |
| |
| 03/20/2026 | AMIGL260079688AH | | 1,214 kg | 11 drm | 1 |
| |
| 03/09/2026 | MALY2231510214H | | 2,812 kg | 405 ctn | 1 |
| |
| 03/09/2026 | FLXT00003705274AH | | 968 kg | 75 ctn | 1 |
| |
| 03/08/2026 | EGLV040500761141R | | 8,723 kg | 6 pkg | 1 |
| |
| 03/01/2026 | MFGTOAK000058696H | | 14,430 kg | 2,247 ctn | 1 |
| |
| 02/16/2026 | CMDUNAM8238260SF | | 24,267 kg | 1,470 cas | 1 |
| |
| 02/15/2026 | MFGTOAK000058692H | | 14,930 kg | 3,352 ctn | 1 |
| |
| 02/11/2026 | CMDUNAM8175379SF | | 327,387 kg | 390 ble | 15 |
| |
| 02/11/2026 | CMDUNAM8087833SF | | 287,780 kg | 422 ble | 10 |
| |
| 02/05/2026 | EGLV040500739650R | | 9,655 kg | 14 pkg | 1 |
| |
| 02/05/2026 | MAEU265336620IR Direct to Carrier | | 2,723 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 02/03/2026 | CMDUNAM8081675BSF | | 28,418 kg | 38 ble | 1 |
| |
| 01/31/2026 | CMDUNAM8199863SF | | 14,458 kg | 1,556 cas | 1 |
| |
| 01/31/2026 | CMDUNAM8199868SF | | 13,413 kg | 2,926 cas | 1 |
| |
| 01/20/2026 | CMDUNAM8236742MF | | 12,583 kg | 20 pkg | 1 |
| |
| 01/11/2026 | PNSSAP2026011103R | | 7 kg | 2 box | 1 |
| |
| 01/08/2026 | CMDUNAM8008250SF | | 289,480 kg | 438 ble | 10 |
| |
| 01/08/2026 | CMDUNAM8140772SF | | 157,531 kg | 184 ble | 6 |
| |
| 01/08/2026 | CMDUNAM8157533SF | | 360,930 kg | 300 ble | 15 |
| |
| 01/08/2026 | CMDUNAM9455855MF | | 479,494 kg | 8,840 bag | 17 |
| |
| 01/08/2026 | CMDUNAM8127556SF | | 54,462 kg | 11 ble | 11 |
| |
| 01/08/2026 | CMDUNAM8127556ASF | | 176,262 kg | 149 ble | 6 |
| |
| 01/08/2026 | CMDUNAM8127556BSF | | 143,169 kg | 212 ble | 5 |
| |