| 05/15/2026 | HLCUME32605RBYB3 (free)R | | 42,690 kg | 2 pcs | 2 |
| South America US Transatlantic No Data |
| 05/12/2026 | BANQ1073647106H | | 7,389 kg | 511 ctn | 1 |
| |
| 05/02/2026 | SIFKSBRC26033025H | | 16,694 kg | 1,979 pkg | 1 |
| South America US Transatlantic No Data |
| 05/02/2026 | SIFKSBRC26033632H | | 20,355 kg | 1,766 pkg | 1 |
| South America US Transatlantic No Data |
| 04/15/2026 | CMDUCAD0859115IR Direct to Carrier | | 45,299 kg | 6,015 ctn | 4 |
| |
| 04/10/2026 | MAEU266443840IR Direct to Carrier | | 25,207 kg | 5,913 ctn | 4 |
| |
| 04/10/2026 | MAEU266444065IR Direct to Carrier | | 41,670 kg | 8,043 ctn | 4 |
| |
| 04/09/2026 | MEDUVC975046R | | 42,265 kg | 20 pkg | 2 |
| |
| 04/05/2026 | EGLV601500062801R | | 97,995 kg | 5 blk | 5 |
| |
| 04/05/2026 | EGLV601600001561R | | 100,310 kg | 5 blk | 5 |
| |
| 04/01/2026 | VWTGEB6240812102R | | 5,141 kg | 3 unt | 1 |
| |
| 03/25/2026 | NYKS182270840R | | 78,830 kg | 4 unt | 1 |
| |
| 03/24/2026 | MAEU265968662IR Direct to Carrier | | 18,367 kg | 4,118 ctn | 2 |
| |
| 03/24/2026 | MAEU265980335IR Direct to Carrier | | 45,451 kg | 8,181 ctn | 6 |
| |
| 03/20/2026 | MEDUWN111119R | | 16,612 kg | 80 drm | 1 |
| South America US Transatlantic No Data |
| 03/20/2026 | MEDUWN186103R | | 16,612 kg | 80 drm | 1 |
| South America US Transatlantic No Data |
| 03/20/2026 | MEDUWN296167R | | 16,273 kg | 76 drm | 1 |
| South America US Transatlantic No Data |
| 03/17/2026 | MAEU265814495IR Direct to Carrier | | 39,404 kg | 5,964 ctn | 5 |
| |
| 03/17/2026 | MAEU266198915IR Direct to Carrier | | 9,173 kg | 1,798 ctn | 1 |
| |
| 03/13/2026 | RTWISH00022958H | | 22,365 kg | 2,640 ctn | 1 |
| |
| 03/13/2026 | APLUHUSG0310560H | | 18 kg | 1 lvn | 1 |
| |
| 03/07/2026 | CMDUAIQ0108209R | | 92,310 kg | 64 blk | 4 |
| |
| 03/05/2026 | PPILPHNL26010584H | | 15,316 kg | 292 pkg | 1 |
| |
| 03/03/2026 | CMDUAID0322839IR Direct to Carrier | | 9,217 kg | 1,100 pkg | 1 |
| |
| 02/26/2026 | MAEU264979592IR Direct to Carrier | | 10,252 kg | 1,607 ctn | 1 |
| |
| 02/17/2026 | MAEU263752272IR Direct to Carrier | | 10,908 kg | 2,024 ctn | 1 |
| |
| 02/15/2026 | WHLC144FX18493R | | 19,284 kg | 1,915 ctn | 1 |
| |
| 02/12/2026 | PGSMNSPSAV016210H | | 16,401 kg | 2,942 pkg | 1 |
| |
| 02/06/2026 | PGSMNSPCHI015613H | | 20,314 kg | 2,858 pkg | 1 |
| |
| 02/01/2026 | EGLV103500078124R | | 20,485 kg | 1,800 ctn | 1 |
| |
| 02/01/2026 | CMDUAIQ0108171R | | 23,040 kg | 16 blk | 1 |
| |
| 01/30/2026 | PPILPHNL25120480H | | 15,387 kg | 330 pkg | 1 |
| |
| 01/26/2026 | NYKS182259737R | | 14,496 kg | 1 unt | 1 |
| |
| 01/24/2026 | HLCUDX3251155774R | | 12,315 kg | 1,194 pcs | 1 |
| |
| 01/11/2026 | BANQ1070842927H | | 4,225 kg | 265 ctn | 1 |
| |
| 01/10/2026 | EGLV601500050594R | | 102,920 kg | 5 blk | 5 |
| |
| 12/28/2025 | MEDUK3949881R | | 20,310 kg | 1,574 ctn | 1 |
| |
| 12/23/2025 | CMDUAIQ0108148R | | 22,980 kg | 16 blk | 1 |
| |
| 12/17/2025 | BANQ1069538017H | | 8,637 kg | 182 ctn | 1 |
| |
| 12/17/2025 | BANQ1069538019H | | 8,536 kg | 191 ctn | 1 |
| |
| 12/17/2025 | BANQ1069538023H | | 8,609 kg | 176 ctn | 1 |
| |
| 12/17/2025 | BANQ1069538025H | | 8,634 kg | 179 ctn | 1 |
| |
| 11/29/2025 | CMDUSGN2870485R | | 8,261 kg | 100 ctn | 1 |
| |
| 11/23/2025 | BANQ1069419124H | | 8,593 kg | 177 ctn | 1 |
| |
| 11/21/2025 | CMDUQGD2194610R | | 8,448 kg | 5 pkg | 1 |
| South America US Transatlantic No Data |
| 11/20/2025 | BANQ1070068567H | | 5,945 kg | 184 ctn | 1 |
| |
| 11/20/2025 | BANQ1070068564H | | 6,125 kg | 176 ctn | 1 |
| |
| 11/18/2025 | HAWIKO2025111801R | | 4 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 11/14/2025 | BANQ1069506836H | | 6,135 kg | 184 ctn | 1 |
| |
| 11/10/2025 | YMJAW192312607R | | 303,520 kg | 11 vr | 11 |
| |