| 07/29/2026 | HLCUBO2260706436 (free)R | | 25,822 kg | 20 pcs | 1 |
| |
| 07/29/2026 | TSCW18866546IR Direct to Carrier | | 415 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 07/28/2026 | MAEU272269518H | | 33,861 kg | 24 pkg | 2 |
| |
| 07/24/2026 | OOLU233301730001HF | | 58,168 kg | 58 pkg | 3 |
| South America US Transatlantic No Data |
| 07/23/2026 | ZIMUSEL71212149M | | 21,590 kg | 14 pkg | 1 |
| |
| 07/23/2026 | ZIMUSEL71212545M | | 21,654 kg | 12 pkg | 1 |
| |
| 07/23/2026 | OBEP26060050HF | | 19,916 kg | 12 pkg | 1 |
| |
| 07/23/2026 | CMDUSEL2083962IM | | 30,750 kg | 20 pkg | 2 |
| |
| 07/23/2026 | EXDO6430419370H | | 53,749 kg | 46 pkg | 3 |
| |
| 07/23/2026 | EXDO6430419695H | | 18,805 kg | 14 pkg | 1 |
| |
| 07/23/2026 | JSSYJSBLA2607014H | | 68,568 kg | 40 pkg | 4 |
| |
| 07/23/2026 | JSSYJSBLA2607015H | | 34,129 kg | 20 pkg | 2 |
| |
| 07/23/2026 | ONEYSELGA0221900IR Direct to Carrier | | 84,401 kg | 60 pkg | 5 |
| |
| 07/23/2026 | KOSLBAQCUR03933SF | | 18,950 kg | 1,304 pcs | 1 |
| South America US Transatlantic No Data |
| 07/22/2026 | HLCUME3260653268R | | 19,690 kg | 10 pcs | 1 |
| |
| 07/22/2026 | HLCUBO2260613140R | | 24,196 kg | 20 pcs | 1 |
| South America US Transatlantic No Data |
| 07/21/2026 | MAEU271980795H | | 33,861 kg | 24 pkg | 2 |
| |
| 07/21/2026 | EXDO6430419109H | | 36,270 kg | 32 pkg | 2 |
| |
| 07/21/2026 | HDMUSELM20058301IR Direct to Carrier | | 32,734 kg | 25 pkg | 2 |
| |
| 07/21/2026 | HDMUSELM20058300R | | 50,195 kg | 36 pkg | 3 |
| |
| 07/21/2026 | ONEYSELGA9678600IR Direct to Carrier | | 67,008 kg | 48 pkg | 4 |
| |
| 07/21/2026 | MEDUKC683423R | | 66,109 kg | 49 pkg | 4 |
| |
| 07/21/2026 | MEDUKC683902R | | 63,690 kg | 51 pkg | 4 |
| |
| 07/16/2026 | CMDUSEL2083945IM | | 18,912 kg | 10 pkg | 1 |
| |
| 07/16/2026 | EXDO6430419104H | | 70,188 kg | 64 pkg | 4 |
| |
| 07/16/2026 | EXDO6430419103H | | 35,184 kg | 32 pkg | 2 |
| |
| 07/16/2026 | EXDO6430419691H | | 74,420 kg | 56 pkg | 4 |
| |
| 07/16/2026 | EXDO6430419687H | | 37,272 kg | 28 pkg | 2 |
| |
| 07/16/2026 | TSCW18862185IR Direct to Carrier | | 26,491 kg | 24 pcs | 1 |
| |
| 07/14/2026 | HDMUSELM10432700IR Direct to Carrier | | 80,047 kg | 63 pkg | 5 |
| |
| 07/14/2026 | HDMUSELM23834700IR Direct to Carrier | | 84,408 kg | 60 pkg | 5 |
| |
| 07/14/2026 | HDMUSELM46239400R | | 82,041 kg | 63 pkg | 5 |
| |
| 07/14/2026 | HDMUSELM64644600R | | 83,209 kg | 60 pkg | 5 |
| |
| 07/14/2026 | ONEYSELGA0207600IR Direct to Carrier | | 49,630 kg | 36 pkg | 3 |
| |
| 07/13/2026 | HDMUSELM56619300R | | 83,548 kg | 62 pkg | 5 |
| |
| 07/13/2026 | CMDUSEL2074736M | | 18,782 kg | 10 pkg | 1 |
| |
| 07/13/2026 | EXDO6430419108H | | 35,786 kg | 32 pkg | 2 |
| |
| 07/13/2026 | EXDO6430419097H | | 54,296 kg | 44 pkg | 3 |
| |
| 07/12/2026 | DSVFSEL0548391HF | | 53,919 kg | 40 pkg | 4 |
| |
| 07/12/2026 | MEDUKC664167R | | 83,852 kg | 60 pkg | 5 |
| |
| 07/11/2026 | EXDO6430418975H | | 16,848 kg | 16 pkg | 1 |
| |
| 07/11/2026 | EXDO6430419102H | | 19,099 kg | 14 pkg | 1 |
| |
| 07/11/2026 | EXDO6430419101H | | 36,774 kg | 32 pkg | 2 |
| |
| 07/11/2026 | TSCW18854806R | | 3,812 kg | 3 pcs | 2 |
| |
| 07/11/2026 | MEDUXK873941R | | 26,460 kg | 2,200 pkg | 1 |
| |
| 07/08/2026 | OBEP26060035HF | | 19,195 kg | 12 pkg | 1 |
| |
| 07/08/2026 | RLCLRSXGT2606001H | | 16,420 kg | 13 pkg | 1 |
| |
| 07/08/2026 | HLCUBO2260512479R | | 20,304 kg | 20 pcs | 1 |
| South America US Transatlantic No Data |
| 07/05/2026 | MALY597PUS542889H | | 16,320 kg | 12 pkg | 1 |
| |
| 07/04/2026 | MEDUKC650646IR Direct to Carrier | | 51,786 kg | 37 pkg | 3 |
| |