| 05/27/2026 | MAEU268886673 (free)M | | 43,648 kg | 7,180 ctn | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | CGLSCHG26040041H | | 17,469 kg | 1,801 ctn | 1 |
| |
| 05/27/2026 | MAEU268829479R | | 2,703 kg | 453 ctn | 1 |
| |
| 05/27/2026 | CHSL549625503PVGH | | 12,060 kg | 1,390 pkg | 1 |
| |
| 05/27/2026 | MAEU278869436R | | 11,524 kg | 2,784 ctn | 5 |
| |
| 05/27/2026 | CNIH2605A323307H | | 18,478 kg | 1,044 ctn | 1 |
| |
| 05/27/2026 | HLCUSS5260434418IM | | 10,849 kg | 626 pcs | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | DWSH2605180008H | | 6,143 kg | 585 pkg | 1 |
| |
| 05/27/2026 | AMZDCN262WOWUSQRH | | 120 kg | 16 ctn | 1 |
| |
| 05/27/2026 | AMZDCN26RR7NJW3IH | | 97 kg | 13 ctn | 1 |
| |
| 05/27/2026 | CNIH2605A325607H | | 18,478 kg | 1,044 ctn | 1 |
| |
| 05/26/2026 | KFUNA2604541129H | | 4,616 kg | 347 ctn | 1 |
| |
| 05/26/2026 | CGLSCSH26040945H | | 12,866 kg | 260 ctn | 1 |
| |
| 05/26/2026 | CMDUAYN1333521R | | 9,059 kg | 1,039 ctn | 1 |
| |
| 05/26/2026 | NCZLSZ26042308H | | 10,452 kg | 1,051 ctn | 1 |
| |
| 05/26/2026 | ONEYSHAGD2104808IR Direct to Carrier | | 1,162 kg | 58 ctn | 1 |
| |
| 05/26/2026 | ZIMUHAI80210654R | | 9,840 kg | 1,190 ctn | 1 |
| |
| 05/26/2026 | AMZDCN26X2YK5ZSEH | | 252 kg | 19 ctn | 1 |
| |
| 05/26/2026 | RWRD110601128480H | | 7,060 kg | 706 ctn | 1 |
| |
| 05/26/2026 | EGLV149602529433M | | 6,989 kg | 260 ctn | 1 |
| |
| 05/26/2026 | RWRD110601127050H | | 3,975 kg | 265 ctn | 1 |
| |
| 05/26/2026 | RWRD110601127041H | | 3,975 kg | 265 ctn | 1 |
| |
| 05/26/2026 | RWRD110601127033H | | 3,975 kg | 265 ctn | 1 |
| |
| 05/26/2026 | AMZDCN265HNRN6G2H | | 387 kg | 29 ctn | 1 |
| |
| 05/26/2026 | MEDUB2684539R | | 38,935 kg | 76 pkg | 2 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUWN821477R | | 38,612 kg | 72 pkg | 2 |
| South America US Transatlantic No Data |
| 05/25/2026 | SYLCSDK095040H | | 387,848 kg | 11 pkg | 1 |
| |
| 05/25/2026 | NPSCSELMYS260103H | | 16,344 kg | 1,439 ctn | 1 |
| |
| 05/25/2026 | NPSCSELMYS260102H | | 13,583 kg | 1,062 ctn | 1 |
| |
| 05/25/2026 | CMDUCHN3219182R | | 39,899 kg | 3,110 ctn | 2 |
| |
| 05/25/2026 | CMDUCHN3231518R | | 57,645 kg | 4,590 ctn | 5 |
| |
| 05/25/2026 | MAEU269154301R | | 4,585 kg | 584 ctn | 1 |
| |
| 05/25/2026 | HNLTXM264A1009H | | 12,157 kg | 888 ctn | 1 |
| |
| 05/25/2026 | HNLTXM264A1010H | | 14,881 kg | 980 ctn | 1 |
| |
| 05/24/2026 | ONEYJHBG07832700IM | | 19,940 kg | 1,135 ctn | 1 |
| |
| 05/24/2026 | YMJAW232669741R | | 15,991 kg | 1,307 ctn | 1 |
| |
| 05/24/2026 | YMJAW232670074R | | 8,739 kg | 619 ctn | 1 |
| |
| 05/24/2026 | YMJAW232669743R | | 16,857 kg | 1,293 ctn | 1 |
| |
| 05/24/2026 | YMJAW232669739R | | 15,550 kg | 2,151 ctn | 1 |
| |
| 05/23/2026 | EGLV143655206664M | | 10,564 kg | 343 ctn | 1 |
| |
| 05/23/2026 | DWSH2605180001H | | 6,143 kg | 585 pkg | 1 |
| |
| 05/22/2026 | SMLU9068669AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9068670AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9068668AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9068667AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9071880AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9071881AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9071882AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9071883AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |
| 05/22/2026 | SMLU9071884AIR Direct to Carrier | | 128,880 kg | 5,150 bag | 5 |
| South America US Transatlantic No Data |