| 10/07/2026 | MAEU271622567 (free)R | | 58,176 | 960bag | 3 |
| |
| 10/07/2026 | ANLCAPY0115510R | | 21,524 | 320bag | 1 |
| |
| 10/06/2026 | PLLUPG01231400R | | 58,176 | 960bag | 3 |
| |
| 10/06/2026 | PLLUPG01231700R | | 38,784 | 640bag | 2 |
| |
| 10/06/2026 | PLLUPG01233500R | | 19,392 | 320bag | 1 |
| |
| 10/06/2026 | PLLUPG01238800R | | 38,784 | 640bag | 2 |
| |
| 10/06/2026 | PLLUPG01253600R | | 19,392 | 320bag | 1 |
| |
| 10/06/2026 | PLLUPG01217100R | | 19,424 | 320bag | 1 |
| |
| 10/06/2026 | PLLUPG01254000R | | 38,784 | 640bag | 2 |
| |
| 10/06/2026 | PLLUPG01262500R | | 19,392 | 320bag | 1 |
| |
| 10/06/2026 | PLLUPG01273200R | | 19,392 | 320bag | 1 |
| |
| 10/06/2026 | PLLUPG01222700R | | 38,784 | 640bag | 2 |
| |
| 10/06/2026 | PLLUPG01251900R | | 58,176 | 960bag | 3 |
| |
| 10/04/2026 | CMDUEGD0104466R | | 21,552 | 320bag | 1 |
| |
| 10/04/2026 | CMDUEGD0105156R | | 42,980 | 640bag | 2 |
| South America US Transatlantic No Data |
| 09/28/2026 | ANLCAPY0115315SF | | 21,492 | 320bag | 1 |
| |
| 09/27/2026 | CMDUEGD0105099R | | 21,520 | 320bag | 1 |
| South America US Transatlantic No Data |
| 09/24/2026 | ANLCAPY0115364R | | 21,552 | 320bag | 1 |
| |
| 09/22/2026 | ANLCAPY0115418R | | 43,044 | 640bag | 2 |
| |
| 09/17/2026 | PLLUPG01208200R | | 19,424 | 320bag | 1 |
| |
| 09/15/2026 | ANLCAPY0115295R | | 21,552 | 320bag | 1 |
| |
| 09/09/2026 | ZDSMLXNB26080240H | | 1,367 | 54ctn | 1 |
| |
| 09/05/2026 | CMDUEGD0104496R | | 21,584 | 320bag | 1 |
| South America US Transatlantic No Data |
| 09/05/2026 | CMDUEGD0104489R | | 21,584 | 320bag | 1 |
| South America US Transatlantic No Data |
| 08/30/2026 | PLLUPG01195000R | | 19,200 | 320bag | 1 |
| |
| 08/30/2026 | PLLUPG01202100R | | 38,784 | 640bag | 2 |
| |
| 08/30/2026 | PLLUPG01203900R | | 19,392 | 320bag | 1 |
| |
| 08/30/2026 | CMDUEGD0104548R | | 21,492 | 320bag | 1 |
| South America US Transatlantic No Data |
| 08/25/2026 | ANLCAPY0115229R | | 21,552 | 320bag | 1 |
| |
| 08/16/2026 | MAEU271416683R | | 19,200 | 320ctn | 1 |
| |
| 08/15/2026 | CMDUEGD0104549IR Direct to Carrier | | 21,492 | 320bag | 1 |
| |
| 08/09/2026 | PLLUPG01129900R | | 97,120 | 1,600bag | 5 |
| |
| 08/09/2026 | PLLUPG01181000R | | 19,392 | 320bag | 1 |
| |
| 08/09/2026 | PLLUPG01181800R | | 19,392 | 320bag | 1 |
| |
| 08/08/2026 | CMDUEGD0104474R | | 21,520 | 320bag | 1 |
| South America US Transatlantic No Data |
| 08/07/2026 | MAEU270286131R | | 58,176 | 960bag | 3 |
| |
| 08/07/2026 | MAEU271006999R | | 19,424 | 320bag | 1 |
| |
| 08/07/2026 | MAEU271007207R | | 19,424 | 320bag | 1 |
| |
| 08/07/2026 | MAEU270938240R | | 19,392 | 320bag | 1 |
| |
| 08/06/2026 | PLLUPG01184700R | | 19,392 | 320bag | 1 |
| |
| 07/30/2026 | HLCUSYD260430942IR Direct to Carrier | | 19,360 | 320pcs | 1 |
| |
| 07/30/2026 | HLCUSYD260431080IR Direct to Carrier | | 19,360 | 320pcs | 1 |
| |
| 07/29/2026 | ANLCAPY0114944R | | 21,552 | 320bag | 1 |
| |
| 07/21/2026 | PLLUPG01129600R | | 97,120 | 1,600bag | 5 |
| |
| 07/20/2026 | MAEU271007351R | | 19,424 | 320bag | 1 |
| |
| 07/19/2026 | CMDUEGD0104988R | | 21,552 | 320bag | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | CMDUEGD0104457R | | 21,417 | 320bag | 1 |
| |
| 07/02/2026 | PLLUPG01146100R | | 19,424 | 320bag | 1 |
| |
| 06/29/2026 | ANLCAPY0114842R | | 21,584 | 320bag | 1 |
| |
| 06/24/2026 | DWSDJKT89468931H | | 25,330 | 1,150pkg | 1 |
| |