| 06/28/2026 | EGLV090600076862 (free)R | | 133,263 kg | 90 crt | 5 |
| |
| 06/28/2026 | EGLV090600087375R | | 54,513 kg | 28 crt | 2 |
| |
| 06/28/2026 | BANQ1073664668H | | 135,840 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | FGNLESLS526053H | | 23,256 kg | 969 crt | 1 |
| |
| 06/28/2026 | BANQ1073845759H | | 135,840 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | MAEU269578348IM | | 15,519 kg | 993 ctn | 2 |
| |
| 06/28/2026 | BANQ1074301979H | | 135,840 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | BANQ1074343364H | | 135,840 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | BANQ1074265268H | | 135,840 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | BANQ1074343312H | | 135,840 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | BANQ1074343417H | | 135,840 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | BANQ1074266206H | | 135,840 kg | 77 pkg | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | ONEYSHAGB1037301IM | | 12,190 kg | 166 ctn | 1 |
| |
| 06/28/2026 | ONEYSHAGB1037300IM | | 12,554 kg | 125 ctn | 1 |
| |
| 06/28/2026 | BANQ1073225110H | | 52,514 kg | 62 pkg | 2 |
| |
| 06/28/2026 | MCLMWULGB2605A04H | | 16,146 kg | 187 ctn | 1 |
| |
| 06/28/2026 | DWCHSSHAS0177595H | | 34,000 kg | 75 pkg | 2 |
| |
| 06/28/2026 | DWCHSSHAS0177711H | | 17,000 kg | 26 pkg | 1 |
| |
| 06/28/2026 | DWCHSSHAS0177817H | | 67,825 kg | 209 pkg | 4 |
| |
| 06/28/2026 | RWRD001600397414H | | 10,490 kg | 12 wdc | 2 |
| |
| 06/28/2026 | RWRD001600397422H | | 71,000 kg | 1 pkg | 1 |
| |
| 06/28/2026 | YMJAW456013202IR Direct to Carrier | | 19,453 kg | 882 ctn | 1 |
| |
| 06/28/2026 | YMJAW456013282IR Direct to Carrier | | 19,701 kg | 967 ctn | 1 |
| |
| 06/28/2026 | ECUWL12TJ2606005H | | 2,548 kg | 14 pkg | 1 |
| |
| 06/28/2026 | BANQ1074698672H | | 4,480 kg | 14 pkg | 1 |
| |
| 06/28/2026 | HNLTSH265A0255H | | 17,738 kg | 46 pkg | 1 |
| |
| 06/28/2026 | DWCHSSHAS0178003H | | 15,600 kg | 30 pkg | 1 |
| |
| 06/28/2026 | DWCHSSHAS0178004H | | 101,400 kg | 108 pkg | 6 |
| |
| 06/28/2026 | HLCUKUL260347203IR Direct to Carrier | | 17,200 kg | 20 pcs | 1 |
| |
| 06/28/2026 | MEDURQ677490IR Direct to Carrier | | 73,970 kg | 39 crt | 3 |
| |
| 06/28/2026 | YMJAW490507898R | | 5,455 kg | 290 pkg | 1 |
| |
| 06/28/2026 | YMJAW492339646M | | 19,984 kg | 896 ctn | 1 |
| |
| 06/28/2026 | YMJAW492339644M | | 19,984 kg | 896 ctn | 1 |
| |
| 06/28/2026 | YMJAW492339645M | | 19,984 kg | 896 ctn | 1 |
| |
| 06/28/2026 | PUSJS2601774912H | | 19,125 kg | 416 ctn | 1 |
| |
| 06/28/2026 | DFDSDSV1454731H | | 827 kg | 150 ctn | 1 |
| |
| 06/28/2026 | YMJAW232678664M | | 17,068 kg | 11 pkg | 1 |
| |
| 06/28/2026 | ONEYHANG70070400M | | 14,343 kg | 21 pkg | 1 |
| |
| 06/28/2026 | MEDUR7415280R | | 103,056 kg | 80 pkg | 4 |
| |
| 06/28/2026 | MEDUYJ190519IR Direct to Carrier | | 18,603 kg | 88 ctn | 1 |
| |
| 06/28/2026 | MEDUYJ201043R | | 17,613 kg | 88 ctn | 1 |
| |
| 06/28/2026 | BANQ1074681439H | | 52,486 kg | 117 pkg | 2 |
| |
| 06/28/2026 | BANQ1074690180H | | 26,340 kg | 48 pkg | 1 |
| |
| 06/28/2026 | RCCUOA260603301R | | 400 kg | 4 pcs | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | BANQ1074743578H | | 26,338 kg | 48 pkg | 1 |
| |
| 06/28/2026 | BANQ1074690265H | | 26,485 kg | 59 pkg | 1 |
| |
| 06/28/2026 | SMLU9122522AR | | 14,162 kg | 6,503 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | SMLU9122523AR | | 9,086 kg | 4,535 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | SMLU9122523A002R | | 5,414 kg | 920 box | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | GGBOBSLA0878FH | | 5,916 kg | 15 pkg | 1 |
| |