| 06/28/2026 | YMJAW405120103 (free)M | | 18,487 kg | 350 bal | 1 |
| |
| 06/28/2026 | MAEI271469224H | | 366 kg | 1 ctn | 1 |
| |
| 06/27/2026 | YMJAE405105682M | | 5,197 kg | 212 pkg | 1 |
| |
| 06/27/2026 | EWBNCEBNYC00925H | | 182 kg | 10 ctn | 1 |
| |
| 06/27/2026 | OOLU2324760020IR Direct to Carrier | | 1,763 kg | 376 ctn | 1 |
| |
| 06/26/2026 | MALY597MNL534066H | | 23,995 kg | 1,058 bag | 1 |
| |
| 06/26/2026 | MALY597MNL537728H | | 23,995 kg | 1,058 bag | 1 |
| |
| 06/26/2026 | EGLV060600039484R | | 18,878 kg | 1,305 cas | 1 |
| |
| 06/26/2026 | MEDULM249727M | | 22,675 kg | 1,210 cas | 1 |
| |
| 06/26/2026 | CMDULHV4050525IR Direct to Carrier | | 73,577 kg | 266 pkg | 7 |
| |
| 06/25/2026 | HYSLNMNL03260034H | | 3,000 kg | 1,000 pkg | 1 |
| |
| 06/25/2026 | MEDURQ628725M | | 114,255 kg | 90 pkg | 6 |
| |
| 06/25/2026 | MEDURQ625648M | | 110,790 kg | 90 pkg | 6 |
| |
| 06/25/2026 | MEDURQ625580M | | 110,790 kg | 90 pkg | 6 |
| |
| 06/25/2026 | ONEYMNLG18174500R | | 5,153 kg | 694 cas | 1 |
| |
| 06/24/2026 | CMDUNMA0117322H | | 1,200 kg | 1 pkg | 1 |
| |
| 06/24/2026 | CMDUNMA0117321H | | 600 kg | 1 pkg | 1 |
| |
| 06/24/2026 | CMDUNMA0117320H | | 1,200 kg | 1 pkg | 1 |
| |
| 06/24/2026 | CMDUNMA0117318H | | 1,930 kg | 75 pkg | 1 |
| |
| 06/24/2026 | CMDUNMA0117319H | | 1,070 kg | 93 pkg | 1 |
| |
| 06/24/2026 | YESLYESU158548H | | 18,208 kg | 1,987 cas | 1 |
| |
| 06/24/2026 | MEDUKQ984339R | | 9,013 kg | 732 cas | 1 |
| |
| 06/23/2026 | MALY597DVO538184H | | 23,995 kg | 1,058 bag | 1 |
| |
| 06/23/2026 | MAEU268581841R | | 9,093 kg | 2,551 ctn | 3 |
| |
| 06/23/2026 | MEDULM237367M | | 22,661 kg | 1,341 cas | 1 |
| |
| 06/23/2026 | CMDULHV4045291IR Direct to Carrier | | 28,030 kg | 1,216 pkg | 2 |
| |
| 06/23/2026 | MEDULM256797M | | 19,458 kg | 1,136 cas | 1 |
| |
| 06/22/2026 | MAEU269053199R | | 4,754 kg | 2,255 ctn | 1 |
| |
| 06/22/2026 | YMJAW405120088M | | 18,434 kg | 349 bal | 1 |
| |
| 06/22/2026 | YMJAW405119996M | | 24,041 kg | 1,060 bag | 1 |
| |
| 06/22/2026 | YMJAW405119995M | | 24,041 kg | 1,060 bag | 1 |
| |
| 06/22/2026 | CMDUSNG0506571M | | 23,865 kg | 1,225 cas | 1 |
| South America US Transatlantic No Data |
| 06/21/2026 | KFUNSMNLM1000874H | | 807 kg | 504 ctn | 1 |
| |
| 06/21/2026 | YMJAE410100316M | | 19,932 kg | 3,300 ctn | 1 |
| |
| 06/21/2026 | EFLR23026096105H | | 5,843 kg | 506 ctn | 1 |
| |
| 06/21/2026 | CMDULHV4040880IR Direct to Carrier | | 10,371 kg | 319 pkg | 1 |
| |
| 06/21/2026 | FLXT00003876478BH | | 1,432 kg | 548 ctn | 1 |
| |
| 06/20/2026 | CRNV34Q062000003R | | 2 kg | 15 pcs | 1 |
| |
| 06/20/2026 | CRNV36Q06200001R | | 4 kg | 17 pcs | 1 |
| |
| 06/19/2026 | CHKMNYC26050915H | | 1,813 kg | 105 ctn | 1 |
| |
| 06/19/2026 | SHPT00003815861AH | | 203 kg | 100 ctn | 1 |
| |
| 06/19/2026 | FLXT00003838035AH | | 1,218 kg | 84 ctn | 1 |
| |
| 06/19/2026 | MGNGFILCI0472026H | | 328 kg | 20 ctn | 1 |
| |
| 06/19/2026 | ONEYCEBG00555300R | | 4,196 kg | 780 ctn | 2 |
| |
| 06/19/2026 | PSQJPHLAX31761H | | 66 kg | 1 crt | 1 |
| |
| 06/19/2026 | OOLU2168913780IR Direct to Carrier | | 3,870 kg | 860 ctn | 1 |
| |
| 06/19/2026 | OOLU2168913790IR Direct to Carrier | | 3,870 kg | 860 ctn | 1 |
| |
| 06/19/2026 | OOLU2168913800IR Direct to Carrier | | 2,669 kg | 586 ctn | 1 |
| |
| 06/19/2026 | OOLU2168913810IR Direct to Carrier | | 3,863 kg | 859 ctn | 1 |
| |
| 06/19/2026 | OOLU2168913820IR Direct to Carrier | | 3,870 kg | 860 ctn | 1 |
| |