| 05/27/2026 | EGLV010600300429 (free)M | | 3,116 kg | 360 ctn | 1 |
| |
| 05/27/2026 | EGLV010600300411M | | 8,696 kg | 1,896 ctn | 1 |
| |
| 05/27/2026 | MAEU293935245M | | 92,001 kg | 4 tnk | 4 |
| |
| 05/27/2026 | MAEU293935238M | | 106,001 kg | 5 tnk | 5 |
| |
| 05/27/2026 | MAEU293935242M | | 132,002 kg | 6 tnk | 6 |
| |
| 05/27/2026 | MAEU270880536M | | 6,636 kg | 18 bdl | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | PGSMNSAHOU00968H | | 37,908 kg | 36 pkg | 2 |
| |
| 05/26/2026 | MAEU268788104M | | 17,863 kg | 80 drm | 1 |
| |
| 05/26/2026 | MAEU268964109M | | 13,908 kg | 576 pkg | 1 |
| |
| 05/26/2026 | PGSMNSAGZI00050H | | 16,160 kg | 80 pkg | 1 |
| |
| 05/26/2026 | MAEU268790600M | | 16,326 kg | 18 pkg | 1 |
| |
| 05/26/2026 | MAEU268743403M | | 90,001 kg | 5 ctn | 4 |
| |
| 05/26/2026 | MPRG60630703H | | 20,470 kg | 1 tnk | 1 |
| |
| 05/26/2026 | MPRG60630704H | | 20,550 kg | 1 tnk | 1 |
| |
| 05/26/2026 | BWDPBWLMUM260045H | | 14,196 kg | 560 pkg | 1 |
| |
| 05/26/2026 | MAEU721447334R | | 22,000 kg | 1 tnk | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | MAEU270510480R | | 9,992 kg | 12 bdl | 1 |
| South America US Transatlantic No Data |
| 05/19/2026 | MPRG60628043H | | 20,710 kg | 1 tnk | 1 |
| |
| 05/19/2026 | MAEU266991984R | | 19,589 kg | 38 ctn | 1 |
| |
| 05/19/2026 | MAEU268544006M | | 17,850 kg | 88 pkg | 1 |
| |
| 05/17/2026 | MAEU268779120M | | 17,735 kg | 88 drm | 1 |
| |
| 05/17/2026 | PGSMNSPCHI022269H | | 21,120 kg | 20 pkg | 1 |
| |
| 05/17/2026 | MAEU268609153IM | | 20,786 kg | 80 drm | 1 |
| |
| 05/17/2026 | MAEU268609295IM | | 20,786 kg | 80 drm | 1 |
| |
| 05/17/2026 | MAEU268744501M | | 21,197 kg | 50 pkg | 1 |
| |
| 05/15/2026 | ECUWMANNYC21254H | | 3,076 kg | 16 drm | 1 |
| |
| 05/14/2026 | EGLV010600290831M | | 5,606 kg | 1,049 ctn | 1 |
| |
| 05/14/2026 | EGLV010600288364M | | 4,307 kg | 537 ctn | 1 |
| |
| 05/13/2026 | MAEU266551423R | | 19,589 kg | 38 ctn | 1 |
| |
| 05/13/2026 | MAEU269800994H | | 16,895 kg | 62 drm | 1 |
| |
| 05/12/2026 | MAEU266991940R | | 19,589 kg | 38 ctn | 1 |
| |
| 05/12/2026 | MAEU266991891R | | 19,589 kg | 38 ctn | 1 |
| |
| 05/11/2026 | APRJ642116000150H | | 45,252 kg | 36 pkg | 2 |
| |
| 05/09/2026 | TVXM96641NYK0326H | | 887 kg | 4 drm | 1 |
| |
| 05/08/2026 | MAEU267095918M | | 23,696 kg | 20 pkg | 1 |
| |
| 05/08/2026 | APRJ642116000167H | | 22,626 kg | 18 pkg | 1 |
| |
| 05/06/2026 | MAEU268945030IM | | 16,960 kg | 640 drm | 1 |
| |
| 05/06/2026 | MAEU269506257R | | 6,180 kg | 24 drm | 1 |
| South America US Transatlantic No Data |
| 05/04/2026 | MAEU266520465R | | 19,589 kg | 38 ctn | 1 |
| |
| 05/04/2026 | MAEU267517048M | | 14,880 kg | 80 drm | 1 |
| |
| 05/04/2026 | IILU155465500R | | 8,431 kg | 43 can | 1 |
| |
| 05/01/2026 | APRJ642116000108H | | 22,163 kg | 18 pkg | 1 |
| |
| 04/28/2026 | BKGANBF26040080H | | 18,880 kg | 80 drm | 1 |
| |
| 04/27/2026 | TVXM96339NYK0326H | | 6,720 kg | 240 drm | 1 |
| |
| 04/27/2026 | EGLV010600235724M | | 2,906 kg | 892 ctn | 1 |
| |
| 04/27/2026 | EGLV010600235741M | | 3,779 kg | 499 ctn | 1 |
| |
| 04/26/2026 | TVXM95883NYK0226H | | 1,551 kg | 7 drm | 1 |
| |
| 04/26/2026 | MAEU267333776R | | 14,411 kg | 56 pkg | 1 |
| |
| 04/26/2026 | PYMNFR106358612H | | 2,563 kg | 354 pkg | 1 |
| |
| 04/23/2026 | DFDSRAF0210246H | | 8,374 kg | 81 ctn | 1 |
| |