| 10/06/2026 | MLCWRIOH20000439 (free)H | | 4,979 | 11box | 1 |
| South America US Transatlantic No Data |
| 10/05/2026 | EGLV142603447107SF | | 17,848 | 22pkg | 1 |
| |
| 10/05/2026 | MEDUPN966544IR Direct to Carrier | | 18,250 | 31crt | 1 |
| |
| 10/03/2026 | TWQTE260813004H | | 15,385 | 572pkg | 1 |
| |
| 10/03/2026 | CHSL564889096BUDH | | 3,759 | 3pkg | 1 |
| |
| 10/03/2026 | KFUNTCS9ZQ911954H | | 36,210 | 270pkg | 3 |
| |
| 10/03/2026 | TSCW19028726IR Direct to Carrier | | 227 | 1pcs | 1 |
| |
| 10/02/2026 | MEDUXQ950891M | | 24,000 | 28pkg | 1 |
| |
| 09/28/2026 | MLCWRIOH20000432H | | 2,064 | 4box | 1 |
| South America US Transatlantic No Data |
| 09/28/2026 | MLCWRIOH20000434H | | 2,387 | 6box | 1 |
| South America US Transatlantic No Data |
| 09/28/2026 | ANTO2GL09304HF | | 19,244 | 17pkg | 1 |
| |
| 09/28/2026 | CHKMXM26028336H | | 643 | 56ctn | 1 |
| |
| 09/26/2026 | CHKMXM26024590H | | 163 | 1pkg | 1 |
| |
| 09/26/2026 | MEDUPN948286IR Direct to Carrier | | 18,110 | 27crt | 1 |
| |
| 09/26/2026 | MEDUPN952544IR Direct to Carrier | | 18,370 | 28crt | 1 |
| |
| 09/26/2026 | MEDUPN954680IR Direct to Carrier | | 19,286 | 27crt | 1 |
| |
| 09/26/2026 | UNQLULSXM2609664H | | 19,626 | 10pkg | 1 |
| |
| 09/26/2026 | UNQLULSXM2609674H | | 19,692 | 10pkg | 1 |
| |
| 09/24/2026 | ZIMUXIA8575298M | | 28,250 | 28pkg | 1 |
| |
| 09/11/2026 | MEDUPN931597IR Direct to Carrier | | 17,597 | 29crt | 1 |
| |
| 09/08/2026 | PLKQXM26080015H | | 17,442 | 9pkg | 1 |
| |
| 09/08/2026 | CMDUXIA1979160BR | | 7,160 | 7pkg | 1 |
| |
| 09/06/2026 | YMJAW226842630IM | | 4,200 | 151pkg | 1 |
| |
| 09/01/2026 | CGLSCXM26070398HF | | 19,500 | 21pkg | 1 |
| |
| 09/01/2026 | MEDUPN919998IR Direct to Carrier | | 18,873 | 28crt | 1 |
| |
| 09/01/2026 | MEDUPN922737IR Direct to Carrier | | 18,373 | 31crt | 1 |
| |
| 08/30/2026 | CHKMXM26024593H | | 635 | 56ctn | 1 |
| |
| 08/28/2026 | KFUNTCS9ZQ811036H | | 40,800 | 300pkg | 3 |
| |
| 08/26/2026 | TWQTE260715010H | | 14,023 | 535pkg | 1 |
| |
| 08/26/2026 | CMDUTJN0121635SF | | 29,180 | 29pkg | 1 |
| |
| 08/26/2026 | MEDUXQ692790IM | | 19,557 | 10pkg | 1 |
| |
| 08/26/2026 | MEDUPN903729IR Direct to Carrier | | 18,226 | 32crt | 1 |
| |
| 08/24/2026 | MLCWRIOH20000422H | | 3,511 | 6box | 1 |
| South America US Transatlantic No Data |
| 08/23/2026 | CHQFHHX26070533H | | 17,000 | 87pkg | 1 |
| |
| 08/22/2026 | CHKMXMLGB2607017H | | 6,218 | 390ctn | 1 |
| |
| 08/22/2026 | OERT202718P00899H | | 2,076 | 12pkg | 1 |
| |
| 08/17/2026 | MEDUPN807334SF | | 7,220 | 12crt | 1 |
| |
| 08/12/2026 | YMJAW228289040MF | | 23,900 | 11pkg | 1 |
| |
| 08/07/2026 | BANQ1075608905H | | 780 | 2pkg | 1 |
| |
| 08/03/2026 | BANQ1075466757H | | 2,106 | 4pkg | 1 |
| |
| 08/01/2026 | SDZHSE26061237H | | 12,930 | 1,986ctn | 1 |
| |
| 07/31/2026 | BANQ1075943228H | | 2,227 | 6pkg | 1 |
| |
| 07/30/2026 | CHKMXM26020546H | | 602 | 54ctn | 1 |
| |
| 07/29/2026 | DSVFLAE0001588H | | 178 | 1crt | 1 |
| |
| 07/29/2026 | DSVFLAE0001600H | | 700 | 1pcs | 1 |
| |
| 07/29/2026 | DSVFLAE0001591H | | 207 | 1crt | 1 |
| |
| 07/28/2026 | MEDUXQ375941IM | | 19,722 | 10pkg | 1 |
| |
| 07/28/2026 | PLKQXM26070012H | | 17,393 | 9pkg | 1 |
| |
| 07/21/2026 | MCLMHKLGB2607A01H | | 81 | 1crt | 1 |
| |
| 07/18/2026 | ANTO2GL07877HF | | 20,500 | 11pkg | 1 |
| |