| 08/19/2026 | ONEYOSAG43972900 (free)R | | 7,949 kg | 452 pkg | 1 |
| |
| 08/19/2026 | ONEYHANGC1617800IM | | 17,987 kg | 57 pkg | 1 |
| |
| 08/19/2026 | YMJAW492341664M | | 19,344 kg | 1,837 ctn | 1 |
| |
| 08/19/2026 | BOPTVN1005020180H | | 11,300 kg | 480 ctn | 1 |
| |
| 08/19/2026 | ONEYHAMG51307500M | | 19,668 kg | 30 bag | 1 |
| |
| 08/19/2026 | ONEYNGOG15483500IM | | 10,356 kg | 356 pkg | 1 |
| |
| 08/19/2026 | ONEYTYOGD4528800R | | 12,739 kg | 110 ctn | 3 |
| |
| 08/19/2026 | LPROSMDE00059515H | | 20,770 kg | 18 pkg | 1 |
| |
| 08/19/2026 | YMJAT755590731IM | | 16,334 kg | 7,885 bag | 1 |
| |
| 08/19/2026 | ONEYTYOGC2883900IM | | 57,586 kg | 1,680 rol | 4 |
| |
| 08/19/2026 | ONEYTYOGA8636900IM | | 10,336 kg | 356 pkg | 1 |
| |
| 08/19/2026 | ONEYBEFG00611500R | | 20,000 kg | 17 pkg | 1 |
| |
| 08/19/2026 | ONEYHAMG51696900M | | 19,668 kg | 30 bag | 1 |
| |
| 08/19/2026 | ONEYHAMG53651900IM | | 14,588 kg | 20 bag | 1 |
| |
| 08/19/2026 | ONEYHAMG54814400IM | | 14,588 kg | 20 bag | 1 |
| |
| 08/19/2026 | ONEYHAMG54819900IM | | 14,588 kg | 20 bag | 1 |
| |
| 08/19/2026 | JAPTENGO26080195H | | 12,937 kg | 1,057 ctn | 1 |
| |
| 08/19/2026 | ONEYTYOGA8662800IM | | 18,130 kg | 650 pkg | 1 |
| |
| 08/19/2026 | ONEYTYOGA8626800IM | | 11,879 kg | 503 pkg | 1 |
| |
| 08/19/2026 | ONEYOS4NA8172400IR Direct to Carrier | | 22,033 kg | 2,333 ctn | 3 |
| |
| 08/19/2026 | ONEYOSAG41938900R | | 16,128 kg | 74 drm | 1 |
| |
| 08/19/2026 | ONEYSMZG05501400R | | 31,519 kg | 170 pkg | 5 |
| |
| 08/19/2026 | ONEYSMZG06246401R | | 12,314 kg | 20 pkg | 1 |
| |
| 08/19/2026 | ONEYTYOGA9232A01H | | 13,378 kg | 111 pkg | 2 |
| |
| 08/19/2026 | ONEYTYOGB1173600IM | | 112,802 kg | 3,304 rol | 8 |
| |
| 08/19/2026 | ONEYTYOGB1947800R | | 35,554 kg | 295 rol | 2 |
| |
| 08/19/2026 | ONEYTYOGD8404500IM | | 16,638 kg | 142 pkg | 2 |
| |
| 08/19/2026 | ONEYTYOGE2993600IR Direct to Carrier | | 19,738 kg | 770 bag | 1 |
| |
| 08/19/2026 | ONEYTYOGE2078700IM | | 14,323 kg | 80 drm | 1 |
| |
| 08/19/2026 | OOLU4125564780IR Direct to Carrier | | 19,320 kg | 858 bag | 1 |
| |
| 08/19/2026 | ONEYLEHG25480600M | | 8,855 kg | 23 pkg | 1 |
| |
| 08/19/2026 | MEDUJX246906R | | 19,980 kg | 18 pkg | 1 |
| |
| 08/19/2026 | MEDUJX247359R | | 19,980 kg | 18 pkg | 1 |
| |
| 08/19/2026 | MAEU721545226R | | 13,775 kg | 535 bag | 1 |
| |
| 08/19/2026 | BANQ1075843927HF | | 557 kg | 3 pkg | 1 |
| |
| 08/19/2026 | ONEYMEXG20616A05HF | | 438 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG21336A01HF | | 21,166 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG21337A01HF | | 21,048 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG21340A01HF | | 21,048 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG21343A01HF | | 21,048 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG21357A01HF | | 10,806 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG19925600SF | | 19,090 kg | 18 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG19926700SF | | 19,060 kg | 18 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG19924500SF | | 19,060 kg | 18 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG22387A01HF | | 7,142 kg | 28 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG22419A01HF | | 23,360 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG20997A01HF | | 10,971 kg | 17 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG21007A01HF | | 21,396 kg | 34 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG21008A01HF | | 21,153 kg | 34 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG19555A01HF | | 11,473 kg | 19 pkg | 1 |
| South America US Transatlantic No Data |