| 05/27/2026 | MAEU266337091 (free)M | | 15,504 kg | 2,526 pkg | 1 |
| |
| 05/27/2026 | CHSL543803596KULH | | 19,597 kg | 2,600 pkg | 1 |
| |
| 05/27/2026 | MFGTKRNYC5384822H | | 3,252 kg | 209 ctn | 1 |
| |
| 05/27/2026 | MAEU269278693IR Direct to Carrier | | 13,428 kg | 429 pkg | 1 |
| |
| 05/25/2026 | OERT103718P00056H | | 517 kg | 77 ctn | 1 |
| |
| 05/24/2026 | ONEYSING23879300M | | 881 kg | 5 pkg | 1 |
| |
| 05/22/2026 | CHSL546630395KULH | | 17,954 kg | 2,250 pkg | 1 |
| |
| 05/22/2026 | DFDSDSV1395664H | | 575 kg | 2 pkg | 1 |
| |
| 05/22/2026 | SGBVSGSH2605322H | | 5,568 kg | 26 pkg | 1 |
| |
| 05/19/2026 | UASI7809126259H | | 380 kg | 39 ctn | 1 |
| |
| 05/18/2026 | PSEAHPORF2603001H | | 7,222 kg | 35 cas | 2 |
| |
| 05/18/2026 | CHSL546630410KULH | | 17,822 kg | 2,250 pkg | 1 |
| |
| 05/17/2026 | UASI291881424TH | | 1,559 kg | 216 pkg | 1 |
| |
| 05/17/2026 | VLOSVC2600067H | | 235 kg | 40 ctn | 1 |
| |
| 05/16/2026 | SAKQNJS260300941H | | 5,660 kg | 25 cas | 1 |
| |
| 05/16/2026 | CWQGCNJ260401661H | | 8,707 kg | 498 pkg | 1 |
| |
| 05/15/2026 | GFSHNKG60400076H | | 6,134 kg | 487 ctn | 1 |
| |
| 05/14/2026 | DMALBIOA13001H | | 504 kg | 3 pkg | 1 |
| |
| 05/12/2026 | HLCUKUL260239818IM | | 6,863 kg | 1,080 pcs | 1 |
| |
| 05/12/2026 | CHSL543803592KULH | | 18,001 kg | 2,250 pkg | 1 |
| |
| 05/12/2026 | SSPHPKL8152571M | | 23,561 kg | 2,644 pkg | 1 |
| |
| 05/11/2026 | ONEYTPEG17981300IM | | 16,301 kg | 1,655 pkg | 1 |
| |
| 05/10/2026 | WSJONGB26040576H | | 8,524 kg | 924 ctn | 1 |
| |
| 05/09/2026 | ONEYCOKG01536400IM | | 9,576 kg | 386 pkg | 1 |
| |
| 05/08/2026 | QGLGSOCHOC260303H | | 29,411 kg | 23 pkg | 2 |
| |
| 05/08/2026 | EGLV142600737147IM | | 18,652 kg | 171 pkg | 1 |
| |
| 05/08/2026 | DFDSDSV1362701H | | 3,539 kg | 9 pkg | 1 |
| |
| 05/06/2026 | EXDO6821031842H | | 412 kg | 7 box | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | MAEU267466913IR Direct to Carrier | | 7,109 kg | 203 pkg | 1 |
| |
| 05/06/2026 | NMCOKEE26040460H | | 1,208 kg | 9 ctn | 1 |
| |
| 05/04/2026 | MAEU266173225M | | 16,247 kg | 1,853 ctn | 1 |
| |
| 05/04/2026 | EGLV091600118937R | | 15,701 kg | 2,080 cas | 1 |
| |
| 05/03/2026 | DFDSRAF0233897H | | 6,099 kg | 19 pkg | 1 |
| |
| 05/01/2026 | MEDUYJ067410M | | 16,536 kg | 1,602 pkg | 1 |
| |
| 05/01/2026 | FEVMSZXF26041334H | | 8,340 kg | 898 ctn | 1 |
| |
| 04/29/2026 | NXGWOSADLC18971H | | 11 kg | 5 pkg | 1 |
| |
| 04/28/2026 | CHSL543803641KULH | | 17,874 kg | 2,250 pkg | 1 |
| |
| 04/28/2026 | UASI7809123036H | | 259 kg | 23 ctn | 1 |
| |
| 04/27/2026 | CHSL540368104KULH | | 18,216 kg | 2,250 pkg | 1 |
| |
| 04/27/2026 | DFDSDSV1343131H | | 1,023 kg | 4 pkg | 1 |
| |
| 04/26/2026 | BANQ1073981099H | | 135 kg | 1 pkg | 1 |
| |
| 04/25/2026 | SSPHPKL8152466M | | 18,002 kg | 3,204 pkg | 1 |
| |
| 04/25/2026 | SSPHPKL8152459M | | 23,267 kg | 2,734 pkg | 1 |
| |
| 04/25/2026 | CHSL543377199KULH | | 18,177 kg | 2,250 pkg | 1 |
| |
| 04/24/2026 | EXDO6821031798H | | 1,779 kg | 31 box | 1 |
| South America US Transatlantic No Data |
| 04/24/2026 | EXDO6821031842H | | 412 kg | 7 box | 1 |
| South America US Transatlantic No Data |
| 04/23/2026 | OOLU2320591720M | | 7,540 kg | 1,500 ctn | 1 |
| |
| 04/23/2026 | MEDUYJ018173M | | 15,278 kg | 3,237 pkg | 1 |
| |
| 04/22/2026 | NMCOKEE26040370H | | 686 kg | 6 ctn | 1 |
| |
| 04/22/2026 | SGBVSGSH2604344H | | 4,611 kg | 13 pkg | 1 |
| |