| 05/27/2026 | MAEU269816527 (free)R | | 27,954 kg | 162 pkg | 7 |
| South America US Transatlantic No Data |
| 05/27/2026 | DFDSRAF0325681H | | 197 kg | 73 ctn | 1 |
| |
| 05/26/2026 | AMZDCN26VJIPT7SDH | | 3,573 kg | 361 ctn | 1 |
| |
| 05/24/2026 | BWLECPQ69873607H | | 6,488 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 05/22/2026 | OERT101716P00011H | | 10,932 kg | 821 ctn | 1 |
| |
| 05/21/2026 | MQLASE2620001089H | | 7,068 kg | 24 pkg | 1 |
| |
| 05/18/2026 | DSVFUDF0248557H | | 23,034 kg | 6 cas | 2 |
| |
| 05/17/2026 | EGLV003600244852IR Direct to Carrier | | 1,392 kg | 110 ctn | 1 |
| |
| 05/17/2026 | CMDUCHN3207000R | | 41,881 kg | 460 ctn | 4 |
| |
| 05/17/2026 | CMDUCHN3204683R | | 51,133 kg | 359 ctn | 5 |
| |
| 05/17/2026 | TWIC05NAM2605001H | | 12,828 kg | 1,293 pkg | 1 |
| |
| 05/16/2026 | MEDUW3279595R | | 20,600 kg | 970 bag | 1 |
| |
| 05/15/2026 | ACLUSA01276132H | | 22,090 kg | 7 pcs | 1 |
| |
| 05/14/2026 | MFUSBL26118322R | | 4,524 kg | 205 pkg | 1 |
| |
| 05/13/2026 | EXDO6930217719H | | 472 kg | 6 pkg | 1 |
| |
| 05/13/2026 | OOLU4125397390M | | 16,480 kg | 800 bag | 1 |
| |
| 05/13/2026 | OOLU4125434210IM | | 19,800 kg | 960 bag | 1 |
| |
| 05/13/2026 | OOLU4125445040IM | | 19,800 kg | 960 bag | 1 |
| |
| 05/13/2026 | OOLU4125445050IM | | 19,800 kg | 960 bag | 1 |
| |
| 05/13/2026 | BWLEMTY69847717H | | 5,677 kg | 7 pkg | 1 |
| South America US Transatlantic No Data |
| 05/12/2026 | DSVFUDF0248557H | | 23,034 kg | 6 cas | 2 |
| |
| 05/11/2026 | EGLV003600244411IR Direct to Carrier | | 4,440 kg | 368 ctn | 2 |
| |
| 05/09/2026 | MQLASE2620000940H | | 13,685 kg | 46 pkg | 2 |
| |
| 05/07/2026 | CROISHAATL361429H | | 461 kg | 25 ctn | 1 |
| |
| 05/06/2026 | DFDSRAF0260863H | | 136 kg | 54 ctn | 1 |
| |
| 05/06/2026 | ONEYTYOG61906700R | | 2,964 kg | 11 pkg | 1 |
| |
| 05/06/2026 | ONEYTYOG61903400R | | 2,964 kg | 11 pkg | 1 |
| |
| 05/06/2026 | BWLECPQ69826565H | | 3,244 kg | 4 pkg | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | BWLECPQ69806275H | | 3,244 kg | 4 pkg | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | ONEYTYOG61906700R | | 2,964 kg | 11 pkg | 1 |
| |
| 05/06/2026 | ONEYTYOG61903400R | | 2,964 kg | 11 pkg | 1 |
| |
| 05/06/2026 | EXDO6930217443H | | 4,950 kg | 17 pkg | 2 |
| |
| 05/06/2026 | AMZDCN265CG5FL5CH | | 3,038 kg | 240 ctn | 1 |
| |
| 05/04/2026 | CMDUCHN3164534R | | 48,834 kg | 665 ctn | 5 |
| |
| 05/01/2026 | BANQ1073317446H | | 4,814 kg | 925 ctn | 1 |
| |
| 05/01/2026 | BANQ1073317446H | | 4,814 kg | 925 ctn | 1 |
| |
| 04/30/2026 | DSVFUDF0244142H | | 4,047 kg | 25 cas | 1 |
| |
| 04/30/2026 | PSEAPLGB26038326H | | 3,065 kg | 18 pkg | 1 |
| |
| 04/30/2026 | PSEAPLGB26038324H | | 1,703 kg | 10 pkg | 1 |
| |
| 04/30/2026 | UTLCSEA26040026H | | 90 kg | 10 ctn | 1 |
| |
| 04/29/2026 | OOLU4125391720M | | 12,854 kg | 128 pkg | 1 |
| |
| 04/29/2026 | OOLU4125391729M | | 1,942 kg | 17 pkg | 1 |
| |
| 04/29/2026 | OOLU4125397350M | | 18,720 kg | 16 pkg | 1 |
| |
| 04/29/2026 | OOLU4125397360M | | 18,720 kg | 16 pkg | 1 |
| |
| 04/28/2026 | AMZDCN26C6X4ATLJH | | 819 kg | 68 ctn | 1 |
| |
| 04/28/2026 | BWLEMTY69772383H | | 4,055 kg | 5 pkg | 1 |
| South America US Transatlantic No Data |
| 04/26/2026 | AMZDCN26GBSJSY6AH | | 959 kg | 74 ctn | 1 |
| |
| 04/26/2026 | FPSMJSOE2604001H | | 128 kg | 3 pkg | 1 |
| |
| 04/24/2026 | OOLU4124770230M | | 16,480 kg | 640 bag | 1 |
| |
| 04/24/2026 | OOLU4124770220M | | 18,720 kg | 16 pkg | 1 |
| |