| 05/26/2026 | MAEU267277479 (free)R | | 13,838 kg | 286 pcs | 1 |
| |
| 05/26/2026 | MEDUR8481471IR Direct to Carrier | | 334,449 kg | 20,547 pkg | 25 |
| |
| 05/26/2026 | MEDUR8481869IR Direct to Carrier | | 42,223 kg | 2,652 pkg | 3 |
| |
| 05/26/2026 | MEDUR8516078IR Direct to Carrier | | 204,367 kg | 15,467 pkg | 20 |
| |
| 05/26/2026 | MEDUR8441251IR Direct to Carrier | | 225,504 kg | 8,910 pkg | 25 |
| |
| 05/25/2026 | GNSIGNL28S159282H | | 2 kg | 1 pkg | 1 |
| |
| 05/22/2026 | EXDO6410086669H | | 5,170 kg | 15 pkg | 1 |
| |
| 05/22/2026 | SVDLSDB27S054803H | | 14,451 kg | 116 pkg | 1 |
| |
| 05/22/2026 | OERT101715P00257H | | 485 kg | 26 ctn | 1 |
| |
| 05/22/2026 | CBLACM0126300522H | | 14,964 kg | 20 pkg | 1 |
| |
| 05/22/2026 | SVDLSDB01S559154H | | 4,527 kg | 651 pkg | 1 |
| |
| 05/22/2026 | ZIMULVN01026180R | | 6,294 kg | 10 pkg | 1 |
| |
| 05/21/2026 | SULPAMD001273NYCH | | 20,387 kg | 28 pkg | 1 |
| |
| 05/21/2026 | SULPAMD001282NYCH | | 20,387 kg | 28 pkg | 1 |
| |
| 05/19/2026 | MAEU267067807R | | 13,838 kg | 286 ctn | 1 |
| |
| 05/19/2026 | MEDUR8417608IR Direct to Carrier | | 193,106 kg | 13,750 pkg | 18 |
| |
| 05/19/2026 | MEDUR8433639IR Direct to Carrier | | 228,702 kg | 9,635 pkg | 25 |
| |
| 05/19/2026 | MEDUR8433662IR Direct to Carrier | | 330,257 kg | 18,625 pkg | 25 |
| |
| 05/19/2026 | MEDUR8467082IR Direct to Carrier | | 50,386 kg | 4,775 pkg | 5 |
| |
| 05/17/2026 | DMALPOAA13005H | | 74,492 kg | 88 pkg | 4 |
| South America US Transatlantic No Data |
| 05/16/2026 | SVDLSDB01S556522H | | 7,605 kg | 8 pkg | 1 |
| |
| 05/16/2026 | SVDLSDB01S557694H | | 6,268 kg | 17 pkg | 1 |
| |
| 05/16/2026 | SVDLSDB01S558742H | | 5,598 kg | 21 pkg | 1 |
| |
| 05/16/2026 | CBLACM0126300501H | | 14,178 kg | 20 pkg | 1 |
| |
| 05/12/2026 | CBLACM0126300389H | | 13,139 kg | 20 pkg | 1 |
| |
| 05/12/2026 | OERT101715P00227H | | 144 kg | 12 ctn | 1 |
| |
| 05/12/2026 | OERT101715P00228H | | 510 kg | 27 ctn | 1 |
| |
| 05/12/2026 | MEDUR8336154IR Direct to Carrier | | 168,691 kg | 14,311 pkg | 15 |
| |
| 05/12/2026 | MEDUR8384881IR Direct to Carrier | | 232,565 kg | 9,649 pkg | 25 |
| |
| 05/12/2026 | MEDUR8384931IR Direct to Carrier | | 246,758 kg | 15,135 pkg | 18 |
| |
| 05/11/2026 | MAEU266237210R | | 14,000 kg | 286 ctn | 1 |
| |
| 05/11/2026 | DMALPOAA13004H | | 74,755 kg | 88 pkg | 4 |
| South America US Transatlantic No Data |
| 05/11/2026 | DMALPOAA13006H | | 19,182 kg | 26 box | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | SVDLSDB01S555908H | | 3,910 kg | 27 pkg | 1 |
| |
| 05/09/2026 | CBLACM0126300456H | | 28,472 kg | 40 pkg | 2 |
| |
| 05/09/2026 | MEDUR8333052IR Direct to Carrier | | 221,052 kg | 17,115 pkg | 20 |
| |
| 05/09/2026 | MEDUR8333110IR Direct to Carrier | | 48,399 kg | 2,877 pkg | 5 |
| |
| 05/09/2026 | MEDUR8381614IR Direct to Carrier | | 207,575 kg | 6,876 pkg | 25 |
| |
| 05/09/2026 | MEDUR8381671IR Direct to Carrier | | 322,496 kg | 20,186 pkg | 25 |
| |
| 05/09/2026 | MEDUR8381812IR Direct to Carrier | | 73,734 kg | 4,882 pkg | 6 |
| |
| 05/06/2026 | DMALPOAA12967H | | 19,262 kg | 26 box | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | DMALPOAA12986H | | 55,690 kg | 66 pkg | 3 |
| South America US Transatlantic No Data |
| 05/06/2026 | DMALPOAA13007H | | 19,786 kg | 696 rol | 1 |
| South America US Transatlantic No Data |
| 05/04/2026 | COSU6450294840R | | 11,567 kg | 22 pkg | 1 |
| |
| 04/30/2026 | DSVFTA20058165H | | 520 kg | 2 pkg | 1 |
| |
| 04/29/2026 | DMALPOAA12962H | | 92,593 kg | 110 pkg | 5 |
| South America US Transatlantic No Data |
| 04/28/2026 | MEDUR8380608IR Direct to Carrier | | 222,947 kg | 9,674 pkg | 25 |
| |
| 04/28/2026 | MEDUR8380756IR Direct to Carrier | | 287,746 kg | 16,173 pkg | 25 |
| |
| 04/28/2026 | MEDUR8380798IR Direct to Carrier | | 14,816 kg | 1,286 pkg | 1 |
| |
| 04/28/2026 | MEDUR8381119IR Direct to Carrier | | 109,865 kg | 6,750 pkg | 7 |
| |