| 05/27/2026 | BWLECAN69782404 (free)H | | 7,560 kg | 38 ctn | 1 |
| |
| 05/27/2026 | MAEU268947223R | | 18,279 kg | 995 ctn | 1 |
| |
| 05/27/2026 | BWLECAN69782788H | | 1,340 kg | 128 ctn | 1 |
| |
| 05/27/2026 | BWLECAN69782818H | | 358 kg | 24 ctn | 1 |
| |
| 05/27/2026 | MAEU269118794R | | 7,813 kg | 625 ctn | 1 |
| |
| 05/27/2026 | MAEU269118805R | | 7,756 kg | 468 ctn | 1 |
| |
| 05/27/2026 | HLCUGOA2604AQLF4R | | 19,875 kg | 5,159 pcs | 1 |
| |
| 05/27/2026 | MAEU267530917IR Direct to Carrier | | 32,956 kg | 84 pkg | 3 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUWP985577R | | 26,374 kg | 480 drm | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | HLCUBO12604AUZN8M | | 21,736 kg | 1,415 pcs | 1 |
| |
| 05/26/2026 | HLCUBO12604ASPJ8M | | 16,830 kg | 2,850 pcs | 1 |
| |
| 05/26/2026 | HLCUBO12604RCQA9IM | | 19,754 kg | 2,533 pcs | 1 |
| |
| 05/25/2026 | CMDUCII0213197IR Direct to Carrier | | 20,503 kg | 1,060 ctn | 1 |
| |
| 05/25/2026 | RLYTRLMSY2603490H | | 19,525 kg | 29 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | SZQNSSH26047062H | | 11,019 kg | 815 ctn | 1 |
| |
| 05/24/2026 | MEDUXO646558IM | | 6,366 kg | 15 box | 1 |
| |
| 05/23/2026 | CHSL548642250PNQH | | 23,205 kg | 39 pkg | 1 |
| |
| 05/23/2026 | CHSL548642253PNQH | | 23,256 kg | 38 pkg | 1 |
| |
| 05/22/2026 | NGWISCB26050503H | | 16,856 kg | 1,004 ctn | 1 |
| |
| 05/22/2026 | NGWISCB26050504H | | 11,848 kg | 1,010 ctn | 1 |
| |
| 05/22/2026 | DSVFPMF0003730H | | 1,173 kg | 87 pkg | 1 |
| |
| 05/22/2026 | CHSL551135884PVGH | | 13,234 kg | 857 pkg | 1 |
| |
| 05/22/2026 | CHSL551135767PVGH | | 17,000 kg | 979 pkg | 1 |
| |
| 05/22/2026 | CHSL551135991PVGH | | 11,030 kg | 822 pkg | 1 |
| |
| 05/21/2026 | HLCUDE1260249510M | | 11,543 kg | 743 pcs | 1 |
| |
| 05/21/2026 | CMDUEID0938289IR Direct to Carrier | | 21,860 kg | 1,040 box | 1 |
| |
| 05/21/2026 | CMDUEID0938292R | | 22,563 kg | 1,077 box | 1 |
| |
| 05/21/2026 | DWCHSXMNS0022270H | | 14,173 kg | 471 ctn | 1 |
| |
| 05/21/2026 | SFFVPOENHO601002R | | 3,370 kg | 1 unt | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | DWCHSSNZS0080721H | | 11,126 kg | 673 ctn | 1 |
| |
| 05/21/2026 | PYMNCH106655335H | | 1,034 kg | 4 pkg | 1 |
| |
| 05/20/2026 | GFSHSHA60511190H | | 12,499 kg | 810 ctn | 1 |
| |
| 05/20/2026 | BNXCBSTIW2604283H | | 1,613 kg | 168 pkg | 1 |
| |
| 05/19/2026 | MAEU268866152IM | | 26,316 kg | 1,262 pkg | 1 |
| |
| 05/19/2026 | MEDUK9977076R | | 16,756 kg | 1,186 pkg | 1 |
| |
| 05/19/2026 | MEDUWW077087R | | 18,018 kg | 688 pkg | 1 |
| |
| 05/19/2026 | BWLEHKG69763316H | | 1,859 kg | 108 ctn | 1 |
| |
| 05/19/2026 | MAEU267352137IR Direct to Carrier | | 15,690 kg | 1,151 pkg | 1 |
| |
| 05/19/2026 | BWLEHKG69764612H | | 1,928 kg | 288 ctn | 1 |
| |
| 05/19/2026 | DWCHSXMNS0022312H | | 16,549 kg | 639 ctn | 1 |
| |
| 05/19/2026 | CMDUDJA1457346R | | 15,997 kg | 912 ctn | 2 |
| |
| 05/18/2026 | MEDUK9995599R | | 16,745 kg | 1,300 pkg | 1 |
| |
| 05/18/2026 | MEDUWW077608R | | 19,858 kg | 3,782 pkg | 1 |
| |
| 05/18/2026 | MAEU266997364IR Direct to Carrier | | 23,036 kg | 108 pkg | 2 |
| South America US Transatlantic No Data |
| 05/17/2026 | SIFKSMUM26031007H | | 400 kg | 1 pkg | 1 |
| |
| 05/17/2026 | MAEU269115617IR Direct to Carrier | | 11,300 kg | 398 ctn | 1 |
| |
| 05/17/2026 | MFGTSZCHI5386658H | | 180 kg | 17 ctn | 1 |
| |
| 05/17/2026 | OOLU2167849440R | | 26,675 kg | 4,405 ctn | 3 |
| |
| 05/17/2026 | PYMNMX106678955H | | 570 kg | 3 pkg | 1 |
| South America US Transatlantic No Data |
| 05/17/2026 | COSU6449530020R | | 49,018 kg | 4,074 ctn | 3 |
| |