| 05/27/2026 | ALRB260408460088 (free)H | | 40,920 kg | 40 pkg | 2 |
| |
| 05/27/2026 | SZILQDZH26040188H | | 20,850 kg | 900 bag | 1 |
| |
| 05/27/2026 | THGLWUH26040080H | | 20,120 kg | 40 bag | 1 |
| |
| 05/27/2026 | ALRB260408460719H | | 20,460 kg | 20 pkg | 1 |
| |
| 05/27/2026 | CMDUCN10315261H | | 39,060 kg | 2 tnk | 2 |
| |
| 05/27/2026 | YMJAT670102820M | | 18,915 kg | 34 pkg | 1 |
| |
| 05/27/2026 | HDMUTAOM57094400R | | 52,052 kg | 104 bag | 2 |
| |
| 05/27/2026 | CWLQCWPS26180916R | | 18,417 kg | 1,576 cas | 1 |
| |
| 05/27/2026 | CWLQCWPS26179143R | | 13,046 kg | 348 pkg | 1 |
| |
| 05/27/2026 | CWLQCWPS26181048R | | 24,049 kg | 1,122 pkg | 1 |
| |
| 05/27/2026 | BANQ1073194558H | | 40,896 kg | 40 pkg | 2 |
| |
| 05/27/2026 | SMVSMJQDJM22712H | | 19,039 kg | 251 ctn | 1 |
| |
| 05/27/2026 | ONEYBKKGB2596700R | | 21,069 kg | 1,615 pkg | 1 |
| |
| 05/27/2026 | NIAVUILZ26050086H | | 34,136 kg | 1,360 bag | 2 |
| |
| 05/27/2026 | DFDSRAF0273889H | | 13,655 kg | 525 bag | 1 |
| |
| 05/27/2026 | HCLL00921136H | | 58,099 kg | 63 pal | 3 |
| |
| 05/27/2026 | ONEYGOAG11895600IM | | 14,414 kg | 156 unt | 1 |
| |
| 05/27/2026 | HLCUHAM260446561IR Direct to Carrier | | 4,565 kg | 66 pcs | 1 |
| |
| 05/27/2026 | FMALF155732H | | 69,550 kg | 176 bag | 4 |
| |
| 05/27/2026 | BANQ1073932745H | | 18,888 kg | 20 pkg | 1 |
| |
| 05/27/2026 | BANQ1074159843H | | 136,990 kg | 133 bag | 7 |
| |
| 05/27/2026 | SVDLSDB14S017663H | | 90,976 kg | 3,920 bag | 4 |
| |
| 05/27/2026 | COSU6451309960R | | 101,088 kg | 5,184 drm | 4 |
| |
| 05/27/2026 | COSU6451988610R | | 18,304 kg | 800 bag | 1 |
| |
| 05/27/2026 | BANQ1074160000H | | 136,990 kg | 133 pkg | 7 |
| |
| 05/27/2026 | BANQ1073655021H | | 18,888 kg | 20 pkg | 1 |
| |
| 05/27/2026 | BANQ1073656445H | | 18,888 kg | 20 pkg | 1 |
| |
| 05/27/2026 | COHETASE26500139H | | 5,115 kg | 200 pkg | 1 |
| |
| 05/27/2026 | CMDUIBC1487736H | | 19,500 kg | 1 pcs | 1 |
| |
| 05/27/2026 | HDMUTAOM01808400R | | 104,104 kg | 208 bag | 4 |
| |
| 05/27/2026 | MAEU270524185H | | 16,448 kg | 640 pkg | 1 |
| |
| 05/27/2026 | BANQ1073674912H | | 18,888 kg | 20 pkg | 1 |
| |
| 05/27/2026 | BANQ1073674216H | | 18,888 kg | 20 pkg | 1 |
| |
| 05/27/2026 | TXMN050520261604H | | 17,640 kg | 80 drm | 1 |
| |
| 05/27/2026 | SXCOSHE26044308H | | 8,800 kg | 20 pkg | 1 |
| |
| 05/27/2026 | BANQ1073657475H | | 18,888 kg | 20 pkg | 1 |
| |
| 05/27/2026 | AARG072602944H | | 37,800 kg | 42 pkg | 2 |
| |
| 05/27/2026 | FLXT00003855206AH | | 3,723 kg | 811 ctn | 1 |
| |
| 05/27/2026 | HLCUCPH260405937M | | 9,612 kg | 58 pcs | 1 |
| |
| 05/27/2026 | HLCUGDY260420830IR Direct to Carrier | | 25,620 kg | 1,000 pcs | 1 |
| |
| 05/27/2026 | HLCUHAM260423633IR Direct to Carrier | | 19,057 kg | 19 pcs | 1 |
| |
| 05/27/2026 | CGLSCSH26050009H | | 7,718 kg | 276 pkg | 1 |
| |
| 05/27/2026 | SVILHWCH2600788H | | 2,300 kg | 80 pkg | 1 |
| |
| 05/27/2026 | SMLU9067301AR | | 23,437 kg | 1,960 cas | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | TSCW18712147IR Direct to Carrier | | 4,891 kg | 6 pcs | 1 |
| |
| 05/27/2026 | TSCW18713022IR Direct to Carrier | | 2,384 kg | 3 pcs | 1 |
| |
| 05/27/2026 | HLCUBO2260508603R | | 26,557 kg | 2,394 pcs | 1 |
| |
| 05/27/2026 | MEDUXF887467R | | 21,450 kg | 800 sak | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDUXF891121R | | 59,988 kg | 54 unt | 3 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDUWX798426R | | 54,120 kg | 40 bag | 2 |
| |