| 07/16/2026 | CMDUAIS0562550 (free)M | | 9,902 kg | 501 pkg | 1 |
| |
| 07/16/2026 | VIFCVITFE2605647H | | 7,784 kg | 787 ctn | 1 |
| |
| 07/16/2026 | CMDUSHZ8096117AR | | 8,614 kg | 2,267 ctn | 1 |
| |
| 07/16/2026 | ONEYSELG87475600M | | 10,230 kg | 5 pkg | 1 |
| |
| 07/16/2026 | HYSLNKUL06260059H | | 19,693 kg | 1,080 ctn | 1 |
| |
| 07/16/2026 | LMFSLMTPE2606065H | | 374 kg | 1 cas | 1 |
| |
| 07/16/2026 | OOLU2170709150R | | 4,264 kg | 697 ctn | 1 |
| |
| 07/16/2026 | ONEYTYOGB7682300M | | 4,600 kg | 2 cas | 1 |
| |
| 07/16/2026 | ONEYTYOG98301600IM | | 33,900 kg | 34 cas | 6 |
| |
| 07/16/2026 | FPSMDEPS26007580H | | 102 kg | 1 pkg | 1 |
| |
| 07/16/2026 | ONEYOSAG29140700IR Direct to Carrier | | 19,540 kg | 23 cas | 4 |
| |
| 07/16/2026 | CMDUGHC0335501IR Direct to Carrier | | 15,056 kg | 42 pkg | 2 |
| |
| 07/16/2026 | CMDUGHC0335498IR Direct to Carrier | | 22,514 kg | 63 pkg | 3 |
| |
| 07/16/2026 | CMDUSEL2081448IR Direct to Carrier | | 5,650 kg | 3 pkg | 1 |
| |
| 07/16/2026 | CMDUSEL2078071R | | 170,155 kg | 177 pkg | 9 |
| |
| 07/16/2026 | CMDUSEL2077967R | | 14,600 kg | 20 pkg | 1 |
| |
| 07/16/2026 | CMDUTYO0759684IR Direct to Carrier | | 10,445 kg | 300 ctn | 1 |
| |
| 07/16/2026 | GBWQ6041366125H | | 19,764 kg | 4,948 ctn | 2 |
| |
| 07/16/2026 | NAQAPLAX6877082VH | | 487 kg | 17 ctn | 1 |
| |
| 07/16/2026 | ONEYTYOG77719900IM | | 6,650 kg | 9 cas | 1 |
| |
| 07/16/2026 | CMDUTYO0762465IR Direct to Carrier | | 19,644 kg | 52 pkg | 2 |
| |
| 07/16/2026 | CLAMCWPN26172435IR Direct to Carrier | | 2,100 kg | 18 plt | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | ILCDSE2605013H | | 3,629 kg | 9 pkg | 1 |
| |
| 07/15/2026 | NYLBNBSW2605626CH | | 250 kg | 16 ctn | 1 |
| |
| 07/15/2026 | NYLBNBSW2605626DH | | 153 kg | 17 ctn | 1 |
| |
| 07/15/2026 | ILCDHWS226052030H | | 9,250 kg | 215 pkg | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | HYSLNKUL06260015H | | 19,538 kg | 1,053 ctn | 1 |
| |
| 07/15/2026 | CCLLPENS26006663H | | 1,696 kg | 30 pkg | 1 |
| |
| 07/15/2026 | BANQ1075009279H | | 9,471 kg | 615 ctn | 1 |
| |
| 07/15/2026 | OOLU2330609820R | | 2,436 kg | 280 ctn | 1 |
| |
| 07/15/2026 | OOLU2330610050R | | 2,436 kg | 280 ctn | 1 |
| |
| 07/15/2026 | MAEU269895109IR Direct to Carrier | | 189,723 kg | 360 pkg | 10 |
| |
| 07/15/2026 | MAEU270796810R | | 167,002 kg | 200 pkg | 10 |
| |
| 07/15/2026 | CWQGGSSE0004021AH | | 1,286 kg | 375 ctn | 1 |
| |
| 07/15/2026 | MEDUXH586000R | | 47,982 kg | 3,823 ctn | 3 |
| |
| 07/15/2026 | OEIAELI2607724P3H | | 2,420 kg | 1,100 ctn | 1 |
| |
| 07/14/2026 | ONEYSELG87478900M | | 12,280 kg | 9 pkg | 2 |
| |
| 07/14/2026 | ZIMUSIN8159953M | | 12,386 kg | 2,400 ctn | 1 |
| |
| 07/14/2026 | DSVFBOM8159312H | | 1,825 kg | 4 pkg | 1 |
| |
| 07/14/2026 | WHLC100GX09905R | | 12,355 kg | 2,270 ctn | 2 |
| |
| 07/14/2026 | ONEYSELGA9028900M | | 44,900 kg | 26 pkg | 7 |
| |
| 07/14/2026 | WHLC025G682702R | | 8,566 kg | 1,178 ctn | 2 |
| |
| 07/14/2026 | WHLC026G534758M | | 17,493 kg | 1,000 pkg | 1 |
| |
| 07/14/2026 | HLCUSHA2605DNHW7MF | | 5,960 kg | 7 pcs | 1 |
| |
| 07/14/2026 | GBWQ6041361312H | | 10,465 kg | 1,319 ctn | 1 |
| |
| 07/14/2026 | YMJAW228287803R | | 5,487 kg | 505 ctn | 1 |
| |
| 07/14/2026 | WHLC026G536550R | | 6,248 kg | 1,135 ctn | 1 |
| |
| 07/14/2026 | OOLU2170653510R | | 28,405 kg | 15,573 ctn | 4 |
| |
| 07/14/2026 | COSU9507909250M | | 8,721 kg | 1,099 ctn | 1 |
| |
| 07/14/2026 | ONEYMEXG16253A11HF | | 4,065 kg | 15 pkg | 1 |
| South America US Transatlantic No Data |