| 07/29/2026 | CMDUSNG0513180 (free)R | | 22,965 kg | 7,246 cas | 1 |
| South America US Transatlantic No Data |
| 07/28/2026 | JAZRJ2605281144H | | 38,600 kg | 2,016 ctn | 2 |
| |
| 07/28/2026 | SHNLSLQD26060609HF | | 20,213 kg | 2,378 ctn | 1 |
| |
| 07/28/2026 | KFUNA2606350464H | | 38,600 kg | 2,016 ctn | 2 |
| |
| 07/28/2026 | MEDUJE564342R | | 13,440 kg | 2,240 pkg | 1 |
| |
| 07/28/2026 | EGLV140601729371R | | 26,000 kg | 1,500 ctn | 1 |
| |
| 07/28/2026 | MEDUJE579944R | | 16,889 kg | 1,400 pkg | 1 |
| |
| 07/28/2026 | MEDUJE564466R | | 17,820 kg | 5,400 pkg | 1 |
| |
| 07/28/2026 | MEDUJE600468R | | 21,600 kg | 40 pkg | 1 |
| |
| 07/27/2026 | EGLV024600026092M | | 24,150 kg | 1,735 pkg | 1 |
| |
| 07/27/2026 | EIMSSEH00262868H | | 27,000 kg | 1,550 ctn | 1 |
| |
| 07/27/2026 | YAOEYHJY26060117H | | 27,200 kg | 1,550 cas | 1 |
| |
| 07/27/2026 | YAOEYHJY26060119H | | 27,200 kg | 1,550 cas | 1 |
| |
| 07/27/2026 | EIMSSEH00262869H | | 27,000 kg | 1,550 ctn | 1 |
| |
| 07/27/2026 | EIMSSEH00262881H | | 26,500 kg | 1,653 ctn | 1 |
| |
| 07/27/2026 | EIMSSEH00262871H | | 27,500 kg | 1,750 ctn | 1 |
| |
| 07/27/2026 | EIMSSEH00262875H | | 27,000 kg | 1,550 ctn | 1 |
| |
| 07/27/2026 | OERT205718P01313H | | 26,400 kg | 1,740 ctn | 1 |
| |
| 07/27/2026 | OERT205718P01312H | | 19,800 kg | 1,700 ctn | 1 |
| |
| 07/27/2026 | OERT205718P01234H | | 26,500 kg | 1,785 ctn | 1 |
| |
| 07/27/2026 | EGLV146600577975R | | 17,948 kg | 3,042 ctn | 1 |
| |
| 07/27/2026 | EGLV146600577983R | | 17,948 kg | 3,042 ctn | 1 |
| |
| 07/27/2026 | OERT205718P01191H | | 19,000 kg | 2,650 ctn | 1 |
| |
| 07/27/2026 | TXSLQD26060653H | | 15,850 kg | 3,030 ctn | 1 |
| |
| 07/27/2026 | PPILCB00049138HF | | 7,669 kg | 705 ctn | 1 |
| |
| 07/27/2026 | SHNLSLQD26061193HF | | 23,450 kg | 2,233 ctn | 1 |
| |
| 07/26/2026 | CHSL551221356BKKH | | 156,674 kg | 47,469 pkg | 8 |
| |
| 07/26/2026 | EIMSSEH00263436H | | 27,500 kg | 1,820 ctn | 1 |
| |
| 07/26/2026 | MAEU721525339R | | 22,896 kg | 2,160 ctn | 1 |
| |
| 07/26/2026 | MEDUXW069199M | | 18,140 kg | 1,964 pkg | 1 |
| |
| 07/25/2026 | YAOEYHJY26060153H | | 18,940 kg | 2,000 cas | 1 |
| |
| 07/25/2026 | ONEYAMDG08780800M | | 21,822 kg | 1,949 pkg | 1 |
| |
| 07/25/2026 | ONEYAMDG06691A01H | | 17,184 kg | 2,001 pkg | 1 |
| |
| 07/25/2026 | HLCUGOA260660444M | | 17,652 kg | 3,490 pcs | 1 |
| |
| 07/25/2026 | OOLU203871119001H | | 16,378 kg | 1,066 ctn | 1 |
| |
| 07/25/2026 | OOLU4055204590IR Direct to Carrier | | 11,803 kg | 500 ctn | 1 |
| |
| 07/25/2026 | CHSL556701979BKKH | | 93,156 kg | 29,269 pkg | 4 |
| |
| 07/24/2026 | QZIDQDZF26060893H | | 23,400 kg | 2,233 ctn | 1 |
| |
| 07/24/2026 | QZIDQDZF26060892H | | 23,400 kg | 2,233 ctn | 1 |
| |
| 07/24/2026 | QZIDQDZF26060891H | | 23,200 kg | 2,250 ctn | 1 |
| |
| 07/24/2026 | QGCASE260609001H | | 8,843 kg | 806 pkg | 1 |
| |
| 07/24/2026 | EGLV142651369269R | | 13,650 kg | 1,950 ctn | 1 |
| |
| 07/24/2026 | OOLU2330773320IR Direct to Carrier | | 19,160 kg | 1,800 ctn | 1 |
| |
| 07/24/2026 | OOLU2330773329IR Direct to Carrier | | 19,140 kg | 1,800 ctn | 1 |
| |
| 07/24/2026 | MAEU272568243R | | 12,268 kg | 2,047 box | 1 |
| South America US Transatlantic No Data |
| 07/24/2026 | MAEU272568242R | | 12,268 kg | 2,046 box | 1 |
| South America US Transatlantic No Data |
| 07/24/2026 | MAEU272568049R | | 12,268 kg | 2,046 box | 1 |
| South America US Transatlantic No Data |
| 07/24/2026 | MAEU272568241R | | 12,268 kg | 2,046 box | 1 |
| South America US Transatlantic No Data |
| 07/23/2026 | SAACAGTAO575606H | | 22,000 kg | 2,250 ctn | 1 |
| |
| 07/23/2026 | CMDUANT2016101R | | 24,320 kg | 1,680 ctn | 1 |
| |