Also imports under 10 names and 12 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Advanced Imaging Services's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 10 names and 12 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
22 Cameras/Precisi.. Other | | ||
12 Cameras/Precisi.. | | ||
11 Cameras/Precisi.. Boilers/machinery Other | | ||
10 Cameras/Precisi.. | | ||
6 Cameras/Precisi.. Electric motors.. Other | | ||
3 Cameras/Precisi.. | | ||
3 Cameras/Precisi.. Electric motors.. | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9022.14.90 | Other, for medical, surgical or veterinary uses | MOSJNET8027380See all BOLs with this HTS code -> | 2012 Siemens Biograph 64 Mct Pet Ct Hs Code-90221490 |
| 9022.12.50 | Computed tomography apparatus | YUGLYLKS9017103See all BOLs with this HTS code -> | Ctsystem Parts Hs Code:902212 5 Cases |
| 9022.12.40 | Computed tomography apparatus | YUGLYLKS9026554See all BOLs with this HTS code -> | X-Ray Inspection System Hs Code:902212 4 Cases |
| 9018.13.41 | Magnetic resonance imaging apparatus | YUGLYLKS0045069See all BOLs with this HTS code -> | Magnetic Resonance Imaging System Hs Code:901813 41 Pieces |
| 9022.14.10 | Other, for medical, surgical or veterinary uses | MEDUJN044469See all BOLs with this HTS code -> | Ge Innova 3100Iq Hs Code:9022.14 1 Container =============== 7 Packages (1 Case, 5 Skids(16 Pieces, 12 Units & 13 Cartons) & 1 Bundle(2Pieces)) Freight Prepaid As Arranged |
| 9018.13.10 | Magnetic resonance imaging apparatus | MEDUJN052496See all BOLs with this HTS code -> | Philips Achieva 3.0T X Quasar For Parts Hs Code:9018.13 1 Container =============== 7 Packages (2 Cases & 5 Skids (9 Units, 20 Pieces &8 Cartons)) Freight Prepaid As Arranged |
| 9022.12.10 | Computed tomography apparatus | OERT106701K00007See all BOLs with this HTS code -> | Hs Code : 902212 1 X Ge Lightspeed Ct System With Accessories Model: Lightspeed Vct Total:1 Set |
| 9022.12.30 | Computed tomography apparatus | MEDUJA305971See all BOLs with this HTS code -> | Canon Aquilion Lb 16 Hs Code:9022.12 3 Packages (1 Skid (1 Unit) & 2 Cases) |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/25/2026 | JAPTDETY26060076 (free)HCMDUTYO0758128M | 10,362 kg | 30 pkg | 1 | | Asia US Pacific $ 3,416.38 | |
| 03/19/2026 | COSU645512630001HCOSU6455126300M | 11,105 kg | 19 pkg | 1 | | Asia US Pacific $ 1,959.94 | |
| 03/19/2026 | COSU645512640001HCOSU6455126400M | 3,573 kg | 6 crt | 1 | | Asia US Pacific $ 924.5 | |
| 03/10/2026 | PWTDELAX26010036HMAEU265601683M | 2,013 kg | 11 crt | 1 | | Asia US Pacific $ 2,146.5 | |
| 02/26/2026 | JAPTDANC26020053HCOSU6455118290M | 14,300 kg | 13 cas | 2 | | Asia US Pacific $ 4,850.56 | |
| 02/26/2026 | JAPTDANC26020100HCOSU6455118291M | 5,450 kg | 6 cas | 1 | | Asia US Pacific $ 2,425.28 | |
| 12/03/2025 | JAPTDETY25110078HCOSU6455095900M | 9,215 kg | 15 crt | 1 | | Asia US Pacific $ 2,589.58 | |
| 09/21/2025 | EGLT250342HHLCULIV250835272M | 3,987 kg | 4 pkg | 1 | | Eu US Pacific No Data | |
| 09/21/2025 | EGLT252341HHLCULIV250835272M | 3,987 kg | 4 pkg | 1 | | Eu US Pacific No Data | |
| 07/20/2025 | LISTAAR000245984HOOLU2159145140M | 6,501 kg | 15 pkg | 1 | | Eu US Pacific No Data | |
| 07/02/2025 | MOSJNET8027381HCMDUTYO0680168M | 10,290 kg | 7 crt | 1 | | Asia US Pacific $ 4,144.6 | |
| 07/02/2025 | MOSJNET8027380HCMDUTYO0680699M | 6,830 kg | 3 crt | 1 | | Asia US Pacific $ 4,144.6 | |
| 06/04/2025 | SGLSSTYO25004459HCMDUTYO0675869M | 6,683 kg | 60 pcs | 1 | | Asia US Pacific $ 395.405 | |
| 04/01/2025 | RSULRSLGUR250352HMEDUVO171031M | 9,980 kg | 18 pkg | 1 | | Asia US Pacific $ 3,693.04 | |
| 03/21/2025 | JAPTDANC25020111HWHLC011FX00789M | 3,850 kg | 4 cas | 1 | | Asia US Pacific $ 2,055.5 | |
| 03/02/2025 | JAPTDETY25020083HYMJAW253008909M | 11,563 kg | 89 pkg | 1 | | Asia US Pacific $ 5,318.02 | |
| 03/02/2025 | JAPTDETY25020101HYMJAW253008909M | 3,844 kg | 4 cas | 1 | | Asia US Pacific $ 5,318.02 | |
| 02/28/2025 | FPSMHUSOAK5A003HEGLV010500014947M | 120 kg | 5 ctn | 1 | | Asia US Pacific $ 25.275 | |
| 12/07/2024 | GBWQ6040803756HMEDUPQ219610M | 3,994 kg | 8 cas | 1 | | Asia US Pacific $ 2,577 | |
| 12/04/2024 | JAPTDANC24100106HMEDUPQ211278M | 4,250 kg | 4 cas | 1 | | Asia US Pacific $ 2,580 | |
| 09/26/2024 | JAPTDETY24080088HMEDUPQ091852M | 17,466 kg | 18 crt | 1 | | Asia US Pacific $ 7,095.64 | |
| 07/19/2024 | JAPTDETY24060113HYMJAW253008249M | 11,028 kg | 14 pkg | 1 | | Asia US Pacific $ 7,218.6 | |
| 06/15/2024 | JAPTDETY24050074HYMJAW253008235M | 12,886 kg | 21 crt | 1 | | Asia US Pacific $ 4,920.52 | |
| 05/22/2024 | JAPTDANC24040097HYMJAW253008139M | 5,090 kg | 8 cas | 1 | | Asia US Pacific $ 1,656.5 | |
| 03/16/2024 | JAPTDETY24020083HYMJAW253007954M | 15,746 kg | 29 crt | 1 | | Asia US Pacific $ 5,063.62 | |
| 03/04/2024 | JAPTENGO24010224HEGLV024300095901M | 14,000 kg | 1 cas | 1 | | Asia US Pacific $ 2,252 | |
| 02/29/2024 | JAPTDETY24020053HYMJAW253007887M | 9,726 kg | 17 crt | 1 | | Asia US Pacific $ 4,273.92 | |
| 02/17/2024 | JAPTENGO24010158HYMJAW253007841M | 7,000 kg | 6 cas | 1 | | Asia US Pacific $ 3,702.58 | |
| 01/10/2024 | JAPTENGO23120134HYMJAW253007736M | 3,430 kg | 3 cas | 1 | | Asia US Pacific $ 798 | |
| 01/03/2024 | JAPTDETY23120057HYMJAW253007754M | 3,407 kg | 6 crt | 1 | | Asia US Pacific $ 826 | |
| 11/27/2023 | PUSJGDYHOUN00960HMAEU231908256M | 3,654 kg | 4 crt | 1 | | Eu US Transatlantic $ 676.77 | |
| 11/14/2023 | JAPTDETY23100080HYMJAW253007655M | 15,516 kg | 32 pkg | 2 | | Asia US Pacific $ 2,772.12 | |
| 10/26/2023 | GBWQ6040439922HWHLC008DX43074M | 12,345 kg | 16 crt | 1 | | Asia US Pacific $ 2,018.24 | |
| 09/08/2023 | YMPRW272036332AHYMPRW272036332M | 3,320 kg | 4 cas | 1 | | Asia US Pacific $ 1,013.5 | |
| 06/28/2023 | JAPTENGO23050204HMEDUJA361222M | 5,010 kg | 7 cas | 1 | | Asia US Pacific $ 654 | |
| 05/30/2023 | MEDUJA305971R | 3,650 kg | 3 pkg | 1 | | Asia US Pacific $ 782.5 | |
| 04/18/2023 | MEDUJA196636R | 3,740 kg | 4 cas | 1 | | Asia US Pacific $ 612 | |
| 04/02/2023 | GBWQ6040304907HEGLV020300046427M | 14,933 kg | 15 pkg | 1 | | Asia US Pacific $ 1,334.54 | |
| 02/13/2023 | HLCUSYD221227314R | 3,800 kg | 1 pcs | 1 | | Oc US Pacific No Data | |
| 02/12/2023 | MEDUJA109662R | 3,880 kg | 7 cas | 1 | | Asia US Pacific $ 726.5 | |
| 01/31/2023 | JAPTDENG22120245HMEDUJA078685M | 5,228 kg | 8 cas | 1 | | Asia US Pacific $ 762 | |
| 12/14/2022 | MEDUJA007171R | 11,580 kg | 14 cas | 1 | | Asia US Pacific $ 1,901.64 | |
| 10/21/2022 | JLCEJLXUS2208013HMEDUJN884120M | 13,160 kg | 12 cas | 1 | | South America US Pacific No Data | |
| 09/01/2022 | HLCUSYD220512258R | 4,570 kg | 1 pcs | 1 | | Oc US Pacific No Data | |
| 09/01/2022 | TFENHKG35106610HEGLV010200871453M | 5,103 kg | 12 ctn | 1 | | Asia US Pacific $ 711.48 | |
| 06/20/2022 | TZCLSTSH2205106HSJBVCUBLBK25410M | 22,636 kg | 13 cas | 2 | | Asia US Pacific $ 17,610.84 | |
| 02/18/2022 | JAPTENGO21110554HHLCUTYO2110AWOB0M | 6,840 kg | 5 cas | 1 | | Asia US Pacific $ 8,263 | |
| 06/12/2021 | TFENTYO35100633HMEDUJN174019M | 4,075 kg | 5 cas | 1 | | Asia US Pacific $ 2,180 | |
| 05/30/2021 | OERT106701K00007HCMDUOKA0167991M | 4,128 kg | 5 cas | 1 | | Asia US Pacific $ 1,991.5 | |
| 05/05/2021 | TFENAAL35100211HONEYAARB01223400M | 6,221 kg | 11 pkg | 1 | | Eu US Pacific No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX583, XXXXXXX199, XXXXXXX051 | 03/10/2026 | ||
| XXXXXXX052, XXXXXXX306 | 09/08/2023 | ||
| XXXXXXX129 | 10/07/2018 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}